Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.0   083.7   15:00    66.7   23:58     00.0     02.0   00.00   000     007    15:00     ESE
02    82.1   083.7   23:58    68.0   22:57     00.0     17.2   00.00   006     008    21:00      NE
03    75.7   075.7   23:58    72.7   00:00     00.0     10.7   00.00   003     008    23:58      E 
04    78.7   088.0   16:57    71.2   03:00     00.0     13.8   00.00   006     012    16:56     SSE
05    75.8   084.7   16:55    71.2   08:56     00.0     10.8   00.00   004     015    18:56     SSE
06    71.0   081.0   15:57    61.7   22:00     00.0     06.0   00.00   005     015    17:56     NNW
07    67.6   067.6   23:58    58.5   00:00     00.0     02.6   00.00   003     005    23:58     NNE
08    62.7   079.2   16:00    49.3   07:16     02.2     00.0   00.00   003     013    13:38     NNE
09    65.9   083.5   17:15    48.9   07:15     00.0     01.0   00.00   001     012    13:15     ENE
10    70.3   086.0   16:39    55.9   05:17     00.0     05.4   00.00   001     008    15:15     ESE
11    70.5   087.1   15:11    56.8   06:43     00.0     05.6   00.00   001     012    12:44     ESE
12    73.6   088.7   16:55    57.9   07:09     00.0     08.7   00.00   002     008    15:00      SE
13    76.0   087.6   15:02    62.8   06:51     00.0     11.0   00.00   003     012    15:02      S 
14    79.1   087.4   16:57    70.9   04:59     00.0     14.1   00.00   005     016    12:59     SSE
15    77.4   086.7   15:29    70.2   00:00     00.0     12.5   00.00   004     017    09:28      S 
16    75.6   087.1   14:14    65.1   00:00     00.0     10.7   00.00   003     012    16:37     NNE
17    74.1   091.2   15:23    58.3   05:17     00.0     09.1   00.00   001     008    15:23      E 
18    78.2   090.3   13:17    66.6   07:19     00.0     13.2   00.00   003     017    13:19     ESE
19    75.2   089.8   15:18    61.3   06:17     00.0     10.2   00.00   003     015    15:20     ESE
20    71.3   084.0   15:16    57.7   06:19     00.0     06.4   00.00   004     021    11:17      SE
21    72.4   086.2   16:19    60.8   06:17     00.0     07.5   00.00   004     014    09:10      SE
22    71.9   084.2   15:19    55.4   05:16     00.0     07.0   00.00   003     012    13:37      SE
23    72.3   085.8   14:15    62.8   06:14     00.0     07.3   00.00   003     015    11:14     SSW
24    71.5   082.9   15:00    64.0   00:00     00.0     06.6   00.00   001     008    18:13     NNE
25    70.7   086.9   15:11    61.7   00:00     00.0     05.8   00.00   003     012    16:27     ENE
26    68.9   086.0   15:28    53.6   07:14     00.0     04.0   00.00   002     012    14:28      NE
27    68.2   084.7   14:27    54.9   07:12     00.0     03.3   00.00   002     012    16:29      NE
28    65.7   083.7   14:39    49.3   06:28     00.0     00.8   00.00   003     014    20:13     NNE
29    64.7   078.8   16:13    51.6   07:14     00.3     00.0   00.00   002     014    14:28      NE
30    68.3   083.7   13:29    54.1   07:14     00.0     03.4   00.00   003     015    15:28     SSE
--------------------------------------------------------------------------------------------------------
72.1 (72.6)   91.2  day 17     48.9  day 09   002.5    216.7   00.00   03.0     021   day 28     ESE
Max >=  86: 14
Min <=  86: 30
Max Rain: 0.00 ON 21-09-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)