Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.8   076.1   16:18    61.2   12:02     00.0     02.9   00.00   006     020    15:04      SW
02    58.8   072.5   15:19    47.5   23:18     06.2     00.0   00.00   005     015    07:18     NNE
03    61.0   079.5   15:20    43.7   06:15     03.9     00.0   00.00   003     015    13:00      SW
04    65.2   077.7   20:57    52.0   05:21     00.0     00.3   00.00   006     012    20:57      NE
05    64.2   079.3   17:05    52.0   06:40     00.8     00.0   00.00   004     013    11:23     ENE
06    66.6   081.0   15:05    52.3   04:18     00.0     01.7   00.00   004     014    15:25     ESE
07    68.6   073.0   11:22    65.5   08:15     00.0     03.7   00.00   003     016    19:19      SE
08    68.2   077.2   14:21    62.6   00:00     00.0     03.2   00.00   003     012    17:36     ESE
09    64.9   069.3   15:19    61.9   02:01     00.0     00.0   00.00   004     012    16:00     ENE
10    62.2   063.7   17:38    60.3   03:39     02.7     00.0   00.00   005     017    10:20      NE
11    57.1   061.0   00:01    54.0   00:00     07.8     00.0   00.00   004     017    03:13      NE
12    52.3   054.0   00:19    51.1   08:35     12.6     00.0   00.00   006     015    17:01     WNW
13    58.7   069.4   16:32    50.5   00:38     06.2     00.0   00.00   005     017    15:17      NW
15    47.8   056.7   00:18    38.7   23:19     17.1     00.0   00.00   006     024    16:19     WNW
16    48.7   064.4   17:23    43.5   23:29     16.3     00.0   00.00   006     013    12:26     NNW
17    58.6   075.0   15:29    41.4   05:24     06.4     00.0   00.00   004     015    23:29      SE
18    74.1   086.5   15:03    56.8   00:00     00.0     09.2   00.00   009     026    16:22      SW
19    59.6   071.2   14:27    52.9   03:02     05.4     00.0   00.00   004     015    16:11      NE
20    61.6   072.9   16:25    57.6   07:14     03.4     00.0   00.00   004     010    21:13     ENE
21    67.0   075.6   14:30    58.3   02:05     00.0     02.1   00.00   004     015    15:29      SE
22    71.0   077.7   13:29    66.7   04:29     00.0     06.1   00.00   004     020    13:13      S 
23    65.8   076.1   15:00    49.6   23:30     00.0     00.8   00.00   007     025    14:29     WSW
24    60.4   078.1   16:15    42.1   07:29     04.5     00.0   00.00   002     013    14:00     SSW
25    66.8   076.6   16:03    58.1   11:25     00.0     01.8   00.00   002     010    12:02      SW
26    70.1   077.2   13:30    65.8   05:00     00.0     05.2   00.00   003     023    12:17     SSW
27    68.4   078.1   15:02    63.7   08:02     00.0     03.5   00.00   002     012    12:14      S 
28    69.5   076.6   13:24    66.9   06:09     00.0     04.5   00.00   005     017    13:14     WSW
31    70.0   073.8   10:09    64.2   22:14     00.0     05.1   00.00   006     026    21:15     SSW
--------------------------------------------------------------------------------------------------------
63.5 (64.1)   86.5  day 18     38.7  day 14   093.2    051.1   00.00   04.4     026   day 18      SW
Max >=  86: 1
Min <=  86: 29
Max Rain: 0.00 ON 18-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)