Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2004

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.5   065.1   13:25    57.0   23:01     03.4     00.0   00.00   003     012    14:23      SE
02    51.2   059.0   01:03    48.4   00:00     13.8     00.0   00.00   007     021    20:10     NNE
03    47.3   049.5   16:10    44.6   00:00     17.7     00.0   00.00   005     020    03:21      NE
04    46.3   057.4   14:33    37.4   00:00     18.7     00.0   00.00   005     017    03:05     WNW
05    48.8   063.7   15:20    33.1   07:14     16.1     00.0   00.00   002     012    16:19      SW
06    56.3   075.2   15:02    39.9   05:01     08.6     00.0   00.00   004     012    15:18      SW
07    58.9   078.8   13:30    43.0   05:25     06.0     00.0   00.00   002     013    16:01     NNE
08    55.6   066.7   13:58    41.0   07:58     09.3     00.0   00.00   003     008    12:00     ENE
09    53.7   068.0   14:00    41.5   05:05     11.3     00.0   00.00   003     012    14:19     SSE
10    58.0   067.3   15:18    48.4   04:14     07.0     00.0   00.00   005     023    11:38     SSE
11    49.6   055.4   00:02    43.0   23:02     15.4     00.0   00.00   004     017    18:19      N 
12    47.0   054.7   13:29    40.5   23:00     18.0     00.0   00.00   007     014    00:59      NE
13    45.2   054.7   14:58    35.2   06:58     19.7     00.0   00.00   006     015    13:00     ENE
14    49.0   054.7   15:00    45.3   07:00     15.9     00.0   00.00   003     007    10:58     ENE
15    57.1   064.2   16:00    50.4   01:00     07.9     00.0   00.00   002     006    13:58      SE
16    61.7   068.7   14:00    56.5   07:56     03.2     00.0   00.00   003     012    13:59      S 
17    62.3   070.2   15:56    54.0   04:08     02.6     00.0   00.00   004     012    23:38      SE
18    56.7   060.3   13:24    52.5   00:00     08.3     00.0   00.00   004     010    13:24     ESE
19    55.1   059.4   14:58    51.1   07:00     09.8     00.0   00.00   002     008    13:00     SSW
20    52.9   059.2   14:59    46.2   23:10     12.0     00.0   00.00   004     012    01:00      N 
21    50.8   054.3   16:18    48.4   02:47     14.1     00.0   00.00   004     012    09:20     ENE
22    54.2   056.8   16:35    50.7   03:20     10.8     00.0   00.00   001     006    09:20     ENE
23    56.7   058.8   15:19    55.4   00:20     08.2     00.0   00.00   004     012    15:19      E 
24    40.1   056.1   00:18    29.3   00:00     24.8     00.0   00.00   006     024    11:38     NNW
25    39.6   053.1   14:19    27.1   01:18     25.4     00.0   00.00   004     015    13:32     SSW
26    52.0   058.3   22:04    43.5   06:14     13.0     00.0   00.00   007     023    15:19      S 
27    47.2   057.9   01:17    31.5   00:00     17.8     00.0   00.00   007     025    15:57     WNW
28    39.7   049.1   14:18    27.5   04:59     25.2     00.0   00.00   004     017    16:22      SE
29    45.2   047.5   08:01    41.0   00:00     19.7     00.0   00.00   005     013    17:21      NE
30    35.9   041.0   01:19    28.6   23:16     29.0     00.0   00.00   005     021    14:38     WNW
--------------------------------------------------------------------------------------------------------
51.2 (51.3)   78.8  day 07     27.1  day 25   412.7    000.0   00.00   04.2     025   day 02     ENE
Min <=  86: 30
Max Rain: 0.00 ON 18-11-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)