| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2004 Dec
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004
NAME: nwarwx.com CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 35.4 050.2 15:19 24.4 07:41 29.5 00.0 00.00 002 013 12:20 SW
02 37.8 050.9 14:10 27.0 23:29 27.1 00.0 00.00 004 013 16:18 W
03 36.4 052.2 14:43 23.4 06:26 28.5 00.0 00.00 003 015 15:21 SW
04 40.1 060.4 14:22 25.5 02:19 24.8 00.0 00.00 002 013 15:16 SW
05 46.9 055.9 23:39 34.0 02:12 18.1 00.0 00.00 006 016 20:21 S
06 55.7 061.3 16:25 50.2 07:23 09.3 00.0 00.00 004 012 00:00 SSW
07 46.0 056.1 14:19 34.3 21:20 19.0 00.0 00.00 006 028 02:01 W
08 47.2 056.7 14:37 34.2 00:38 17.8 00.0 00.00 005 017 11:19 SE
09 49.2 059.7 15:16 39.7 05:33 15.8 00.0 00.00 003 012 15:19 WSW
10 42.0 047.3 00:08 37.9 00:00 22.9 00.0 00.00 008 020 16:19 NW
11 40.3 049.1 16:00 33.1 08:19 24.6 00.0 00.00 004 014 00:30 W
12 47.8 060.8 14:08 38.1 08:10 17.1 00.0 00.00 005 016 10:18 NW
13 36.0 043.3 14:36 25.9 00:00 28.9 00.0 00.00 007 020 12:35 NW
14 25.7 037.4 15:29 16.3 07:19 39.3 00.0 00.00 002 012 04:57 N
15 31.2 046.8 14:14 17.1 05:19 33.7 00.0 00.00 003 017 13:23 S
16 36.3 049.8 15:19 25.2 03:56 28.6 00.0 00.00 003 012 14:38 WSW
17 37.0 054.0 14:22 23.5 06:19 27.9 00.0 00.00 002 012 15:37 SW
18 41.9 054.1 15:02 29.7 07:20 23.1 00.0 00.00 004 015 16:52 WNW
19 28.6 039.4 00:16 23.0 08:18 36.4 00.0 00.00 005 017 11:20 NNE
20 42.5 058.1 16:59 24.4 01:56 22.4 00.0 00.00 007 026 12:19 S
21 41.2 051.3 11:21 32.0 00:00 23.7 00.0 00.00 006 018 23:21 NNE
22 22.6 032.0 00:18 13.3 00:00 42.3 00.0 00.00 008 020 11:33 NNE
23 16.9 025.2 16:15 08.6 07:20 48.1 00.0 00.00 006 015 16:56 NNE
24 16.5 028.0 15:20 07.2 07:29 48.4 00.0 00.00 004 010 22:20 SW
25 28.3 042.4 15:19 14.5 01:35 36.7 00.0 00.00 005 015 12:37 SW
26 36.4 056.3 16:00 21.2 06:32 28.6 00.0 00.00 002 008 10:20 SSE
27 41.3 054.0 15:06 31.8 07:20 23.6 00.0 00.00 005 014 13:21 SSE
28 47.6 057.7 16:19 36.3 04:00 17.3 00.0 00.00 007 032 13:00 SSW
29 54.5 058.5 11:20 48.7 07:18 10.5 00.0 00.00 007 017 10:50 SSW
30 61.8 067.1 14:19 55.9 00:38 03.1 00.0 00.00 011 026 14:19 SSW
31 62.9 070.3 15:00 58.6 07:18 02.0 00.0 00.00 007 020 12:39 SSW
--------------------------------------------------------------------------------------------------------
39.8 (40.3) 70.3 day 31 07.2 day 24 779.1 000.0 00.00 04.9 032 day 07 SW
Max <= 32: 3
Min <= 86: 31
Min <= 23: 8
Max Rain: 0.00 ON 18-12-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
