Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.1   040.3   14:19    33.6   08:07     28.8     00.0   00.00   004     012    12:28      NE
02    34.5   036.7   15:18    32.9   05:01     30.4     00.0   00.00   003     012    12:39     NNE
03    39.9   051.4   16:19    31.3   00:00     25.1     00.0   00.00   001     010    17:38     WNW
04    41.4   057.7   16:37    25.0   07:16     23.5     00.0   00.00   002     012    12:19      SW
05    46.8   060.1   16:18    34.9   03:19     18.2     00.0   00.00   004     015    12:38      S 
06    49.4   052.3   22:23    44.4   08:01     15.5     00.0   00.00   004     018    11:19      SE
07    46.9   056.5   11:19    34.9   00:00     18.0     00.0   00.00   005     015    13:25      W 
08    38.9   046.9   16:20    33.6   07:19     26.0     00.0   00.00   003     008    19:37      NE
09    30.4   038.3   00:05    24.8   09:19     34.6     00.0   00.00   003     013    16:25      NW
10    35.4   050.2   16:06    22.5   07:14     29.5     00.0   00.00   003     015    14:26     WNW
11    43.7   061.2   14:24    26.6   06:19     21.2     00.0   00.00   003     012    13:34     WSW
12    44.6   048.7   00:00    38.1   02:39     20.3     00.0   00.00   004     015    23:19     SSW
13    57.1   066.9   16:01    46.4   00:00     07.8     00.0   00.00   012     029    10:00      SW
14    54.8   070.5   15:20    36.1   07:18     10.1     00.0   00.00   004     014    16:19     SSW
15    61.3   074.3   14:18    42.8   00:00     03.6     00.0   00.00   009     024    10:38      SW
16    40.1   045.0   12:19    34.5   07:20     24.9     00.0   00.00   006     016    04:38     NNE
17    40.7   050.4   16:18    29.8   07:19     24.3     00.0   00.00   002     015    13:00     WNW
18    42.5   056.8   16:19    26.1   04:34     22.4     00.0   00.00   003     013    12:36     WSW
19    46.5   051.1   00:00    42.1   08:11     18.5     00.0   00.00   006     017    22:18     SSE
20    60.2   071.8   16:18    51.1   00:18     04.7     00.0   00.00   009     025    10:19     SSW
21    52.5   063.9   16:19    42.6   00:00     12.5     00.0   00.00   004     022    01:19      N 
22    46.1   055.9   12:38    37.6   07:19     18.9     00.0   00.00   005     016    15:20      NE
23    38.6   044.6   00:18    35.4   00:00     26.3     00.0   00.00   007     087    04:19     ENE
24    39.1   050.5   16:18    32.2   00:00     25.8     00.0   00.00   004     012    14:38     NNE
25    41.3   057.7   15:20    27.3   05:22     23.6     00.0   00.00   002     013    12:39      W 
26    47.9   061.7   14:19    32.0   07:00     17.0     00.0   00.00   003     012    15:19     SSE
27    46.4   052.7   12:19    42.6   00:00     18.5     00.0   00.00   003     016    13:20      NW
28    36.7   043.0   00:38    29.7   22:37     28.2     00.0   00.00   006     020    13:58      NW
--------------------------------------------------------------------------------------------------------
44.3 (44.4)   74.3  day 15     22.5  day 10   578.4    000.0   00.00   04.4     087   day 13     WSW
Min <=  86: 28
Min <=  23: 1
Max Rain: 0.00 ON 18-02-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)