Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.8   045.0   15:23    21.2   06:22     33.1     00.0   00.00   002     013    16:31      NW
02    40.6   055.0   12:38    25.9   05:00     24.3     00.0   00.00   003     015    15:20      S 
03    48.0   059.4   19:38    31.1   04:19     16.9     00.0   00.00   004     014    12:39      SW
04    52.8   067.6   16:19    38.1   06:19     12.1     00.0   00.00   007     021    14:19     WSW
05    50.5   062.4   15:19    36.5   07:12     14.4     00.0   00.00   003     016    10:06      N 
06    53.3   069.4   16:18    33.8   06:26     11.6     00.0   00.00   006     020    15:36      SW
07    52.7   058.5   00:01    38.1   00:00     12.2     00.0   00.00   008     024    01:35      W 
08    42.2   051.6   16:19    29.5   07:15     22.8     00.0   00.00   002     012    14:23      NW
09    40.9   046.9   00:19    30.2   00:00     24.0     00.0   00.00   004     016    00:19     NNE
10    45.1   059.5   16:17    28.8   01:19     19.8     00.0   00.00   008     026    11:20      W 
11    48.7   059.9   16:28    37.8   06:22     16.2     00.0   00.00   010     032    12:08     WNW
12    62.7   080.6   15:19    49.1   00:00     02.3     00.0   00.00   009     023    16:36     WSW
13    41.0   049.1   00:12    32.4   00:00     23.9     00.0   00.00   008     025    01:27     NNE
14    42.4   055.6   16:01    27.9   07:00     22.5     00.0   00.00   002     010    15:38      E 
15    41.6   046.6   10:19    35.8   00:00     23.3     00.0   00.00   004     015    16:02     ENE
16    40.9   052.5   16:20    29.3   23:19     24.0     00.0   00.00   003     013    10:20      NE
17    43.2   057.7   15:22    25.5   07:02     21.7     00.0   00.00   004     015    16:38      S 
18    53.5   064.4   15:38    43.7   01:24     11.4     00.0   00.00   008     025    12:38     SSW
19    45.1   056.8   15:39    35.1   07:18     19.8     00.0   00.00   004     017    02:00     NNW
20    53.4   069.3   16:09    37.9   01:37     11.5     00.0   00.00   005     015    23:25     ESE
21    51.1   054.9   14:19    46.0   09:19     13.8     00.0   00.00   008     025    13:21     ESE
22    49.8   056.8   11:18    37.9   00:00     15.1     00.0   00.00   007     018    07:22      NE
23    39.2   043.3   17:01    35.8   06:19     25.7     00.0   00.00   004     020    01:00     NNW
24    49.1   060.3   16:20    36.5   05:22     15.8     00.0   00.00   005     035    22:28     ESE
25    47.2   052.0   00:04    44.4   00:00     17.8     00.0   00.00   004     013    05:36      NW
26    43.3   046.0   15:07    39.7   00:00     21.7     00.0   00.00   006     015    20:35     NNE
27    39.8   045.5   17:21    32.7   00:00     25.1     00.0   00.00   004     013    14:37     NNE
28    49.5   066.6   17:19    29.5   06:37     15.4     00.0   00.00   004     013    13:21      SW
29    63.1   073.0   14:20    51.6   02:15     01.9     00.0   00.00   008     024    15:38      S 
30    61.0   068.9   14:19    42.6   23:19     03.9     00.0   00.00   012     029    08:28      SW
31    54.8   068.7   13:19    37.4   04:34     10.2     00.0   00.00   005     018    15:19      NE
--------------------------------------------------------------------------------------------------------
47.7 (46.9)   80.6  day 12     21.2  day 01   534.5    000.0   00.00   05.6     035   day 30     WSW
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.00 ON 18-03-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)