Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.3   058.3   15:38    37.0   00:00     15.7     00.0   00.00   005     017    18:00      N 
02    49.2   065.1   16:16    31.5   05:38     15.7     00.0   00.00   002     015    14:26     WNW
03    59.7   076.1   17:19    42.4   04:18     05.2     00.0   00.00   006     017    14:21     SSW
04    63.8   073.4   16:18    57.0   03:20     01.2     00.0   00.00   007     022    15:20      S 
05    63.6   070.2   13:19    54.5   00:00     01.4     00.0   00.00   008     023    11:25      S 
06    57.2   063.7   17:25    52.9   02:12     07.7     00.0   00.00   005     015    00:19      E 
07    56.7   059.4   13:01    53.6   00:00     08.3     00.0   00.00   005     015    13:01      N 
08    59.9   072.3   16:51    45.7   07:00     05.0     00.0   00.00   004     012    01:27     ENE
09    65.8   076.1   17:16    55.8   07:12     00.0     00.9   00.00   006     018    13:36      SE
10    67.4   074.3   14:16    61.0   00:00     00.0     02.4   00.00   006     021    14:16     SSE
11    61.5   072.5   17:01    52.3   00:00     03.4     00.0   00.00   006     024    00:20      S 
12    52.4   058.6   15:18    46.4   00:00     12.5     00.0   00.00   008     020    15:24      W 
13    50.1   057.9   18:37    41.5   02:17     14.9     00.0   00.00   003     015    05:20     NNW
14    55.4   071.4   17:18    38.5   06:37     09.5     00.0   00.00   002     012    14:14     ENE
15    60.2   075.0   18:19    42.4   06:16     04.7     00.0   00.00   002     010    13:19     SSE
16    61.6   075.9   16:16    45.5   07:02     03.3     00.0   00.00   002     013    16:36     SSW
17    64.4   075.2   16:36    51.6   02:36     00.6     00.0   00.00   003     015    15:02     SSW
18    65.6   074.1   15:25    57.2   06:19     00.0     00.6   00.00   005     017    16:19      S 
19    66.0   072.0   17:03    60.1   06:34     00.0     01.0   00.00   006     020    11:24      S 
20    70.9   079.9   16:18    64.0   06:38     00.0     06.0   00.00   006     020    11:19     SSW
21    69.1   077.9   17:19    61.0   06:38     00.0     04.2   00.00   006     020    14:34     SSW
22    57.7   066.9   00:14    48.2   04:34     07.2     00.0   00.00   007     026    09:19     WNW
23    49.4   057.9   17:19    39.9   22:39     15.5     00.0   00.00   006     022    10:34     NNW
24    48.1   063.0   17:14    30.9   06:19     16.8     00.0   00.00   003     013    11:20      NW
25    53.4   062.8   15:20    46.4   03:18     11.5     00.0   00.00   004     017    15:19      SW
26    50.3   060.8   14:19    39.4   00:00     14.7     00.0   00.00   005     026    12:20     WNW
27    51.2   064.2   17:38    34.2   06:20     13.8     00.0   00.00   003     015    10:20      W 
28    62.2   075.2   17:19    50.4   04:19     02.8     00.0   00.00   005     017    12:38     ESE
29    50.7   058.3   12:00    43.5   21:18     14.3     00.0   00.00   006     016    16:20     NNE
30    50.0   061.9   16:00    37.9   06:20     14.9     00.0   00.00   004     016    15:19     NNW
--------------------------------------------------------------------------------------------------------
58.1 (57.9)   79.9  day 20     30.9  day 24   220.5    015.1   00.00   04.9     026   day 22      SW
Min <=  86: 30
Max Rain: 0.00 ON 18-04-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)