Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   077.2   17:38    64.6   00:00     00.0     06.0   00.00   002     008    12:19     NNE
02    72.1   084.0   17:18    60.8   03:38     00.0     07.1   00.00   002     010    14:20     ESE
03    76.1   084.7   15:38    66.0   06:00     00.0     11.2   00.00   005     017    17:19     SSE
04    78.1   082.9   17:38    73.6   06:20     00.0     13.1   00.00   007     018    16:20      S 
05    71.5   081.9   16:19    63.5   06:38     00.0     06.6   00.00   006     038    01:18      SW
06    76.1   087.1   14:38    68.7   04:38     00.0     11.2   00.00   004     016    16:38      S 
07    75.6   083.5   17:04    66.7   06:18     00.0     10.6   00.00   005     017    17:24      S 
08    79.2   087.4   17:19    69.6   06:14     00.0     14.2   00.00   005     020    12:34     SSW
09    77.9   088.7   16:00    67.1   06:19     00.0     13.0   00.00   004     020    04:19     ESE
10    78.8   086.4   15:38    71.4   05:19     00.0     13.9   00.00   006     017    15:38      S 
11    76.2   082.0   18:18    67.8   12:00     00.0     11.3   00.00   004     025    11:18      SE
12    78.8   088.3   16:04    68.7   06:04     00.0     13.9   00.00   004     016    16:04     SSE
13    73.9   086.0   17:19    63.9   02:19     00.0     09.0   00.00   006     023    00:26     SSW
14    71.0   080.2   17:19    62.4   06:20     00.0     06.1   00.00   003     015    12:20     WNW
15    73.5   086.9   16:19    58.5   06:00     00.0     08.5   00.00   002     015    15:38      W 
16    72.8   081.1   17:38    66.9   01:19     00.0     07.9   00.00   003     015    04:19     ESE
17    72.6   081.5   18:22    65.8   06:20     00.0     07.6   00.00   003     020    05:38      E 
18    74.3   085.3   17:19    63.7   04:00     00.0     09.4   00.00   002     010    19:19     ENE
19    74.8   085.5   17:19    64.6   06:18     00.0     09.8   00.00   003     010    15:19     ENE
20    73.9   085.6   17:12    60.1   04:02     00.0     09.0   00.00   002     010    15:12      NE
21    74.4   086.2   17:19    62.1   06:26     00.0     09.4   00.00   002     010    11:19     WNW
22    76.7   088.7   17:19    64.4   06:06     00.0     11.7   00.00   001     008    14:26     WSW
23    78.1   088.7   15:02    65.3   06:12     00.0     13.1   00.00   003     013    16:18     SSW
24    79.6   090.1   17:03    68.4   06:19     00.0     14.6   00.00   004     013    12:14     SSW
25    76.9   089.8   14:15    68.9   06:35     00.0     12.0   00.00   002     020    17:23      S 
26    79.3   089.2   15:03    68.2   06:35     00.0     14.3   00.00   002     012    16:14      S 
27    79.2   090.1   16:19    68.2   06:19     00.0     14.2   00.00   004     015    16:20     SSW
28    81.0   091.9   16:00    69.4   05:38     00.0     16.0   00.00   003     012    17:19      SW
29    83.4   093.0   16:06    69.8   06:19     00.0     18.4   00.00   003     013    16:26     SSW
30    84.1   093.7   16:19    71.4   06:02     00.0     19.1   00.00   004     015    13:16     WSW
--------------------------------------------------------------------------------------------------------
76.4 (76.3)   93.7  day 30     58.5  day 15   000.0    342.4   00.00   03.5     038   day 05      S 
Max >=  86: 17
Min <=  86: 30
Max Rain: 0.00 ON 18-06-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)