Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.3   080.8   14:19    56.8   05:19     00.0     04.4   00.00   005     020    21:18      SE
02    77.2   086.0   15:18    70.3   08:00     00.0     12.2   00.00   005     020    14:20      S 
03    77.8   086.4   16:20    71.1   07:18     00.0     12.9   00.00   005     015    15:18     SSE
04    75.9   086.9   15:38    67.8   03:18     00.0     11.0   00.00   004     012    16:20     SSE
05    74.3   086.4   15:38    60.6   00:00     00.0     09.4   00.00   004     015    22:19     SSE
06    54.6   061.5   16:19    48.6   00:00     10.3     00.0   00.00   007     017    02:37     NNE
07    52.5   064.4   15:19    44.2   23:25     12.4     00.0   00.00   005     015    15:25     NNE
08    51.6   068.2   16:35    36.3   07:23     13.4     00.0   00.00   002     010    12:15      NE
09    59.1   069.8   17:03    51.4   07:19     05.9     00.0   00.00   003     010    15:03      E 
10    59.0   070.7   16:15    46.9   07:03     05.9     00.0   00.00   003     012    14:15      E 
11    61.6   074.5   15:03    49.3   07:03     03.3     00.0   00.00   002     008    20:35      E 
12    65.3   079.2   16:15    53.1   07:23     00.0     00.3   00.00   003     015    12:19      W 
13    62.5   076.8   14:14    51.3   07:22     02.4     00.0   00.00   001     014    16:37      W 
14    62.3   081.9   15:24    47.7   07:19     02.6     00.0   00.00   002     012    16:19      W 
15    65.3   084.6   16:02    47.8   07:34     00.0     00.4   00.00   001     012    12:24      W 
16    69.4   082.2   16:00    55.4   06:02     00.0     04.4   00.00   003     012    16:19      S 
17    69.7   086.0   16:22    56.1   05:19     00.0     04.7   00.00   004     023    11:19      SW
18    71.1   089.4   15:07    57.4   07:20     00.0     06.1   00.00   003     014    14:19      SW
19    75.1   088.2   15:07    63.1   01:07     00.0     10.1   00.00   004     020    15:19     SSW
20    64.6   072.1   00:11    54.5   00:00     00.3     00.0   00.00   007     020    09:27      W 
21    51.4   055.9   17:23    43.2   00:00     13.5     00.0   00.00   002     012    14:14      NW
22    52.3   068.2   16:19    35.6   07:19     12.6     00.0   00.00   002     014    00:00      W 
23    46.3   052.9   00:18    41.5   09:00     18.6     00.0   00.00   005     017    00:19     NNW
24    45.6   056.7   16:19    32.7   00:00     19.4     00.0   00.00   003     016    17:00     NNW
25    40.8   058.1   16:19    26.6   07:00     24.1     00.0   00.00   002     013    13:26      N 
26    46.1   064.6   15:26    31.8   02:32     18.9     00.0   00.00   002     008    15:19      SW
27    50.4   066.7   16:32    34.3   07:19     14.5     00.0   00.00   001     012    14:32     ENE
28    53.1   068.5   15:21    38.3   08:14     11.9     00.0   00.00   002     013    12:18      S 
29    53.0   067.1   15:02    39.2   05:18     11.9     00.0   00.00   003     015    16:16     SSE
30    58.5   067.8   12:35    45.0   00:38     06.4     00.0   00.00   005     018    11:23      S 
31    55.6   061.9   01:19    44.1   23:00     09.4     00.0   00.00   004     023    16:19     NNW
--------------------------------------------------------------------------------------------------------
60.4 (60.7)   89.4  day 18     26.6  day 25   217.8    076.0   00.00   03.3     023   day 30     SSW
Max >=  86: 7
Min <=  86: 31
Max Rain: 0.00 ON 18-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)