Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   064.6   15:33    32.7   06:23     17.4     00.0   00.00   003     014    16:03      W 
02    56.5   075.0   14:27    37.0   07:09     08.4     00.0   00.00   004     017    14:19     SSW
03    65.1   076.1   15:18    56.8   06:19     00.0     00.2   00.00   008     025    13:07     SSW
04    67.3   075.9   14:39    63.1   00:00     00.0     02.3   00.00   008     020    08:38     SSW
05    67.4   076.5   15:02    54.1   00:00     00.0     02.5   00.00   009     026    19:18     SSW
06    54.2   068.5   16:15    41.9   07:59     10.7     00.0   00.00   001     008    11:00      N 
07    65.9   079.2   15:18    47.5   00:17     00.0     00.9   00.00   005     020    13:18     SSW
08    71.1   078.4   14:27    64.4   15:00     00.0     06.1   00.00   007     020    15:09     SSW
09    61.1   064.4   23:58    46.2   00:00     03.8     00.0   00.00   003     013    16:19     NNE
10    50.2   066.2   15:25    35.4   06:17     14.7     00.0   00.00   002     012    09:02     ENE
11    54.6   068.5   13:20    38.8   02:18     10.3     00.0   00.00   004     022    13:01      S 
12    65.0   068.9   15:20    58.3   01:17     00.0     00.0   00.00   007     021    08:15     SSW
13    55.9   064.6   15:14    46.4   21:18     09.1     00.0   00.00   004     017    08:21     NNE
14    56.8   063.1   14:22    49.8   00:18     08.1     00.0   00.00   006     015    03:38      SE
15    50.3   068.5   06:25    34.5   23:11     14.7     00.0   00.00   013     033    13:19      W 
16    33.6   041.9   14:18    26.2   00:00     31.3     00.0   00.00   006     024    14:35     WNW
17    36.4   052.3   15:24    21.0   06:20     28.5     00.0   00.00   002     012    12:38     SSE
18    42.2   056.5   14:30    26.1   07:19     22.8     00.0   00.00   004     015    12:11      SW
19    48.3   059.7   13:18    43.9   15:04     16.7     00.0   00.00   005     020    13:36      SW
20    42.9   046.8   02:02    32.5   23:27     22.0     00.0   00.00   002     010    13:20     NNW
21    41.8   054.7   16:48    31.5   08:08     23.1     00.0   00.00   002     015    14:07     WNW
22    44.3   053.1   20:43    31.5   06:23     20.6     00.0   00.00   002     008    11:11     WNW
23    52.4   072.0   14:08    36.3   01:06     12.6     00.0   00.00   006     021    14:08     WSW
24    45.0   057.9   14:08    33.3   00:00     20.0     00.0   00.00   005     022    10:28     NNE
25    43.6   060.8   14:23    29.5   03:30     21.4     00.0   00.00   005     014    22:24      SE
26    53.0   064.4   13:00    47.3   00:24     12.0     00.0   00.00   004     023    13:00     SSE
27    64.5   066.0   15:20    39.4   08:00     00.4     00.0   00.00   021     025    14:20     SSW
28    38.0   039.6   09:19    30.2   22:38     27.0     00.0   00.00   013     033    20:35      W 
29    32.6   040.8   14:39    24.1   00:00     32.4     00.0   00.00   010     028    04:35     WNW
30    36.8   053.6   15:17    18.1   07:18     28.1     00.0   00.00   003     016    16:23      SE
--------------------------------------------------------------------------------------------------------
51.5 (50.9)   79.2  day 07     18.1  day 30   416.0    012.0   00.00   05.8     033   day 15      SW
Min <=  86: 30
Min <=  23: 2
Max Rain: 0.00 ON 18-11-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)