Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.4   042.3   01:21    23.0   07:22     33.6     00.0   00.00   004     021    02:13      NW
02    39.8   050.2   18:43    25.2   00:20     25.1     00.0   00.00   006     015    17:39      SE
03    45.4   066.6   14:19    30.2   00:00     19.6     00.0   00.00   007     023    17:19      NW
05    29.3   038.3   14:29    21.2   00:00     35.6     00.0   00.00   005     013    18:27     NNE
06    27.2   041.7   15:13    14.9   07:18     37.8     00.0   00.00   005     017    19:11      NE
07    29.0   037.0   15:32    20.3   00:00     36.0     00.0   00.00   007     015    10:24      NE
08    15.6   021.0   15:20    08.2   00:00     49.3     00.0   00.00   007     020    13:19     WNW
09    19.8   036.0   16:21    05.4   05:21     45.2     00.0   00.00   002     009    10:35     SSW
10    34.6   047.3   14:22    20.1   05:38     30.3     00.0   00.00   008     020    15:39      W 
11    41.2   055.9   15:19    25.2   07:23     23.8     00.0   00.00   007     021    15:38      W 
12    40.8   053.2   15:21    26.6   00:00     24.2     00.0   00.00   003     015    14:15     WNW
13    39.5   050.4   15:15    24.6   04:19     25.4     00.0   00.00   005     016    23:17      SE
14    43.6   049.5   05:19    29.8   23:37     21.4     00.0   00.00   005     018    00:21      W 
15    33.3   043.7   14:18    23.4   04:18     31.7     00.0   00.00   007     023    16:01     WNW
16    30.5   043.0   15:19    20.8   02:18     34.4     00.0   00.00   003     015    13:01     WSW
17    36.1   045.5   14:22    30.7   14:17     28.9     00.0   00.00   003     010    14:22     ENE
18    33.9   038.8   13:18    26.2   22:19     31.0     00.0   00.00   003     012    18:02      N 
19    31.6   033.3   15:38    31.3   21:38     33.3     00.0   00.00   003     008    23:21     ENE
20    33.2   036.0   15:23    30.0   05:03     31.8     00.0   00.00   004     010    23:19     WSW
21    35.9   043.7   17:53    26.8   23:18     29.1     00.0   00.00   005     013    12:03      W 
22    40.2   055.6   14:20    25.7   04:23     24.7     00.0   00.00   006     017    13:19     SSW
23    50.1   060.8   14:18    42.3   01:32     14.8     00.0   00.00   007     018    10:00     SSW
24    42.3   050.0   00:19    37.9   20:27     22.7     00.0   00.24   006     015    23:36     WNW
25    36.5   041.5   16:20    29.3   22:14     28.4     00.0   00.00   004     015    00:19      NW
26    46.2   065.7   15:15    27.0   03:19     18.8     00.0   00.00   004     014    14:03     SSE
27    58.6   070.5   14:18    46.9   00:00     06.3     00.0   00.00   010     028    21:00      SW
28    44.6   054.0   14:38    34.0   23:19     20.3     00.0   00.00   008     026    01:20     WNW
29    45.3   063.5   15:38    26.2   07:19     19.7     00.0   00.00   002     012    13:19     SSE
30    43.8   052.5   16:18    29.3   00:00     21.2     00.0   00.00   005     030    14:39      W 
31    46.5   064.8   14:34    27.9   01:18     18.4     00.0   00.00   004     021    13:24      S 
--------------------------------------------------------------------------------------------------------
37.5 (37.4)   70.5  day 27     05.4  day 09   822.5    000.0   00.00   05.1     030   day 27      W 
Max <=  32: 1
Min <=  86: 30
Max <= 23: 1
Min <=  23: 8
Max Rain: 0.24 ON 24-12-19
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)