Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.3   084.1   15:49    64.9   01:26     00.0     06.4   00.09   001     022    16:41     ESE
02    72.1   084.3   16:34    61.3   04:11     00.0     07.2   00.01   002     015    11:56     ESE
03    71.7   079.8   13:59    66.8   03:28     00.0     06.7   00.18   001     018    14:45      E 
04    71.2   081.0   11:48    67.0   15:21     00.0     06.3   00.90   002     023    14:36     ENE
05    74.3   085.7   17:02    67.2   06:20     00.0     09.3   00.04   003     018    17:20      NE
06    74.3   085.9   14:58    63.2   00:00     00.0     09.4   00.00   004     021    15:15     NNE
07    67.2   080.1   15:56    53.1   06:06     00.0     02.3   00.00   002     016    16:35      NE
08    67.5   080.3   15:36    53.2   06:28     00.0     02.6   00.00   001     010    15:31     NNE
09    70.8   082.4   15:16    57.0   06:20     00.0     05.8   00.00   003     017    17:04     SSW
10    74.0   084.6   15:28    62.4   06:22     00.0     09.0   00.00   005     023    15:59      S 
11    77.3   085.7   16:49    69.0   06:24     00.0     12.4   00.00   005     022    17:18      S 
12    79.7   088.7   15:42    69.2   02:19     00.0     14.7   00.00   005     022    10:16      S 
13    79.7   087.8   16:05    72.3   06:26     00.0     14.8   00.00   005     024    12:12      S 
14    80.6   088.6   16:42    74.0   05:55     00.0     15.7   00.00   006     024    13:00     SSW
15    79.3   089.3   15:40    67.4   00:00     00.0     14.4   00.09   004     045    23:46     SSW
16    78.8   090.7   15:25    65.2   05:40     00.0     13.9   00.20   005     023    00:11      SW
17    78.9   088.4   16:18    70.6   09:08     00.0     14.0   00.01   004     024    12:17     SSW
18    72.0   076.5   17:14    65.0   00:00     00.0     07.0   00.38   002     018    04:22     NNW
19    70.0   081.7   17:32    58.2   06:27     00.0     05.1   00.00   001     007    18:05      N 
20    76.5   090.2   17:10    61.4   04:49     00.0     11.6   00.00   002     013    13:17     WSW
21    77.0   089.2   15:35    63.1   06:15     00.0     12.0   00.00   002     021    13:44      SE
22    77.8   087.1   16:07    67.8   01:07     00.0     12.9   00.00   002     018    16:17     ESE
23    75.0   087.4   12:44    65.8   23:33     00.0     10.1   00.18   004     021    17:31     NNW
24    71.2   080.6   16:47    59.6   05:22     00.0     06.3   00.00   003     016    18:47     NNE
25    74.1   085.5   16:28    63.0   06:16     00.0     09.1   00.00   001     016    12:22      NE
26    74.6   085.0   16:39    65.5   06:29     00.0     09.6   00.00   002     017    12:58     SSW
27    74.2   083.9   17:57    62.3   06:17     00.0     09.3   00.00   002     016    19:04      SE
28    77.3   086.6   17:09    67.5   06:18     00.0     12.3   00.00   005     023    13:37      S 
29    78.8   086.7   15:49    73.0   06:35     00.0     13.8   00.00   004     021    16:30      S 
30    73.9   082.7   15:51    65.7   08:07     00.0     08.9   00.58   004     023    13:23      W 
--------------------------------------------------------------------------------------------------------
74.7 (74.9)   90.7  day 16     53.1  day 07   000.0    292.9   02.65   03.0     045   day 15      S 
Max >=  86: 12
Min <=  86: 30
Max Rain: 0.90 ON 4-06-17
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)