Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   066.2   16:01    37.1   02:46     13.0     00.0   00.00   004     030    14:02      S 
02    68.4   083.2   15:47    56.3   00:03     00.0     03.5   00.01   005     030    09:40     SSW
03    62.5   071.6   14:59    58.4   00:00     02.5     00.0   00.00   004     015    13:47     ENE
04    65.5   077.8   15:59    55.8   05:28     00.0     00.5   00.00   004     023    15:16      SW
05    68.3   082.2   13:17    52.0   00:00     00.0     03.4   00.00   009     033    10:10      SW
06    51.4   053.9   08:57    47.0   00:00     13.5     00.0   00.09   004     016    08:25      NE
07    44.5   047.0   05:29    40.9   18:49     20.4     00.0   00.02   004     018    17:22     NNE
08    42.8   054.1   15:20    33.7   23:59     22.2     00.0   00.00   003     016    08:06      NE
09    44.2   061.7   14:18    29.9   07:04     20.8     00.0   00.00   001     015    13:34     WNW
10    46.7   061.1   14:55    36.4   02:10     18.2     00.0   00.00   003     015    09:22      E 
11    48.0   056.8   14:13    39.0   04:50     16.9     00.0   00.00   004     018    21:11      SE
12    51.6   056.7   09:44    49.2   03:50     13.3     00.0   00.00   003     015    09:37     NNE
13    52.7   060.5   14:40    40.9   05:41     12.3     00.0   00.00   002     009    11:20     ESE
14    54.4   057.8   15:43    51.6   03:42     10.5     00.0   00.02   004     015    20:14     SSE
15    55.2   064.4   14:22    40.5   00:00     09.7     00.0   00.76   003     026    05:32     WNW
16    50.3   064.2   15:15    34.0   07:03     14.7     00.0   00.00   003     015    19:23     ESE
17    63.2   069.9   14:21    55.3   00:07     01.7     00.0   00.00   010     040    14:34      S 
18    52.7   069.1   01:48    39.2   21:21     12.2     00.0   00.05   008     035    02:07      W 
19    41.5   055.0   14:23    31.7   07:30     23.4     00.0   00.00   002     013    15:10     WNW
20    47.2   059.3   13:45    32.2   04:13     17.7     00.0   00.00   006     030    10:40     SSW
21    49.4   060.7   11:15    34.5   00:00     15.5     00.0   00.00   006     021    15:39      NW
22    34.9   049.3   14:35    24.5   07:21     30.0     00.0   00.00   002     016    00:10     NNE
23    44.7   063.7   14:53    29.6   02:11     20.2     00.0   00.00   003     018    12:09      SW
24    56.1   070.4   12:34    40.2   06:57     08.8     00.0   00.00   005     030    11:52     SSW
25    53.0   065.2   14:17    36.6   22:47     11.9     00.0   00.00   004     018    09:58     NNE
26    48.2   067.2   14:30    32.0   06:48     16.8     00.0   00.00   002     015    13:54      SW
27    56.7   068.8   13:26    41.0   00:04     08.2     00.0   00.00   006     030    12:33      S 
28    61.2   071.5   14:46    51.5   02:42     03.7     00.0   00.00   006     028    08:27      S 
29    54.0   060.1   16:12    49.1   21:51     10.9     00.0   00.93   003     017    07:38     ENE
30    50.6   061.1   14:32    38.2   23:35     14.3     00.0   00.00   003     016    09:10      N 
--------------------------------------------------------------------------------------------------------
52.4 (52.5)   83.2  day 02     24.5  day 22   383.5    007.4   01.88   04.2     040   day 18      S 
Min <=  86: 30
Max Rain: 0.93 ON 29-11-17
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)