Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.0   057.5   12:47    36.2   03:12     17.0     00.0   00.00   003     017    13:11      SE
02    56.6   070.3   14:23    46.3   07:40     08.4     00.0   00.00   002     016    11:29      S 
03    60.2   072.0   13:37    46.9   02:49     04.8     00.0   00.00   005     026    12:55     SSE
04    60.7   068.8   14:43    43.9   00:00     04.3     00.0   00.32   010     037    11:31     SSW
05    35.6   043.9   00:06    29.7   00:00     29.4     00.0   00.00   004     017    00:40     WNW
06    38.1   053.0   13:34    27.2   07:45     26.9     00.0   00.00   004     023    15:18      W 
07    27.6   035.9   00:03    20.1   00:00     37.4     00.0   00.00   004     022    04:17     NNW
08    27.5   040.9   14:27    15.9   06:26     37.4     00.0   00.00   004     017    14:20      SW
09    33.7   046.6   13:18    25.1   00:00     31.2     00.0   00.00   004     022    12:15     WNW
10    39.9   058.8   14:27    24.7   00:34     25.0     00.0   00.00   005     018    15:01     WSW
11    48.1   067.3   12:56    30.6   05:25     16.9     00.0   00.00   006     023    22:07      W 
12    35.2   044.6   13:46    27.5   07:52     29.7     00.0   00.00   004     023    01:38      NW
13    44.1   058.7   14:48    30.2   00:32     20.8     00.0   00.00   006     028    08:31     WSW
14    37.3   044.9   00:15    27.5   21:51     27.7     00.0   00.00   003     021    10:10      N 
15    36.0   048.0   12:49    26.9   01:47     29.0     00.0   00.00   004     020    12:49     WSW
16    44.8   057.5   14:08    31.0   03:41     20.1     00.0   00.06   006     025    13:01     SSW
17    44.1   046.5   16:23    41.3   01:42     20.8     00.0   00.26   003     013    23:53      SW
18    45.5   051.4   16:16    42.4   08:43     19.4     00.0   00.00   005     015    14:34      SW
19    51.7   055.2   15:03    48.3   02:18     13.3     00.0   00.12   005     018    04:11      SW
20    52.0   053.9   15:27    49.9   07:35     12.9     00.0   00.32   002     010    05:40      E 
21    55.7   068.6   14:08    48.4   20:47     09.3     00.0   00.01   005     029    16:13     SSW
22    38.8   050.0   00:19    32.1   23:35     26.1     00.0   00.86   004     017    19:33      N 
23    30.7   034.4   15:40    28.4   09:46     34.3     00.0   00.11   004     016    03:59     NNE
24    29.1   033.7   14:11    22.2   21:28     35.8     00.0   00.01   005     024    12:29      NW
25    28.9   033.9   13:54    22.7   01:16     36.1     00.0   00.00   003     015    18:52      E 
26    27.7   039.9   13:48    16.6   23:33     37.2     00.0   00.01   004     022    17:52      NE
27    19.9   027.8   15:43    15.5   04:33     45.0     00.0   00.00   005     017    00:13      NE
28    26.9   034.4   15:11    19.1   00:01     38.0     00.0   00.00   002     010    05:52     ESE
29    30.9   040.7   15:18    20.7   07:35     34.0     00.0   00.00   003     025    15:25     SSW
30    26.0   035.5   02:46    21.2   20:35     38.9     00.0   00.00   005     018    05:48     NNE
31    14.8   021.7   00:06    07.8   23:37     50.1     00.0   00.00   008     022    14:32     NNE
--------------------------------------------------------------------------------------------------------
38.6 (39.1)   72.0  day 03     07.6  day 31   817.1    000.0   02.08   04.4     037   day 04      W 
Max <=  32: 2
Min <=  86: 31
Max <= 23: 1
Min <=  23: 10
Max Rain: 0.86 ON 22-12-18
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)