Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   060.4   14:11    36.8   00:00     12.9     00.0   00.01   004     020    06:00      N 
02    47.4   063.9   15:36    30.5   06:17     17.5     00.0   00.00   002     014    09:07      SE
03    52.6   068.8   14:24    38.5   07:04     12.3     00.0   00.00   004     016    17:52      SE
04    51.9   057.9   15:57    45.3   02:57     13.0     00.0   00.02   006     020    19:50      SE
05    55.5   063.2   09:57    38.6   00:00     09.4     00.0   00.00   009     031    13:51     WSW
06    42.3   055.7   14:36    32.6   04:18     22.7     00.0   00.00   010     043    14:38     WNW
07    37.5   048.0   16:10    29.2   00:00     27.5     00.0   00.00   005     025    15:26     WNW
08    40.6   056.5   15:29    24.6   07:08     24.4     00.0   00.00   001     015    14:24      W 
09    55.8   069.3   15:33    39.3   02:52     09.1     00.0   00.00   006     026    13:44      SW
10    59.2   071.2   17:03    49.3   05:29     05.8     00.0   00.00   003     013    23:06     ESE
11    45.6   051.6   00:01    38.9   00:00     19.3     00.0   00.00   005     020    23:05     NNW
12    38.3   047.9   14:22    29.3   00:00     26.6     00.0   00.00   003     017    00:43      N 
13    40.0   058.8   16:03    24.2   08:12     25.0     00.0   00.00   002     017    17:33      N 
14    45.6   064.9   15:45    25.1   08:11     19.3     00.0   00.00   003     018    15:46     WSW
15    58.5   074.0   16:06    43.6   02:13     06.4     00.0   00.00   005     026    16:21     SSW
16    64.4   077.8   15:38    52.5   23:22     00.5     00.0   00.00   007     035    16:04     SSW
17    51.8   063.5   15:39    40.1   08:20     13.1     00.0   00.00   002     015    12:34     WNW
18    51.9   071.9   16:15    39.6   07:38     13.0     00.0   00.24   002     021    17:57     ENE
19    50.9   063.4   12:00    41.6   23:23     14.0     00.0   00.14   009     033    13:18     WSW
20    44.5   053.4   16:33    38.5   00:00     20.4     00.0   00.03   005     025    17:52     WNW
21    44.7   061.6   16:54    31.5   07:50     20.2     00.0   00.00   001     020    16:15      NW
22    54.4   071.3   15:25    38.5   02:14     10.6     00.0   00.00   003     026    14:35      S 
23    64.1   073.2   14:31    56.5   07:13     00.8     00.0   00.00   007     026    17:40      S 
24    64.8   073.9   15:58    46.4   00:00     00.2     00.0   00.00   008     028    08:20      W 
25    46.0   053.9   15:16    38.9   07:14     18.9     00.0   00.10   004     020    08:01     ENE
26    58.0   065.3   17:52    47.2   00:10     06.9     00.0   00.14   005     025    11:21      SE
27    55.5   061.5   01:13    48.9   00:00     09.4     00.0   03.69   003     032    01:23     NNE
28    52.3   056.9   13:51    47.5   04:50     12.6     00.0   00.17   002     010    01:50     WNW
29    49.0   054.5   00:04    41.9   21:52     16.0     00.0   00.58   003     015    16:04      N 
30    50.9   064.5   15:07    40.8   08:08     14.1     00.0   00.00   002     015    16:19     WNW
31    56.1   066.1   13:51    44.4   02:26     08.8     00.0   00.40   004     026    13:05     SSW
--------------------------------------------------------------------------------------------------------
51.0 (51.1)   77.8  day 16     24.2  day 13   430.8    000.0   05.53   04.4     043   day 06     WSW
Min <=  86: 31
Max Rain: 3.69 ON 27-03-18
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)