Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.4   049.5   00:03    31.6   21:48     26.5     00.0   00.11   007     021    00:15      NE
02    45.0   060.2   23:13    32.6   00:05     19.9     00.0   00.03   004     022    20:27      SE
03    55.4   071.9   12:33    36.5   00:00     09.6     00.0   00.00   008     032    12:33      SW
04    39.8   055.4   14:51    27.3   07:37     25.1     00.0   00.00   001     018    13:37      N 
05    51.4   066.4   15:44    36.8   01:20     13.5     00.0   00.00   002     021    11:26      S 
06    48.8   059.6   16:20    31.1   00:00     16.1     00.0   00.16   005     028    20:03      NE
07    33.1   045.9   17:21    23.2   07:12     31.8     00.0   00.03   005     023    06:51     NNE
08    39.4   049.8   12:38    28.6   04:02     25.6     00.0   00.00   002     020    10:49     SSE
09    47.2   067.4   14:28    31.6   06:18     17.7     00.0   00.00   001     017    13:16      NW
10    48.3   066.6   16:12    30.5   06:51     16.6     00.0   00.00   001     013    16:43      NE
11    63.0   076.2   16:05    50.1   01:46     02.0     00.0   00.00   007     031    10:34     SSW
12    70.6   082.5   14:58    61.2   07:11     00.0     05.7   00.00   008     031    19:01      S 
13    67.2   075.2   14:04    62.3   00:00     00.0     02.2   00.75   008     040    15:25     SSW
14    43.0   062.3   00:02    35.1   00:00     22.0     00.0   00.00   013     030    18:01      W 
15    35.1   045.2   17:16    29.6   09:01     29.8     00.0   00.00   005     030    05:23     WNW
16    44.2   064.6   16:51    26.3   07:06     20.7     00.0   00.00   001     015    14:01      W 
17    65.3   082.2   15:50    45.9   00:07     00.0     00.3   00.00   006     026    23:44     SSW
18    61.8   070.1   00:02    45.0   00:00     03.1     00.0   00.00   010     033    14:15      W 
19    47.3   058.1   16:04    35.0   07:05     17.7     00.0   00.00   004     020    14:43     NNE
20    54.7   069.9   16:37    38.9   07:22     10.2     00.0   00.00   004     020    12:49      E 
21    55.6   068.4   14:29    50.6   07:26     09.4     00.0   00.48   003     018    12:29     ENE
22    53.4   059.7   15:15    51.1   08:27     11.5     00.0   00.43   002     015    22:53      NW
23    59.9   073.3   16:05    49.6   05:49     05.0     00.0   00.00   004     022    15:43     NNE
24    63.4   081.4   16:12    44.3   07:01     01.6     00.0   00.00   002     016    14:44      N 
25    52.7   055.5   14:43    50.0   02:22     12.2     00.0   00.65   001     013    21:18      NW
26    53.7   062.2   15:07    48.6   05:07     11.3     00.0   00.02   001     012    14:18      N 
27    57.4   073.0   16:06    42.4   07:12     07.5     00.0   00.00   002     017    15:11      NW
28    62.0   077.3   16:13    44.4   06:40     03.0     00.0   00.00   002     015    15:05     NNE
29    63.4   077.3   16:36    51.2   07:02     01.6     00.0   00.00   003     017    13:42     ESE
30    67.6   079.2   17:02    55.1   04:46     00.0     02.7   00.00   004     032    12:47      S 
--------------------------------------------------------------------------------------------------------
52.9 (53.5)   82.5  day 12     23.2  day 07   371.1    010.9   02.66   04.2     040   day 13     WSW
Min <=  86: 30
Max Rain: 0.75 ON 13-04-18
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)