Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.9   075.0   14:54    62.3   05:51     00.0     04.0   00.00   004     026    15:11      S 
02    73.0   080.6   16:13    67.7   05:25     00.0     08.1   00.00   006     023    16:59      S 
03    65.7   073.9   00:22    61.9   09:12     00.0     00.8   03.22   005     039    00:54     SSW
04    65.4   072.2   17:13    55.7   23:51     00.0     00.4   00.08   003     024    04:09     WSW
05    65.7   082.1   15:44    50.1   05:28     00.0     00.8   00.00   001     018    15:17     NNW
06    69.6   085.3   16:18    52.0   06:10     00.0     04.6   00.00   003     021    13:25     WSW
07    73.1   088.1   16:11    57.1   06:15     00.0     08.1   00.00   001     012    18:08     SSW
08    75.0   087.2   15:13    61.6   06:42     00.0     10.0   00.00   004     026    14:25      S 
09    77.5   087.6   16:24    68.6   03:56     00.0     12.6   00.00   007     033    01:38      SW
10    72.9   083.0   16:24    63.2   06:41     00.0     08.0   00.01   004     021    15:23     SSW
11    74.6   084.4   16:50    64.8   04:35     00.0     09.6   00.00   007     032    11:32     SSW
12    75.5   084.2   15:18    69.1   05:44     00.0     10.6   00.00   005     024    09:17     SSW
13    75.3   086.0   15:15    62.6   05:28     00.0     10.4   00.00   003     020    16:41     SSW
14    76.5   088.0   15:23    64.5   05:30     00.0     11.6   00.00   004     022    16:33     SSW
15    70.5   081.7   16:36    62.0   06:17     00.0     05.6   00.17   002     021    02:13      NW
16    67.5   082.0   12:43    60.5   23:58     00.0     02.5   00.36   001     022    15:17      W 
17    70.5   084.9   15:33    57.0   06:47     00.0     05.5   00.00   002     016    19:43     NNE
18    73.6   086.5   15:55    61.8   05:02     00.0     08.7   00.00   001     012    16:25      SE
19    77.5   087.4   16:00    65.7   06:19     00.0     12.5   00.00   003     021    14:10     SSW
20    73.5   084.2   16:02    66.7   07:58     00.0     08.6   00.00   003     020    17:36     WSW
21    72.9   084.0   16:53    66.0   06:21     00.0     08.0   00.00   002     015    14:01      W 
22    74.8   088.4   14:36    63.4   03:55     00.0     09.9   00.00   001     022    18:16      SE
23    71.3   083.1   11:43    64.6   23:52     00.0     06.4   00.00   002     024    12:31     SSE
24    71.7   083.8   12:08    63.7   01:25     00.0     06.8   00.38   001     014    16:51      SE
25    75.3   088.7   15:16    63.8   05:42     00.0     10.4   00.00   004     021    11:19      SW
26    76.9   091.2   15:37    64.0   05:38     00.0     12.0   00.00   001     012    14:51      E 
27    78.1   089.8   15:20    66.5   04:30     00.0     13.2   00.00   001     009    14:43     ESE
28    79.5   090.9   16:03    66.8   06:39     00.0     14.6   00.00   001     015    13:41     ENE
29    78.7   088.8   17:10    66.8   05:35     00.0     13.8   00.00   001     014    10:45      NE
30    77.8   090.3   15:27    63.1   07:12     00.0     12.9   00.07   004     026    01:53     WSW
31    78.5   088.0   13:04    68.1   07:43     00.0     13.5   00.05   005     025    11:44      SW
--------------------------------------------------------------------------------------------------------
73.5 (73.9)   91.2  day 26     50.1  day 05   000.0    264.3   04.34   02.9     039   day 03     SSW
Max >=  86: 15
Min <=  86: 31
Max Rain: 3.22 ON 3-05-18
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)