Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   056.0   09:46    42.4   00:00     13.3     00.0   00.18   009     036    00:01      SW
02    39.5   047.6   14:16    33.3   23:08     25.5     00.0   00.00   009     028    03:41      W 
03    32.0   034.9   00:38    27.8   00:00     32.9     00.0   00.00   004     015    10:04      NW
04    27.8   030.0   12:23    25.6   18:33     37.2     00.0   00.00   004     017    12:20     WNW
05    33.4   047.6   14:20    21.5   07:11     31.5     00.0   00.00   003     015    09:59      SW
06    39.7   043.2   14:35    31.2   00:03     25.2     00.0   00.00   004     017    06:08      SE
07    34.7   036.8   13:44    32.6   01:19     30.2     00.0   00.00   004     014    21:49      NE
08    33.4   035.2   13:16    30.6   07:25     31.5     00.0   00.00   007     021    11:47      NE
09    33.0   044.5   14:13    24.7   00:00     31.9     00.0   00.00   003     014    11:25     NNE
10    32.3   048.7   14:50    20.8   07:24     32.6     00.0   00.00   001     012    13:58     WNW
11    42.4   056.2   13:09    24.2   04:41     22.6     00.0   00.00   006     026    21:51     SSW
12    49.7   057.0   12:59    37.8   07:49     15.2     00.0   00.00   005     021    00:18     SSW
13    51.6   054.6   15:23    45.1   00:00     13.3     00.0   00.53   003     023    22:26      NE
14    40.2   045.2   00:25    37.2   23:12     24.7     00.0   00.11   007     023    07:15     NNE
15    41.0   056.5   15:23    31.7   08:08     24.0     00.0   00.01   002     015    02:38     NNW
16    42.5   060.6   15:15    31.4   01:45     22.4     00.0   00.00   001     010    14:30     WSW
17    41.4   059.8   15:17    28.4   06:40     23.6     00.0   00.00   001     009    12:00      NE
18    44.6   060.1   13:56    31.1   04:56     20.3     00.0   00.00   002     015    11:52     SSE
19    45.4   056.5   13:36    33.9   04:33     19.5     00.0   00.01   003     025    13:22     SSW
20    41.8   046.1   00:03    36.1   00:00     23.1     00.0   00.00   006     025    20:25      NW
21    37.0   050.2   13:48    29.5   07:58     28.0     00.0   00.00   003     018    03:50     WNW
22    45.1   061.2   15:21    30.5   00:08     19.8     00.0   00.00   002     012    23:54     ENE
23    39.4   050.9   14:42    30.3   23:52     25.6     00.0   00.00   003     018    04:56     NNW
24    39.3   050.5   15:15    25.2   07:17     25.7     00.0   00.00   002     018    11:24     SSE
25    47.4   059.0   15:19    34.5   06:38     17.6     00.0   00.00   001     012    14:12      SE
26    53.6   059.2   14:33    49.0   08:15     11.4     00.0   01.32   005     023    16:00     ESE
27    49.2   058.5   13:42    31.9   00:00     15.8     00.0   00.89   010     037    11:03      SW
28    30.1   035.0   13:19    26.3   00:00     34.9     00.0   00.00   005     020    13:25     WNW
29    27.7   032.4   16:05    23.6   05:15     37.2     00.0   00.00   002     012    09:36     NNE
30    36.0   043.1   20:49    25.4   06:35     29.0     00.0   00.00   001     012    11:37     SSE
31    42.8   046.0   13:00    38.7   23:37     22.1     00.0   00.93   004     037    05:43     WSW
--------------------------------------------------------------------------------------------------------
40.2 (40.2)   61.2  day 22     20.8  day 10   767.6    000.0   03.98   04.0     037   day 01      W 
Max <=  32: 1
Min <=  86: 31
Min <=  23: 2
Max Rain: 1.32 ON 26-12-19
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)