| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Feb
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: nwarwx.com CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.4 055.8 15:44 37.9 01:24 18.6 00.0 00.00 001 009 15:30 SSE
02 53.6 061.4 14:09 45.3 03:10 11.3 00.0 00.00 004 021 13:56 S
03 58.5 064.2 15:21 51.2 00:03 06.4 00.0 00.00 007 028 12:09 S
04 57.8 070.9 13:17 41.6 00:00 07.1 00.0 00.00 007 031 01:17 SW
05 55.7 073.4 14:50 41.5 04:50 09.3 00.0 00.02 003 030 12:52 S
06 51.8 060.6 23:08 40.4 00:00 13.2 00.0 00.07 001 040 23:12 WNW
07 26.5 047.2 02:50 15.0 00:00 38.4 00.0 00.64 007 040 02:59 WNW
08 19.9 030.7 14:52 11.1 07:29 45.1 00.0 00.00 003 014 11:12 NNE
09 29.6 042.6 13:36 17.9 07:13 35.4 00.0 00.00 003 013 10:16 E
10 38.6 043.0 16:04 33.7 04:45 26.3 00.0 00.01 003 020 10:41 S
11 46.7 051.9 14:48 41.8 00:04 18.2 00.0 00.53 002 018 18:16 S
12 38.3 049.3 00:08 30.8 00:00 26.6 00.0 00.17 006 025 14:57 WNW
13 45.0 059.6 12:55 28.2 04:08 19.9 00.0 00.00 006 029 13:40 SSW
14 51.8 061.6 16:39 31.0 00:00 13.1 00.0 00.00 010 035 04:00 SW
15 29.9 032.8 13:23 23.5 00:00 35.0 00.0 00.11 004 020 07:24 NE
16 29.4 035.9 23:57 22.3 01:41 35.5 00.0 00.01 002 014 00:12 ENE
17 31.7 037.2 14:38 24.4 00:00 33.2 00.0 00.03 006 022 09:06 WNW
18 27.2 036.8 13:22 17.7 07:23 37.7 00.0 00.00 003 016 16:41 NNE
19 32.4 039.9 13:48 28.7 06:38 32.6 00.0 00.32 004 021 11:18 ENE
20 38.4 047.7 15:39 33.5 00:03 26.5 00.0 00.01 005 020 13:41 WSW
21 40.1 048.1 15:02 30.9 05:08 24.9 00.0 00.00 002 020 19:33 ENE
22 40.1 044.9 00:00 36.4 06:35 24.8 00.0 00.19 002 016 11:02 ENE
23 51.9 064.4 13:30 34.8 00:00 13.0 00.0 00.06 009 045 19:36 WSW
24 38.7 051.1 15:11 28.1 06:47 26.3 00.0 00.00 003 032 02:51 WNW
25 42.4 058.9 14:53 28.2 02:13 22.5 00.0 00.00 001 024 12:10 SSE
26 50.3 065.6 14:11 34.2 03:09 14.6 00.0 00.00 001 018 16:24 S
27 40.6 053.5 00:11 29.7 00:00 24.3 00.0 00.04 003 016 21:22 NNE
28 27.4 029.7 00:24 26.5 07:46 37.6 00.0 00.00 001 012 03:15 N
--------------------------------------------------------------------------------------------------------
40.7 (40.8) 73.4 day 05 11.1 day 08 677.6 000.0 02.20 03.9 045 day 23 SW
Max <= 32: 2
Min <= 86: 28
Min <= 23: 5
Max Rain: 0.64 ON 7-02-19
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)
