Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.6   038.7   17:44    26.8   00:29     31.4     00.0   00.00   000     010    11:42      NE
02    35.2   036.9   12:47    33.6   00:00     29.7     00.0   00.00   001     015    21:02      NE
03    22.7   033.8   01:28    11.0   00:00     42.3     00.0   00.00   005     020    20:53     NNE
04    14.6   025.4   14:15    05.4   07:27     50.3     00.0   00.01   001     016    01:55     NNW
05    23.8   038.4   14:25    11.1   06:10     41.1     00.0   00.01   002     026    14:56     WNW
06    32.0   049.0   15:52    15.7   06:37     32.9     00.0   00.00   000     013    11:39     ESE
07    39.6   047.5   10:39    30.7   01:00     25.4     00.0   00.01   001     014    12:32     ESE
08    45.6   054.0   14:42    40.5   01:53     19.4     00.0   00.00   002     017    19:47     ENE
09    55.3   067.4   13:51    41.4   00:00     09.6     00.0   01.04   010     049    13:25     WSW
10    39.1   043.5   17:04    32.7   07:13     25.8     00.0   00.02   001     012    19:12     NNE
11    49.6   065.4   16:31    38.7   01:36     15.3     00.0   00.04   001     010    15:30     ENE
12    52.7   058.9   16:56    47.5   00:10     12.3     00.0   00.33   002     020    10:23      SE
13    56.8   062.6   10:25    53.0   01:36     08.1     00.0   00.25   004     035    10:45     SSE
14    48.5   058.8   03:42    32.0   11:38     16.5     00.0   00.00   010     039    09:37     WSW
15    41.4   053.0   15:39    32.0   23:59     23.6     00.0   00.00   003     024    00:16      NW
16    42.4   060.8   15:58    25.8   07:22     22.5     00.0   00.00   001     013    14:52      NW
17    48.1   065.6   15:01    31.2   07:59     16.9     00.0   00.00   003     020    15:34      NW
18    52.2   064.9   14:57    42.1   00:08     12.8     00.0   00.00   003     016    10:09     ENE
19    53.7   067.6   16:30    41.1   07:20     11.2     00.0   00.00   005     023    15:59      S 
20    47.9   054.6   17:50    39.8   00:00     17.0     00.0   00.07   006     020    15:34      W 
21    48.8   063.7   15:20    38.1   03:35     16.2     00.0   00.00   003     017    13:56     NNW
22    51.1   070.5   16:15    31.5   07:27     13.8     00.0   00.00   002     014    10:16      E 
23    53.2   063.8   11:39    48.7   01:03     11.8     00.0   00.53   005     028    15:36      SE
24    58.0   071.5   17:02    49.2   01:16     07.0     00.0   00.39   005     022    14:43      SW
25    49.2   054.3   13:23    44.1   06:12     15.8     00.0   00.00   003     015    14:27      N 
26    52.4   066.2   16:13    38.1   06:43     12.5     00.0   00.00   002     017    16:55      NE
27    55.5   070.0   16:22    39.5   05:24     09.4     00.0   00.00   005     022    17:24      S 
28    62.2   072.4   17:18    52.9   03:16     02.7     00.0   00.00   006     029    17:26     SSW
29    61.8   066.6   16:05    57.0   12:45     03.1     00.0   00.30   006     025    16:16      S 
30    45.5   060.9   01:00    36.8   00:00     19.4     00.0   00.42   006     024    14:20     NNW
31    39.1   050.9   16:28    29.2   07:13     25.8     00.0   00.00   004     020    10:09     NNE
--------------------------------------------------------------------------------------------------------
45.5 (46.0)   72.4  day 28     05.4  day 04   601.5    000.0   03.43   03.5     049   day 09     WSW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 4
Max Rain: 1.04 ON 9-03-19
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)