Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   050.8   17:27    29.6   05:43     25.1     00.0   00.00   002     014    09:16      S 
02    50.2   068.2   16:40    32.5   07:17     14.8     00.0   00.00   005     023    14:27      SW
03    59.0   071.2   15:33    43.3   07:25     06.0     00.0   00.00   005     024    16:15     SSE
04    55.4   063.2   14:27    49.9   06:18     09.5     00.0   00.61   004     018    15:49     WSW
05    58.7   074.3   17:12    42.5   07:07     06.3     00.0   00.00   002     012    12:14     ENE
06    62.4   075.4   14:01    50.9   06:26     02.6     00.0   00.00   004     021    16:28      SE
07    66.4   080.4   16:33    52.9   06:30     00.0     01.5   00.00   004     020    14:44      SW
08    66.8   080.4   14:35    54.7   23:57     00.0     01.9   00.00   003     018    15:30     NNE
09    67.5   086.4   15:39    48.8   06:58     00.0     02.5   00.00   002     016    14:50     SSW
10    74.2   086.3   16:09    62.9   05:49     00.0     09.3   00.00   008     039    12:25      S 
11    60.4   074.3   00:07    44.2   00:00     04.5     00.0   00.00   011     030    13:38     WSW
12    48.8   063.9   15:59    33.2   06:15     16.1     00.0   00.00   004     020    01:32      W 
13    46.0   050.6   09:40    41.4   23:58     19.0     00.0   01.12   008     033    21:48      NE
14    46.4   059.3   15:42    34.3   06:19     18.6     00.0   00.44   006     023    15:24      NW
15    60.3   076.1   16:16    42.0   02:52     04.7     00.0   00.00   006     033    17:48      S 
16    67.2   076.6   16:16    59.3   07:02     00.0     02.3   00.00   007     026    10:03     SSW
17    67.1   073.1   15:15    64.0   06:36     00.0     02.2   00.08   006     024    17:14     SSW
18    55.8   066.1   00:06    47.5   23:59     09.1     00.0   00.42   004     025    01:37      N 
19    52.3   064.1   15:10    43.6   04:55     12.6     00.0   00.00   005     026    14:36      N 
20    56.6   074.4   16:20    36.7   06:59     08.3     00.0   00.00   003     018    12:08     WSW
21    67.6   081.7   14:41    51.7   01:10     00.0     02.7   00.00   005     024    13:57      S 
22    69.8   081.0   14:30    61.3   07:16     00.0     04.9   00.00   006     022    15:36      SW
23    67.5   077.8   15:22    60.9   23:53     00.0     02.5   00.00   003     017    11:42      SW
24    62.7   072.1   16:57    58.3   06:36     02.2     00.0   00.02   003     013    16:28      W 
25    63.0   074.4   16:09    57.3   09:47     02.0     00.0   00.94   003     021    23:24     NNW
26    61.1   076.4   15:47    44.6   06:54     03.8     00.0   00.00   002     016    13:48      NW
27    67.1   080.9   17:33    55.4   00:00     00.0     02.2   00.00   008     036    11:54     WSW
28    59.8   077.4   15:16    42.9   07:00     05.1     00.0   00.00   005     024    18:40      E 
29    67.8   074.9   12:40    62.2   00:04     00.0     02.9   00.00   005     021    02:12      SW
30    69.1   078.1   14:52    59.6   23:37     00.0     04.1   02.44   004     048    16:39     SSW
--------------------------------------------------------------------------------------------------------
60.6 (61.0)   86.4  day 09     29.6  day 01   170.3    039.0   06.22   04.7     048   day 30      SW
Max >=  86: 2
Min <=  86: 30
Max Rain: 2.44 ON 30-04-19
Days of Rain: 8 (> .008in) 7 (> .08in) 3 (> 0.8in)