Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.6   086.9   15:38    60.4   05:47     00.0     08.7   00.00   005     022    21:03     WSW
02    74.0   087.7   13:56    62.5   05:43     00.0     09.1   00.00   002     012    18:03      NE
03    70.8   082.8   13:08    65.9   00:00     00.0     05.9   01.41   002     029    15:14      SE
04    73.6   084.4   13:29    64.3   04:18     00.0     08.6   00.00   005     025    16:26      SW
05    76.7   087.4   15:17    68.8   06:35     00.0     11.8   00.00   006     018    11:27      SW
06    70.7   077.9   14:22    66.5   22:33     00.0     05.7   01.34   003     017    20:06      NE
07    70.8   084.2   16:16    66.2   04:46     00.0     05.9   00.29   003     021    16:21      NE
08    74.0   085.4   15:39    64.1   06:36     00.0     09.1   00.01   002     014    12:46     NNE
09    73.1   083.5   16:50    61.9   06:09     00.0     08.1   00.00   002     018    22:56      N 
10    68.1   077.2   15:12    56.8   23:47     00.0     03.2   00.00   004     023    10:31     NNE
11    66.4   078.9   16:48    54.7   05:09     00.0     01.4   00.00   002     017    18:17     SSW
12    66.4   077.6   15:49    56.5   00:00     00.0     01.5   00.40   003     020    16:28     WNW
13    64.8   077.1   16:06    50.5   06:25     00.2     00.0   00.00   002     013    15:13     NNE
14    69.0   079.1   15:04    58.3   07:35     00.0     04.0   00.04   004     025    13:57      S 
15    75.2   083.7   16:55    65.5   07:37     00.0     10.3   00.24   006     025    13:38     SSW
16    74.8   083.7   16:42    64.6   06:35     00.0     09.8   00.45   004     023    22:05      SW
17    72.0   082.1   15:36    67.2   23:30     00.0     07.0   00.50   002     017    15:59     WNW
18    74.2   085.5   14:27    63.8   06:26     00.0     09.2   00.00   002     022    23:27      W 
19    73.3   083.6   15:33    64.9   06:02     00.0     08.3   01.11   005     025    13:12     WSW
20    77.6   089.1   17:19    64.0   04:40     00.0     12.6   00.00   002     015    12:19     WSW
21    82.9   090.6   15:24    76.9   02:24     00.0     17.9   00.00   006     025    17:08     SSW
22    79.8   087.9   15:54    70.0   23:54     00.0     14.8   00.06   006     020    13:47     SSW
23    67.6   070.1   03:15    65.1   00:00     00.0     02.7   02.73   003     025    14:57     SSE
24    70.1   081.0   15:18    62.1   06:14     00.0     05.2   00.01   005     021    11:27     WSW
25    74.5   087.4   15:21    60.3   05:19     00.0     09.6   00.00   002     016    14:46     SSW
26    77.6   087.9   15:38    68.0   06:51     00.0     12.6   00.00   004     023    14:22      SW
27    79.3   089.1   15:44    69.2   05:13     00.0     14.4   00.00   003     016    13:20     SSW
28    80.0   090.0   14:30    68.3   06:24     00.0     15.1   00.00   003     015    10:47      SW
29    80.2   090.0   15:30    71.7   06:16     00.0     15.3   00.00   002     015    16:54      E 
30    78.4   088.1   16:43    68.1   05:12     00.0     13.4   00.00   001     012    16:44      S 
--------------------------------------------------------------------------------------------------------
73.6 (74.1)   90.6  day 21     50.5  day 13   000.2    261.3   08.59   03.4     029   day 03      SW
Max >=  86: 12
Min <=  86: 30
Max Rain: 2.73 ON 23-06-19
Days of Rain: 13 (> .008in) 9 (> .08in) 4 (> 0.8in)