Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.8   055.5   12:33    27.5   02:47     23.2     00.0   00.00   006     026    19:05     SSW
02    49.1   055.9   13:00    43.4   00:24     15.9     00.0   00.00   003     018    01:57     SSW
03    43.2   049.3   00:14    34.7   20:46     21.7     00.0   00.00   003     015    13:52      NW
04    37.1   047.2   14:27    30.2   08:03     27.8     00.0   00.00   004     016    04:08     WNW
05    42.9   058.7   14:20    30.0   00:00     22.0     00.0   00.00   003     020    10:35     WNW
06    39.8   055.9   14:50    25.8   07:32     25.2     00.0   00.00   003     015    17:53      NW
07    40.1   055.2   14:33    28.5   05:55     24.8     00.0   00.00   003     016    13:44      W 
08    48.0   061.5   15:02    31.0   04:25     17.0     00.0   00.00   005     028    21:21      S 
09    54.8   057.6   00:00    52.2   00:56     10.1     00.0   00.12   007     030    11:31      S 
10    57.2   065.6   11:16    38.4   00:00     07.8     00.0   02.31   005     030    16:04      S 
11    27.8   038.4   00:02    22.5   23:49     37.1     00.0   00.19   006     021    14:58      NW
12    32.8   047.7   14:52    22.6   00:11     32.2     00.0   00.16   004     020    15:48     SSE
13    42.6   058.5   13:05    29.0   04:40     22.4     00.0   00.00   004     020    14:09     SSE
14    49.6   058.4   15:31    39.7   00:58     15.3     00.0   00.01   002     014    23:59     SSE
15    55.4   066.4   11:40    43.8   00:00     09.6     00.0   00.00   006     025    09:07      W 
16    37.7   043.9   00:01    29.4   08:10     27.3     00.0   00.00   007     023    18:15     ENE
17    39.4   051.0   00:00    32.8   03:30     25.5     00.0   01.10   005     026    23:28      SE
18    42.2   052.5   02:49    28.4   23:57     22.8     00.0   00.20   007     026    04:25     WNW
19    30.0   041.5   15:00    22.0   00:00     34.9     00.0   00.00   003     016    11:24     NNW
20    26.8   041.8   15:17    17.1   07:39     38.2     00.0   00.00   002     013    18:06     NNE
21    30.3   044.1   15:33    19.3   02:54     34.6     00.0   00.00   004     014    09:47      SE
22    34.0   036.8   21:11    30.3   06:42     30.9     00.0   00.31   004     021    12:55     SSE
23    37.3   040.0   17:04    35.5   08:02     27.6     00.0   00.09   005     021    21:07     WSW
24    32.9   036.7   00:03    31.0   10:15     32.0     00.0   00.01   009     024    09:38     WNW
25    37.5   052.1   15:35    24.8   06:50     27.4     00.0   00.01   002     012    00:43      S 
26    44.3   056.9   12:41    32.6   23:43     20.6     00.0   00.00   002     015    11:41      W 
27    44.3   063.2   13:58    28.9   07:33     20.7     00.0   00.00   002     013    15:19      W 
28    39.2   045.3   13:16    36.0   06:07     25.8     00.0   00.32   005     016    15:37     ENE
29    36.4   039.4   12:33    33.3   23:27     28.5     00.0   00.10   003     013    16:54     NNE
30    37.7   043.0   14:01    33.3   07:39     27.3     00.0   00.01   002     009    14:03     ENE
31    39.7   046.4   14:08    32.0   23:39     25.3     00.0   00.01   004     017    14:31      SW
--------------------------------------------------------------------------------------------------------
40.4 (40.8)   66.4  day 15     17.1  day 20   761.4    000.0   04.95   04.2     030   day 10      SW
Min <=  86: 31
Min <=  23: 5
Max Rain: 2.31 ON 10-01-20
Days of Rain: 15 (> .008in) 10 (> .08in) 2 (> 0.8in)