Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.2   070.8   14:22    42.4   06:58     07.7     00.0   00.00   003     018    14:34      S 
02    64.4   075.4   15:43    56.2   07:19     00.5     00.0   00.00   005     032    11:56     SSE
03    48.5   063.5   00:14    35.9   20:26     16.4     00.0   00.33   003     018    14:03      N 
04    40.0   044.9   16:44    35.2   05:57     25.0     00.0   00.08   004     012    11:21      NE
05    52.0   060.4   18:24    44.0   00:21     12.9     00.0   00.01   001     012    15:59      S 
06    61.6   071.6   13:43    48.9   05:52     03.3     00.0   00.00   004     022    13:22     SSW
07    70.2   082.7   16:25    62.1   04:31     00.0     05.2   00.00   005     020    13:12     SSW
08    73.5   089.2   15:36    58.5   04:59     00.0     08.6   00.00   004     026    23:26     WSW
09    58.1   068.7   15:52    48.8   23:49     06.8     00.0   00.00   004     018    12:57     NNE
10    49.1   062.5   15:58    33.6   07:07     15.9     00.0   00.00   003     014    09:09      NE
11    56.6   065.1   17:49    45.8   02:26     08.4     00.0   00.04   004     026    13:06      S 
12    54.4   070.2   14:49    34.7   00:00     10.5     00.0   01.28   004     026    19:58      NW
13    38.1   046.5   17:03    29.9   07:10     26.8     00.0   00.00   004     020    09:30      N 
14    40.3   051.8   15:21    32.6   03:29     24.6     00.0   00.05   002     014    14:16      N 
15    46.3   061.4   16:05    31.7   06:30     18.6     00.0   00.00   004     024    12:12     WSW
16    55.1   070.1   15:45    37.7   07:00     09.8     00.0   00.00   004     028    18:23      S 
17    48.1   057.0   02:00    40.2   00:00     16.8     00.0   00.06   003     015    11:58      NW
18    50.1   069.4   16:19    30.3   04:49     14.8     00.0   00.00   003     017    16:18      S 
19    55.7   066.0   17:01    48.3   23:52     09.3     00.0   00.10   003     018    15:03     ENE
20    58.4   075.7   14:17    43.1   06:39     06.6     00.0   00.21   004     026    18:25     WSW
21    61.6   077.3   16:17    44.8   06:54     03.3     00.0   00.07   002     013    15:10      N 
22    58.2   062.5   08:59    54.2   00:00     06.7     00.0   00.87   004     021    19:20      E 
23    59.7   071.8   17:12    53.5   06:52     05.3     00.0   00.08   003     018    17:32      NW
24    60.7   074.0   14:56    52.2   21:58     04.2     00.0   00.47   002     038    19:56      SW
25    58.3   069.6   15:17    49.5   00:00     06.6     00.0   00.02   006     026    13:36     WNW
26    59.9   075.3   14:59    43.0   06:38     05.1     00.0   00.00   002     014    13:22     NNW
27    60.3   066.5   11:39    55.0   07:02     04.7     00.0   00.19   003     024    10:32     SSE
28    66.6   076.6   17:19    58.3   00:00     00.0     01.7   00.77   004     028    19:32     SSW
29    57.7   065.7   17:54    49.0   06:48     07.3     00.0   00.01   006     033    17:06     WNW
30    60.9   074.3   15:24    47.1   06:52     04.0     00.0   00.00   003     020    13:22     WNW
--------------------------------------------------------------------------------------------------------
56.1 (56.4)   89.2  day 08     29.9  day 13   281.7    015.5   04.65   03.6     038   day 24     WSW
Max >=  86: 1
Min <=  86: 30
Max Rain: 1.28 ON 12-04-20
Days of Rain: 17 (> .008in) 8 (> .08in) 2 (> 0.8in)