Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.1   082.0   15:22    48.7   06:20     00.0     01.2   00.00   003     023    13:31      S 
02    74.5   085.9   16:38    62.6   05:28     00.0     09.5   00.00   004     022    15:31     SSW
03    67.8   073.1   08:28    63.1   12:46     00.0     02.8   00.06   003     015    11:44      E 
04    70.4   082.5   16:39    63.1   05:23     00.0     05.4   01.57   003     021    14:01     ESE
05    63.2   073.9   14:44    54.0   23:41     01.7     00.0   00.00   003     015    15:23      NW
06    58.2   070.2   15:28    48.8   03:30     06.8     00.0   00.00   002     020    15:06      N 
07    55.9   066.7   12:21    44.0   05:56     09.0     00.0   00.07   002     016    19:25     ESE
08    56.1   065.0   14:41    44.9   23:28     08.8     00.0   00.79   004     025    01:55     NNE
09    53.4   068.3   16:16    36.3   05:49     11.5     00.0   00.00   002     014    17:59     WSW
10    55.2   065.9   17:09    45.0   04:37     09.7     00.0   00.00   002     017    12:56     NNW
11    45.8   049.7   12:17    41.2   04:57     19.1     00.0   00.11   002     016    23:45      NE
12    47.7   051.5   16:43    43.4   02:58     17.2     00.0   00.53   004     020    09:09     ENE
13    62.4   076.9   15:33    50.0   01:15     02.6     00.0   00.04   003     018    19:59     SSE
14    71.9   079.1   13:43    65.9   04:54     00.0     07.0   00.00   006     024    12:51     SSW
15    62.8   069.6   02:27    58.7   22:17     02.2     00.0   01.39   003     028    16:37      E 
16    67.8   077.2   14:28    59.3   05:30     00.0     02.9   00.02   002     014    01:33      E 
17    66.5   074.7   11:33    56.4   23:56     00.0     01.6   00.18   003     021    16:31     NNW
18    59.3   068.5   15:19    50.7   05:29     05.6     00.0   00.00   003     020    10:53      NW
19    58.2   069.3   16:48    48.4   06:40     06.7     00.0   00.00   002     015    18:19      NE
20    62.3   074.6   16:51    49.4   06:31     02.6     00.0   00.00   003     014    09:42     ENE
21    65.9   076.9   14:06    56.0   05:30     00.0     00.9   00.26   003     018    11:21      E 
22    68.4   079.0   16:08    61.1   11:33     00.0     03.5   01.20   003     032    10:10     ESE
23    73.9   084.6   14:01    66.2   05:52     00.0     09.0   00.00   003     018    15:29     SSW
24    73.4   086.3   13:39    64.8   16:50     00.0     08.5   01.08   003     043    16:34      S 
25    70.1   078.3   16:46    64.7   00:00     00.0     05.2   01.61   002     025    20:36      SE
26    67.0   072.4   13:36    63.5   06:19     00.0     02.0   00.45   004     020    12:00      SW
27    64.4   075.5   13:12    57.5   23:35     00.5     00.0   00.08   001     026    13:34      W 
28    64.2   076.4   13:47    55.5   06:38     00.8     00.0   00.00   002     017    16:08     WNW
29    67.9   079.5   15:52    56.7   23:46     00.0     03.0   00.01   002     014    16:36      N 
30    67.8   081.5   16:22    51.2   05:57     00.0     02.8   00.00   002     012    18:29     ENE
31    71.2   082.3   16:05    57.7   03:25     00.0     06.2   00.00   002     014    14:43     ENE
--------------------------------------------------------------------------------------------------------
63.9 (64.3)   86.3  day 24     36.3  day 09   104.9    071.6   09.45   02.9     043   day 24      E 
Max >=  86: 1
Min <=  86: 31
Max Rain: 1.61 ON 25-05-20
Days of Rain: 17 (> .008in) 11 (> .08in) 5 (> 0.8in)