Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.9   078.3   17:03    69.8   10:56     00.0     07.9   00.00   002     014    17:09      SW
02    72.0   078.0   17:17    67.9   02:22     00.0     07.1   00.00   001     009    11:52      NE
03    76.8   088.9   15:48    69.0   00:01     00.0     11.9   00.00   005     018    12:54     WSW
04    77.0   089.0   15:04    68.8   06:00     00.0     12.1   00.00   002     013    16:36      NE
05    78.2   090.1   15:20    69.0   07:03     00.0     13.2   00.00   003     015    16:58      SW
06    78.4   089.5   14:21    69.9   06:50     00.0     13.4   00.00   005     028    17:12      SW
07    79.4   091.4   15:56    70.5   06:34     00.0     14.5   00.00   007     024    12:05     SSW
08    79.8   090.9   14:32    70.8   05:51     00.0     14.8   00.00   004     024    15:32     SSW
09    77.2   090.3   14:58    65.9   07:17     00.0     12.3   00.00   002     013    17:43     ESE
10    70.6   078.8   13:13    63.7   23:59     00.0     05.6   00.12   003     016    13:40      W 
11    67.7   079.6   14:27    61.7   08:35     00.0     02.7   00.00   002     010    17:51     WNW
12    70.8   080.8   15:22    63.4   00:00     00.0     05.8   00.00   001     012    15:41      W 
13    68.5   081.4   15:04    57.6   05:37     00.0     03.5   00.00   002     014    12:52     NNE
14    69.5   082.6   15:15    58.1   07:22     00.0     04.5   00.00   003     016    17:09     ENE
15    71.3   085.9   15:42    56.7   06:11     00.0     06.3   00.00   002     014    09:26     ENE
16    73.5   087.2   13:57    63.6   03:23     00.0     08.6   00.00   001     012    13:24      NE
17    69.8   085.5   14:17    58.4   07:13     00.0     04.9   00.00   003     016    16:49      NE
18    66.0   080.0   15:29    53.2   07:22     00.0     01.0   00.00   003     017    15:36      NE
19    63.7   076.9   14:45    53.5   04:48     01.3     00.0   00.00   002     014    11:31     ENE
20    64.7   081.0   15:34    47.1   06:48     00.2     00.0   00.00   003     014    17:56      E 
21    68.2   081.4   16:00    53.4   06:22     00.0     03.3   00.00   003     016    11:29      E 
22    64.5   068.1   16:16    61.4   22:38     00.4     00.0   00.29   002     010    16:26      E 
23    63.4   072.4   15:16    56.7   23:59     01.5     00.0   00.00   003     016    13:18     ENE
24    64.6   080.0   16:04    52.8   04:01     00.3     00.0   00.00   001     012    14:47     ENE
25    66.3   080.1   15:42    55.4   07:18     00.0     01.4   00.00   004     018    14:05     SSW
26    69.1   084.2   14:36    58.6   07:27     00.0     04.2   00.01   005     020    09:45     SSW
27    67.9   087.8   14:05    54.5   23:25     00.0     03.0   00.35   005     031    19:52     SSW
28    58.3   070.4   15:30    49.3   23:50     06.6     00.0   00.02   004     024    16:56      NW
29    57.0   072.3   15:39    42.9   07:32     07.9     00.0   00.00   004     026    13:48     WNW
30    66.1   087.1   15:16    46.7   06:33     00.0     01.1   00.00   004     020    09:46     WSW
--------------------------------------------------------------------------------------------------------
69.8 (71.0)   91.4  day 07     42.9  day 29   018.3    163.3   01.30   03.0     031   day 29     SSW
Max >=  86: 10
Min <=  86: 30
Max Rain: 0.35 ON 27-09-20
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)