Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   072.5   13:43    44.3   07:23     07.4     00.0   00.00   002     025    14:43      NW
02    53.9   070.0   16:04    38.0   07:02     11.0     00.0   00.00   001     013    16:15     WSW
03    60.3   073.0   13:25    50.9   07:14     04.6     00.0   00.00   005     029    13:34     WSW
04    54.4   067.3   15:00    44.6   04:55     10.5     00.0   00.00   003     017    13:27      NE
05    57.4   074.9   15:29    42.2   04:46     07.6     00.0   00.00   002     017    15:14      S 
06    62.7   080.9   15:16    46.1   06:11     02.2     00.0   00.00   003     014    14:49      SW
07    67.8   086.5   14:41    51.4   07:22     00.0     02.9   00.00   002     015    12:26      SW
08    68.5   084.1   15:15    58.1   06:29     00.0     03.5   00.00   001     010    16:48      SE
09    69.4   083.2   13:58    57.8   02:06     00.0     04.5   00.00   003     020    14:41      S 
10    69.1   086.6   14:54    56.8   07:43     00.0     04.2   00.00   001     016    13:55     ENE
11    71.6   089.2   14:49    56.3   06:52     00.0     06.7   00.00   003     021    17:32     SSE
12    66.0   076.0   14:57    46.7   23:44     00.0     01.0   00.00   005     023    05:59     WNW
13    59.6   080.6   15:07    42.5   07:15     05.3     00.0   00.00   002     018    11:09      SW
14    65.4   082.3   14:54    46.1   06:06     00.0     00.4   00.00   005     031    13:19     SSW
15    59.4   067.6   11:43    48.5   00:00     05.5     00.0   00.00   004     030    03:40      NE
16    50.2   068.8   14:54    32.9   07:04     14.7     00.0   00.00   002     020    14:11     WNW
17    58.4   072.5   15:22    41.8   01:11     06.6     00.0   00.00   006     031    12:38      S 
18    59.5   075.7   12:10    47.2   00:00     05.4     00.0   00.11   004     020    10:16     ENE
19    48.9   055.0   15:14    44.3   03:37     16.0     00.0   00.23   004     016    02:50      NE
20    60.3   072.8   17:11    49.1   00:30     04.7     00.0   00.41   002     016    15:21     SSE
21    70.7   084.1   15:04    60.4   05:16     00.0     05.7   00.00   004     023    15:43     SSW
22    73.1   083.7   15:37    66.3   07:36     00.0     08.1   00.00   006     026    12:38      S 
23    51.6   070.2   00:01    42.0   13:01     13.3     00.0   00.55   005     030    06:35     NNE
24    43.5   047.0   14:25    40.6   07:37     21.5     00.0   00.00   005     018    00:10     ENE
25    46.4   051.5   14:19    43.4   00:22     18.5     00.0   00.01   003     012    18:06      NE
26    38.3   045.2   00:15    33.7   21:03     26.6     00.0   01.59   005     020    07:37      NE
27    36.6   041.8   15:11    33.4   05:01     28.3     00.0   00.59   004     016    13:19      NE
28    44.5   050.5   23:42    38.7   00:39     20.4     00.0   01.80   005     018    14:38     ENE
29    43.6   050.6   01:33    35.0   00:00     21.3     00.0   00.83   003     022    07:49      N 
30    45.6   064.8   15:18    31.2   06:53     19.3     00.0   00.00   001     009    20:35      SW
31    50.5   065.2   13:56    38.4   08:07     14.4     00.0   00.00   004     023    12:52     SSW
--------------------------------------------------------------------------------------------------------
56.9 (57.8)   89.2  day 11     31.2  day 30   285.2    037.1   06.12   03.4     031   day 23     SSE
Max >=  86: 3
Min <=  86: 31
Max Rain: 1.80 ON 28-10-20
Days of Rain: 9 (> .008in) 8 (> .08in) 3 (> 0.8in)