Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.1   060.3   14:10    34.4   23:54     18.8     00.0   00.00   002     020    10:43      N 
02    47.4   064.7   13:48    30.8   05:16     17.5     00.0   00.00   004     020    12:46      SW
03    56.2   076.1   13:49    36.7   06:40     08.7     00.0   00.00   005     021    14:15      SW
04    60.3   075.3   13:15    48.2   01:59     04.6     00.0   00.00   005     021    13:28     SSW
05    61.1   076.5   13:42    46.6   07:16     03.9     00.0   00.00   003     018    13:13     SSW
06    59.6   075.5   13:40    48.6   07:11     05.4     00.0   00.00   002     014    14:39      S 
07    59.9   075.8   13:29    44.9   04:21     05.1     00.0   00.00   003     020    13:47     SSE
08    65.9   076.2   12:09    55.7   07:02     00.0     00.9   00.00   004     025    11:53      SE
09    69.6   078.0   14:15    65.6   07:27     00.0     04.6   00.00   006     026    11:00      S 
10    56.8   071.7   10:15    35.9   00:00     08.1     00.0   00.14   007     031    11:34      SW
11    44.7   060.9   14:43    31.6   06:54     20.3     00.0   00.01   003     013    13:23     ENE
12    53.4   069.2   14:40    41.4   03:58     11.6     00.0   00.00   004     018    16:00      S 
13    47.1   058.0   16:10    32.5   07:17     17.9     00.0   00.00   004     016    10:13     ENE
14    59.8   068.2   19:07    50.6   00:00     05.2     00.0   00.69   008     044    20:31     SSW
15    46.3   057.3   13:54    33.5   00:00     18.7     00.0   00.01   008     030    01:51     WNW
16    47.2   068.0   14:42    31.2   03:50     17.7     00.0   00.00   004     029    13:11     WSW
17    49.8   068.8   14:24    33.2   07:01     15.2     00.0   00.00   002     018    11:26      E 
18    54.3   068.7   14:03    38.1   02:58     10.6     00.0   00.00   006     028    11:28      S 
19    62.3   072.3   14:39    55.1   05:44     02.7     00.0   00.00   011     035    11:45     SSW
20    62.8   072.3   11:36    54.6   01:11     02.2     00.0   00.00   004     025    11:01     SSW
21    58.6   061.6   00:02    49.7   00:00     06.3     00.0   00.51   002     020    20:44      SW
22    43.1   049.7   00:05    32.7   00:00     21.9     00.0   00.10   003     017    15:09      N 
23    43.4   057.6   14:42    29.9   04:37     21.6     00.0   00.00   003     018    22:11      SE
24    51.7   056.5   21:52    46.7   00:52     13.3     00.0   00.87   007     024    09:27     SSE
25    42.0   054.6   03:05    32.7   00:00     22.9     00.0   00.03   009     035    03:28     WSW
26    46.0   065.6   15:28    29.4   04:32     18.9     00.0   00.00   002     012    14:43      SE
27    47.3   059.2   14:22    35.6   23:57     17.6     00.0   00.00   003     018    15:07     NNE
28    41.1   054.2   12:31    26.6   07:31     23.8     00.0   00.00   001     016    11:09     ENE
29    41.7   046.6   13:28    32.4   00:00     23.2     00.0   00.02   005     029    21:33     NNW
30    31.2   042.9   14:11    21.3   23:39     33.8     00.0   00.00   006     022    00:17      NW
--------------------------------------------------------------------------------------------------------
51.9 (52.1)   78.0  day 09     21.2  day 30   397.3    005.6   02.38   04.6     044   day 14     SSW
Min <=  86: 30
Min <=  23: 1
Max Rain: 0.87 ON 24-11-20
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)