Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.8   055.5   14:04    20.2   04:15     27.2     00.0   00.00   003     018    13:20      S 
02    38.2   041.4   12:32    32.1   02:17     26.8     00.0   00.66   005     024    21:22      E 
03    38.9   042.6   13:01    37.0   05:53     26.1     00.0   00.05   004     014    00:56      N 
04    39.2   050.9   14:58    32.5   00:00     25.8     00.0   00.00   006     018    13:58      W 
05    42.0   061.2   13:48    28.8   07:44     22.9     00.0   00.00   003     015    16:21     WSW
06    38.6   052.7   14:21    27.5   07:57     26.3     00.0   00.00   001     012    16:16     NNW
07    39.2   054.1   14:26    28.2   06:43     25.7     00.0   00.00   003     015    15:16      W 
08    41.8   062.5   14:00    27.2   06:47     23.1     00.0   00.00   002     015    12:29      W 
09    48.5   071.9   14:36    34.4   00:45     16.4     00.0   00.00   004     016    14:52      SW
10    52.4   076.0   13:57    31.7   06:47     12.6     00.0   00.00   003     022    14:28     SSW
11    52.2   058.3   06:01    37.1   23:32     12.7     00.0   00.05   007     022    14:09      SW
12    37.5   040.5   10:40    35.6   23:53     27.4     00.0   00.00   008     028    06:01     WNW
13    33.6   035.8   03:28    29.5   00:00     31.3     00.0   00.05   002     014    04:47      NE
14    28.5   036.1   14:41    22.3   00:00     36.4     00.0   00.49   001     013    14:18     ENE
15    28.3   034.4   12:00    22.2   02:47     36.6     00.0   00.01   005     018    10:44     ENE
16    29.8   033.3   12:16    28.0   07:53     35.2     00.0   00.02   004     018    12:39     WNW
17    33.1   045.4   15:19    22.4   04:59     31.9     00.0   00.18   003     013    14:59      SW
18    41.4   052.0   13:34    28.4   04:49     23.6     00.0   00.00   006     030    13:33      S 
19    45.2   054.2   14:29    29.9   00:00     19.8     00.0   00.00   004     015    00:28      W 
20    37.5   053.0   13:52    26.6   05:48     27.4     00.0   00.00   004     021    14:52     WSW
21    44.9   063.9   14:40    31.9   03:53     20.1     00.0   00.00   003     013    10:24     WSW
22    48.6   064.6   13:42    31.1   04:03     16.3     00.0   00.00   006     029    21:31      S 
23    48.5   059.7   11:23    25.4   00:00     16.5     00.0   00.00   015     038    18:34     WSW
24    27.1   035.2   14:04    21.7   07:07     37.9     00.0   00.00   010     030    15:42     WNW
25    26.9   040.3   15:22    14.2   07:27     38.1     00.0   00.00   004     018    00:07      W 
26    45.9   064.3   14:33    24.0   02:59     19.0     00.0   00.00   006     020    23:51      SW
27    51.9   061.9   14:34    40.0   00:00     13.0     00.0   00.00   011     036    11:09      SW
28    37.4   047.0   13:50    27.8   06:39     27.6     00.0   00.00   003     015    13:34      NE
29    44.9   055.0   23:01    36.2   06:25     20.1     00.0   00.14   009     029    23:31      SE
30    38.7   053.4   00:02    31.3   00:00     26.3     00.0   00.76   005     025    00:07      N 
31    31.8   035.6   13:55    27.3   07:32     33.2     00.0   00.61   010     026    23:19     ENE
--------------------------------------------------------------------------------------------------------
39.7 (40.1)   76.0  day 10     14.2  day 25   783.1    000.0   03.15   05.2     038   day 23     WSW
Min <=  86: 31
Min <=  23: 6
Max Rain: 0.76 ON 30-12-21
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)