Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.9   037.9   11:44    31.2   23:59     31.1     00.0   00.56   006     039    01:58      NE
02    32.3   034.5   13:47    30.6   23:59     32.7     00.0   00.04   003     017    15:34     WNW
03    38.8   057.2   14:42    26.3   05:21     26.2     00.0   00.01   002     014    16:38      S 
04    40.0   056.9   13:05    27.2   04:51     25.0     00.0   00.00   004     026    13:05      W 
05    41.3   059.4   14:58    24.6   07:41     23.6     00.0   00.00   002     015    23:21      SE
06    40.0   042.9   06:25    35.8   00:00     24.9     00.0   00.69   005     021    18:44      E 
07    34.9   038.7   15:42    32.6   05:23     30.0     00.0   00.28   005     017    20:32      NE
08    33.8   038.1   13:35    30.2   00:00     31.2     00.0   00.01   004     017    11:30     NNE
09    30.0   041.2   13:01    20.8   07:35     34.9     00.0   00.00   002     016    10:35      N 
10    27.9   036.4   14:10    21.5   04:43     37.1     00.0   00.00   002     015    16:31     NNE
11    29.0   038.8   14:44    23.1   06:03     35.9     00.0   00.00   002     012    09:55      N 
12    34.0   050.4   14:57    21.1   04:02     31.0     00.0   00.00   004     020    12:32      SW
13    38.4   053.4   15:05    23.5   05:32     26.5     00.0   00.00   007     024    15:39      SW
14    42.9   051.5   14:55    32.5   22:40     22.1     00.0   00.00   009     031    15:03      W 
15    34.1   038.5   11:10    31.1   23:59     30.9     00.0   00.00   016     040    13:42     WNW
16    33.8   043.8   15:06    29.3   21:42     31.1     00.0   00.00   006     020    15:44     WNW
17    35.6   048.6   14:00    24.5   07:44     29.3     00.0   00.00   006     031    14:51     WNW
18    41.3   055.2   14:11    25.3   02:51     23.7     00.0   00.00   005     023    11:45      SW
19    39.0   050.7   13:12    28.3   23:06     26.0     00.0   00.00   002     017    15:22     NNW
20    36.0   048.1   13:11    25.0   07:25     28.9     00.0   00.05   006     029    15:00      SW
21    43.9   053.6   16:14    38.1   23:47     21.1     00.0   00.00   002     017    01:04      W 
22    41.4   051.7   14:23    34.1   07:54     23.5     00.0   00.00   007     022    04:10      NE
23    37.7   044.7   16:51    28.9   05:37     27.2     00.0   00.04   006     017    20:21     ESE
24    46.0   050.9   16:13    39.8   01:47     18.9     00.0   00.17   004     017    22:33     ESE
25    47.4   057.9   13:02    41.4   00:00     17.6     00.0   01.50   010     035    03:17     WSW
26    35.1   041.4   00:21    31.9   09:18     29.9     00.0   00.00   007     020    01:22      NW
27    30.5   033.3   04:27    28.1   00:00     34.4     00.0   00.00   005     015    22:31      N 
28    34.2   046.4   15:04    26.4   07:47     30.7     00.0   00.02   004     013    14:10      SE
29    41.9   054.5   13:35    29.4   06:55     23.0     00.0   00.00   006     021    14:24      S 
30    50.5   058.9   17:03    41.7   00:00     14.5     00.0   00.41   010     033    16:44      SW
31    36.0   041.7   00:01    33.9   23:38     28.9     00.0   00.00   009     026    10:00      NW
--------------------------------------------------------------------------------------------------------
37.5 (38.3)   59.4  day 05     20.8  day 09   851.9    000.0   03.78   05.4     040   day 15     WNW
Min <=  86: 31
Min <=  23: 3
Max Rain: 1.50 ON 25-01-21
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)