Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   045.9   15:45    27.7   00:00     29.4     00.0   00.00   003     015    10:14     NNW
02    38.6   055.0   14:49    27.2   00:28     26.4     00.0   00.00   002     009    13:38     ENE
03    43.7   061.6   14:11    27.6   03:41     21.2     00.0   00.00   005     020    14:06     SSE
04    44.5   055.1   10:22    28.0   00:00     20.5     00.0   00.00   010     032    10:30     WSW
05    37.4   053.9   13:57    22.9   03:22     27.5     00.0   00.00   005     020    14:00     WSW
06    37.3   047.6   12:49    26.4   00:00     27.7     00.0   00.02   004     021    12:49     ENE
07    29.2   032.8   16:28    25.4   02:48     35.7     00.0   00.00   006     014    11:14     ENE
08    32.4   037.4   15:23    25.0   00:00     32.5     00.0   00.04   004     014    07:05     ENE
09    24.4   027.3   16:33    20.5   08:11     40.6     00.0   00.00   006     016    01:39      NE
10    23.9   027.3   09:03    18.0   00:00     41.1     00.0   00.00   005     013    23:29      NE
11    18.3   020.2   12:20    16.8   07:12     46.7     00.0   00.00   006     014    23:49      NE
12    15.8   018.1   14:09    13.5   06:37     49.2     00.0   00.00   007     017    19:09     NNE
13    11.9   017.5   14:48    07.5   08:31     53.1     00.0   00.00   007     018    22:45     NNE
14    05.0   008.4   00:11    00.6   00:00     60.0     00.0   00.00   010     024    11:14     NNE
15   -00.4   007.1   13:56   -07.5   00:00     65.3     00.0   00.00   006     018    04:15     NNE
16    05.4   019.5   16:09   -13.3   07:31     59.5     00.0   00.13   002     013    16:15     ENE
17    18.7   026.4   14:11    14.5   06:42     46.3     00.0   00.02   004     012    17:36     ENE
18    17.5   028.2   14:34    06.4   07:29     47.4     00.0   00.05   004     017    15:30     NNE
19    18.8   034.6   16:04    01.1   07:27     46.2     00.0   00.09   002     012    13:09     WSW
20    32.1   047.7   15:44    11.7   06:11     32.9     00.0   00.07   004     018    15:56      S 
21    41.0   045.0   13:48    36.3   00:00     23.9     00.0   00.00   007     028    13:31     SSW
22    41.6   060.0   15:42    24.3   06:27     23.4     00.0   00.00   006     028    16:23     WSW
23    54.9   073.5   14:38    32.1   07:29     10.0     00.0   00.00   006     025    15:15     SSW
24    54.7   065.2   12:20    39.0   00:00     10.3     00.0   00.00   007     025    03:10     NNE
25    43.1   054.2   13:06    31.6   06:59     21.8     00.0   00.00   007     021    09:48     ENE
26    42.8   047.1   14:48    38.1   08:01     22.2     00.0   00.05   005     020    21:30     SSE
27    48.9   059.2   12:01    33.5   06:25     16.0     00.0   00.17   003     015    22:07      SE
28    55.4   066.2   10:34    41.7   23:39     09.5     00.0   00.00   007     023    17:13      W 
--------------------------------------------------------------------------------------------------------
31.2 (30.7)   73.5  day 23    -13.3  day 16   946.1    000.0   00.64   05.4     032   day 04      NE
Max <=  32: 10
Min <=  86: 28
Min <=   0: 2
Max <= 23: 6
Min <=  23: 13
Max <=  14: 2
Min <=   5: 4
Min <=   0: 2
Min <=  -4: 2
Min <= -13: 1
Max Rain: 0.17 ON 27-02-21
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)