Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.7   062.4   16:18    56.0   07:24     05.3     00.0   00.73   004     015    10:38     ENE
02    63.2   069.5   16:55    59.3   00:00     01.8     00.0   00.00   001     010    13:44      N 
03    67.9   081.8   16:11    53.9   07:00     00.0     02.9   00.00   001     013    12:58     NNW
04    70.4   085.2   16:13    56.2   06:20     00.0     05.5   00.00   001     013    11:32      SW
05    70.3   081.5   12:30    58.9   06:34     00.0     05.3   00.00   002     016    14:57     SSE
06    71.6   083.8   14:55    67.1   06:12     00.0     06.6   00.54   002     015    15:04     SSE
07    70.5   076.8   18:15    63.8   06:08     00.0     05.6   00.37   001     014    12:13      SE
08    75.2   085.9   17:20    67.5   03:52     00.0     10.3   00.00   001     013    18:50     SSE
09    79.2   090.8   15:13    67.8   06:47     00.0     14.3   00.11   002     013    15:44      SW
10    82.1   091.9   15:54    72.1   06:26     00.0     17.2   00.01   002     012    18:50     WSW
11    82.0   091.5   15:32    71.8   06:36     00.0     17.0   00.00   003     021    14:53      SW
12    83.2   092.7   15:57    74.3   06:53     00.0     18.2   00.00   002     016    00:50     NNE
13    80.3   090.3   16:17    70.3   00:00     00.0     15.4   00.00   002     015    12:18      NE
14    77.3   090.7   16:33    61.1   06:46     00.0     12.4   00.00   001     012    10:37      NE
15    80.3   093.4   15:21    64.2   06:47     00.0     15.3   00.00   001     010    14:01      N 
16    82.3   093.5   16:43    69.8   06:32     00.0     17.3   00.00   001     012    16:31     WNW
17    84.2   095.5   15:01    72.2   06:28     00.0     19.2   00.00   003     014    14:33     WSW
18    83.4   094.1   15:59    73.1   06:35     00.0     18.4   00.00   004     017    18:16      SW
19    80.3   089.2   15:19    69.7   06:26     00.0     15.4   00.00   004     021    16:46      SW
20    80.9   091.2   14:55    70.0   06:44     00.0     16.0   00.00   006     025    15:32      SW
21    70.1   078.4   00:10    57.7   00:00     00.0     05.1   00.53   003     024    10:28     NNE
22    68.3   082.0   15:48    52.5   06:27     00.0     03.4   00.00   002     016    15:32     SSW
23    73.8   086.3   17:07    59.6   05:47     00.0     08.8   00.00   003     020    13:40      S 
24    81.5   091.1   16:00    72.4   02:26     00.0     16.6   00.00   006     025    12:44     SSW
25    82.9   091.0   14:00    76.8   05:19     00.0     18.0   00.00   006     028    19:12     SSW
26    78.6   083.6   17:17    73.4   09:14     00.0     13.7   00.11   005     038    08:32      SW
27    75.7   085.4   16:42    68.5   07:08     00.0     10.8   00.31   002     016    05:27     SSW
28    76.8   086.8   15:25    70.2   06:46     00.0     11.9   00.09   001     015    14:44     SSE
29    79.2   089.5   16:09    69.7   06:38     00.0     14.3   00.01   002     015    13:37      SW
30    76.9   088.4   12:58    71.9   06:49     00.0     11.9   00.16   001     020    14:24      SW
--------------------------------------------------------------------------------------------------------
76.3 (76.4)   95.5  day 17     52.5  day 22   007.0    347.0   02.97   02.4     038   day 26     SSW
Max >=  86: 18
Min <=  86: 30
Max Rain: 0.73 ON 1-06-21
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)