Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.6   085.1   14:40    71.0   00:00     00.0     12.6   00.03   003     014    16:17      NE
02    75.5   087.1   15:02    64.6   07:01     00.0     10.5   00.00   002     015    15:35      NE
03    74.8   086.4   15:13    64.9   06:55     00.0     09.9   00.00   002     012    17:59      NE
04    74.6   085.5   16:04    65.9   07:16     00.0     09.6   00.03   001     010    14:07      E 
05    74.5   083.1   13:24    66.5   05:36     00.0     09.6   00.00   002     016    11:30      SW
06    76.6   087.6   15:41    65.5   06:58     00.0     11.7   00.00   003     016    11:51      SW
07    79.5   090.8   15:14    68.6   05:13     00.0     14.6   00.00   003     017    17:45     SSW
08    81.8   090.6   15:17    74.8   06:11     00.0     16.9   00.00   005     025    12:42     SSW
09    83.9   091.6   15:43    77.4   07:29     00.0     19.0   00.00   006     022    16:55     SSW
10    85.1   094.1   16:11    77.0   07:21     00.0     20.1   00.00   005     021    17:13     SSW
11    84.9   095.3   16:38    76.1   05:34     00.0     20.0   00.00   006     024    13:21      SW
12    85.2   096.5   16:46    75.6   06:02     00.0     20.3   00.00   005     021    10:42      SW
13    76.9   094.3   15:42    68.5   20:00     00.0     11.9   02.64   002     029    16:03     SSE
14    76.0   085.9   17:17    69.1   06:00     00.0     11.1   00.00   002     012    16:35     ENE
15    77.9   088.4   15:51    69.0   07:04     00.0     12.9   00.00   002     013    16:42     ENE
16    77.4   089.3   15:21    67.8   06:24     00.0     12.5   00.00   001     014    16:54      E 
17    75.5   085.9   14:41    70.8   08:24     00.0     10.6   00.03   001     014    15:06     SSE
18    76.6   084.3   12:56    70.5   04:39     00.0     11.6   00.03   001     020    14:46      S 
19    78.5   087.2   18:25    71.3   07:02     00.0     13.5   00.41   001     015    20:49     ESE
20    81.3   090.5   15:51    73.5   07:19     00.0     16.4   00.00   003     018    09:29     SSW
21    78.4   086.1   19:04    70.5   09:28     00.0     13.5   00.17   002     016    06:57     WSW
22    82.0   093.8   16:26    73.3   06:57     00.0     17.1   00.00   001     013    16:44     WSW
23    84.5   094.6   16:43    75.1   07:41     00.0     19.5   00.00   003     015    16:23      SW
24    83.5   094.8   15:33    73.2   07:31     00.0     18.6   00.00   002     016    13:57     SSW
25    82.9   095.5   17:12    71.2   05:52     00.0     18.0   00.00   002     015    16:28     SSW
26    82.2   095.7   14:32    72.9   07:28     00.0     17.3   00.00   001     012    17:36     SSW
27    82.5   093.3   15:16    71.7   07:11     00.0     17.6   00.00   002     016    17:24     SSW
28    80.6   089.7   17:01    72.0   07:12     00.0     15.7   00.00   001     018    15:45     SSE
29    78.8   087.4   13:45    70.3   05:32     00.0     13.8   00.18   001     015    19:41     ENE
30    79.7   091.0   14:57    71.2   06:47     00.0     14.8   00.00   002     014    13:16     ENE
31    79.0   091.9   16:10    66.8   07:32     00.0     14.1   00.00   001     013    12:29      N 
--------------------------------------------------------------------------------------------------------
79.6 (80.5)   96.5  day 12     64.6  day 02   000.0    455.0   03.52   02.4     029   day 13     SSW
Max >=  86: 25
Min <=  86: 31
Max Rain: 2.64 ON 13-08-21
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)