Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.3   093.0   14:47    71.0   06:50     00.0     16.3   00.00   002     015    23:49     NNE
02    80.4   090.5   16:08    71.4   07:31     00.0     15.4   00.00   002     012    12:17      E 
03    81.2   092.9   16:30    70.5   07:11     00.0     16.3   00.00   003     020    11:30     SSW
04    80.8   093.9   16:39    73.1   23:44     00.0     15.9   00.53   005     029    17:22      SW
05    74.7   086.1   16:03    65.7   00:00     00.0     09.7   00.00   002     014    12:42      NE
06    73.1   089.7   16:33    59.8   07:28     00.0     08.2   00.00   001     009    14:07     WNW
07    76.1   090.5   15:38    61.9   07:07     00.0     11.2   00.00   003     018    11:15      SW
08    75.3   086.1   15:01    60.1   00:00     00.0     10.3   00.00   003     021    12:32     NNE
09    69.9   087.2   16:02    54.2   07:06     00.0     05.0   00.00   001     012    14:41      NE
10    75.5   089.9   15:42    59.8   07:31     00.0     10.5   00.00   003     018    13:58      SW
11    79.0   092.9   16:09    67.4   06:46     00.0     14.0   00.00   004     020    17:34      SW
12    76.9   092.0   16:41    66.2   05:07     00.0     12.0   00.00   003     015    10:37      SW
13    76.9   092.1   14:57    62.6   04:09     00.0     12.0   00.00   003     020    13:34     SSW
14    77.7   089.9   15:32    68.7   07:30     00.0     12.8   00.00   003     018    10:18     WSW
15    75.8   088.4   16:16    67.3   08:15     00.0     10.9   00.01   003     017    04:40      NE
16    77.8   090.8   14:44    67.9   07:38     00.0     12.9   00.00   002     014    17:54     ENE
17    76.8   090.5   15:22    64.6   07:15     00.0     11.9   00.00   002     018    13:01      NE
18    76.8   091.0   14:53    32.0   18:28     00.0     11.9   00.00   003     024    18:34      NE
19    76.8   089.0   15:30    66.8   04:04     00.0     11.9   00.00   002     014    13:28     ENE
20    80.5   093.5   15:59    70.2   05:16     00.0     15.6   00.00   003     022    15:22     SSW
21    64.3   080.3   00:02    53.3   00:00     00.6     00.0   02.53   004     035    00:11      N 
22    60.4   074.8   16:08    50.3   07:45     04.6     00.0   00.00   002     017    14:41      N 
23    59.6   078.2   16:07    44.8   07:38     05.4     00.0   00.00   001     012    13:09      N 
24    63.7   078.6   15:41    50.3   06:15     01.3     00.0   00.00   002     017    12:32      SW
25    64.5   080.8   15:02    53.0   07:46     00.4     00.0   00.00   001     013    14:05     NNE
26    70.8   088.2   15:57    55.8   01:04     00.0     05.8   00.00   003     023    12:46      SW
27    73.3   087.8   15:50    32.0   11:37     00.0     08.4   00.00   003     020    12:29      SW
28    73.1   088.2   16:02    59.7   07:34     00.0     08.1   00.00   001     012    12:11      SE
29    74.3   083.9   13:25    67.5   07:43     00.0     09.4   00.00   001     014    15:33     ESE
30    72.0   084.9   13:38    66.2   06:30     00.0     07.1   01.03   002     026    18:17     ENE
--------------------------------------------------------------------------------------------------------
74.0 (74.2)   93.9  day 04     32.0  day 27   012.2    283.4   04.10   02.4     035   day 04     SSW
Max >=  86: 23
Min <=  86: 30
Max Rain: 2.53 ON 21-09-21
Days of Rain: 4 (> .008in) 3 (> .08in) 2 (> 0.8in)