Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   080.8   15:07    64.2   07:26     00.0     07.2   00.00   002     016    12:28      SW
02    70.1   078.0   16:39    62.9   00:00     00.0     05.2   01.89   003     028    11:52     WSW
03    65.7   076.7   16:18    60.0   23:59     00.0     00.7   00.00   001     014    16:01     WNW
04    64.1   079.4   15:27    53.7   23:39     00.9     00.0   00.00   001     014    16:04     NNW
05    62.7   078.8   14:02    48.9   07:05     02.2     00.0   00.00   001     012    17:23     NNE
06    65.0   074.2   11:33    57.3   03:54     00.0     00.1   00.00   001     010    16:23      NE
07    67.1   081.4   15:17    56.2   07:44     00.0     02.2   00.00   001     012    14:48      W 
08    73.8   089.3   15:59    59.5   07:22     00.0     08.8   00.00   004     029    13:12     SSW
09    77.5   087.5   15:38    69.7   07:43     00.0     12.5   00.00   005     028    11:33     SSW
10    75.6   084.7   15:27    67.9   08:24     00.0     10.7   00.00   005     025    14:11     SSW
11    63.3   073.7   00:01    51.0   00:00     01.7     00.0   00.12   008     037    04:17     WSW
12    63.5   080.7   15:21    47.1   05:07     01.4     00.0   00.00   001     020    22:56     ESE
13    69.3   073.5   06:05    65.2   12:50     00.0     04.4   02.17   003     023    03:51     SSW
14    65.9   070.3   16:08    62.5   07:59     00.0     01.0   00.65   001     012    04:16      E 
15    59.8   067.9   11:39    45.6   00:00     05.2     00.0   00.23   001     018    05:39     NNW
16    51.1   066.5   14:53    39.4   07:46     13.8     00.0   00.00   001     014    15:37      NW
17    53.6   072.7   15:22    38.9   08:03     11.3     00.0   00.00   002     015    15:49     WSW
18    57.1   074.6   15:34    42.2   08:12     07.9     00.0   00.00   001     014    14:18     SSW
19    61.5   076.4   15:35    49.5   04:53     03.5     00.0   00.00   002     020    15:48     SSE
20    62.8   075.7   12:20    52.3   02:21     02.1     00.0   00.01   003     023    10:43      SW
21    54.1   065.9   14:57    45.1   08:10     10.8     00.0   00.00   002     018    15:39     WNW
22    57.3   074.9   15:33    41.3   07:57     07.6     00.0   00.00   001     014    17:11      SW
23    67.3   077.0   11:44    59.1   01:54     00.0     02.3   00.00   003     023    11:50      S 
24    70.6   079.3   12:52    58.0   00:00     00.0     05.7   00.01   008     030    11:16      SW
25    55.7   066.0   15:46    50.0   07:57     09.2     00.0   00.00   001     012    22:51     NNE
26    60.0   073.8   15:44    49.8   05:10     05.0     00.0   00.00   003     016    18:09      E 
27    59.5   064.2   11:01    54.0   22:01     05.4     00.0   02.88   002     023    15:49     ENE
28    48.9   054.0   00:05    44.7   22:02     16.0     00.0   00.88   005     040    19:06     WNW
29    47.9   049.6   15:49    45.0   01:49     17.0     00.0   00.05   002     020    06:59     NNW
30    48.8   063.4   15:06    38.4   08:36     16.2     00.0   00.02   001     015    15:04     WNW
31    47.3   059.0   14:38    38.4   08:10     17.7     00.0   00.00   001     015    16:00     NNE
--------------------------------------------------------------------------------------------------------
61.9 (62.7)   89.3  day 08     38.4  day 31   154.8    060.8   08.91   02.6     040   day 11     WSW
Max >=  86: 2
Min <=  86: 31
Max Rain: 2.88 ON 27-10-21
Days of Rain: 11 (> .008in) 7 (> .08in) 4 (> 0.8in)