Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.9   056.5   00:11    16.1   00:00     23.1     00.0   00.72   004     020    18:56      NW
02    18.4   027.1   14:59    13.0   04:52     46.6     00.0   00.00   003     017    07:07      NW
03    28.8   044.9   15:01    15.6   03:47     36.1     00.0   00.00   002     015    13:13      SW
04    38.1   049.2   16:30    27.2   06:34     26.8     00.0   00.00   006     029    10:44     SSW
05    35.3   042.2   01:16    26.3   00:00     29.6     00.0   00.00   004     016    23:00      N 
06    20.7   026.6   00:40    15.0   23:17     44.2     00.0   00.00   005     018    07:03     NNE
07    26.0   041.7   15:05    13.9   03:33     38.9     00.0   00.00   004     016    19:19      SE
08    45.1   054.6   22:21    32.4   00:05     19.8     00.0   00.00   005     025    16:35      S 
09    40.2   053.7   01:29    25.2   00:00     24.7     00.0   00.04   006     024    12:45     NNE
10    31.8   049.2   15:46    18.3   08:04     33.1     00.0   00.00   002     017    13:11      W 
11    39.4   056.3   14:28    24.2   07:55     25.5     00.0   00.00   004     026    14:35      SW
12    44.0   056.2   14:55    33.2   00:00     20.9     00.0   00.00   004     017    12:21     WSW
13    44.3   063.0   14:15    29.8   04:27     20.6     00.0   00.00   002     016    15:17     WNW
14    45.5   056.9   14:35    33.7   04:06     19.4     00.0   00.02   002     012    22:01     ESE
15    30.4   046.9   00:04    24.0   09:35     34.6     00.0   00.18   004     020    20:20     NNW
16    26.2   029.4   16:31    23.2   00:00     38.7     00.0   00.04   004     016    17:56     WNW
17    33.7   048.7   15:46    21.3   02:51     31.2     00.0   00.27   001     013    14:47     WSW
18    45.5   060.5   14:34    31.3   00:29     19.5     00.0   00.00   003     031    12:31     SSW
19    34.6   046.7   08:21    17.8   00:00     30.3     00.0   00.06   007     025    11:39     NNE
20    17.3   025.6   15:12    11.3   07:57     47.7     00.0   00.00   006     021    01:05     NNE
21    19.7   033.3   15:25    09.8   07:45     45.2     00.0   00.00   002     017    15:42     ENE
22    28.8   044.6   15:02    15.7   06:51     36.1     00.0   00.00   002     016    15:03     WSW
23    37.6   054.7   14:47    25.6   01:26     27.4     00.0   00.00   003     014    10:00      W 
24    43.3   063.4   14:43    26.7   06:50     21.6     00.0   00.00   004     023    20:47      W 
25    29.5   037.9   13:53    21.9   08:27     35.4     00.0   00.00   006     020    09:53      NE
26    27.0   038.3   15:09    17.1   07:32     38.0     00.0   00.00   003     014    03:39     ENE
27    34.6   041.6   16:02    26.2   23:55     30.3     00.0   00.00   002     016    13:58      W 
28    28.7   039.4   15:55    20.4   00:00     36.2     00.0   00.00   002     017    15:16     NNW
29    35.1   055.4   16:01    18.7   02:40     29.9     00.0   00.00   004     026    13:17      SW
30    38.2   057.6   14:59    23.7   07:22     26.8     00.0   00.00   001     010    09:30      NE
31    46.4   066.9   14:59    26.3   03:51     18.5     00.0   00.00   003     023    13:45      S 
--------------------------------------------------------------------------------------------------------
34.1 (34.7)   66.9  day 31     09.8  day 21   956.9    000.0   01.32   03.6     031   day 04      NW
Max <=  32: 4
Min <=  86: 31
Min <=  23: 15
Max Rain: 0.72 ON 1-01-22
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)