Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jun






                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.6   086.0   14:02    67.4   08:05     00.0     10.6   00.00   04.6     21.9    15:24      NE
02    69.4   079.6   16:44    59.9   00:00     00.0     04.5   00.00   03.3     17.3    14:55      NE
03    68.8   083.3   16:17    55.5   05:52     00.0     03.8   00.00   02.1     13.8    14:57      NE
04    71.0   086.5   17:39    53.8   06:33     00.0     06.1   00.00   02.0     18.4    12:09      S 
05    69.8   080.1   16:55    62.6   06:42     00.0     04.9   00.02   01.5     14.9    13:38      S 
06    73.7   083.6   17:36    64.3   07:47     00.0     08.8   00.33   05.2     26.4    03:58      SW
07    76.4   089.1   17:24    66.9   04:50     00.0     11.5   00.00   01.0     10.3    22:02      S 
08    69.6   075.2   19:27    62.4   00:00     00.0     04.6   00.55   01.1     11.5    13:11      NE
09    71.4   086.0   15:46    58.1   05:06     00.0     06.5   00.00   00.8     12.7    15:45     NNE
10    72.4   085.6   18:27    66.0   04:20     00.0     07.5   00.14   02.1     18.4    07:38     WSW
11    80.5   094.9   15:29    67.1   06:42     00.0     15.6   00.00   02.7     16.1    19:18      SW
12    86.4   099.1   16:43    76.7   06:46     00.0     21.5   00.00   06.1     21.9    11:03      SW
13    86.3   096.1   16:22    78.0   06:48     00.0     21.4   00.00   07.6     25.3    09:54     SSW
14    84.1   092.4   17:26    77.4   07:18     00.0     19.2   00.00   08.0     25.3    15:52     SSW
15    82.7   089.9   15:23    76.0   07:00     00.0     17.7   00.00   07.8     24.1    13:45     SSW
16    83.7   094.3   17:31    77.0   07:07     00.0     18.7   00.00   04.8     18.4    13:09      SW
17    84.6   097.8   18:08    71.4   06:25     00.0     19.7   00.00   00.5     09.2    15:35     ESE
18    82.3   097.8   16:45    72.5   06:40     00.0     17.4   00.26   01.0     14.9    18:56     ENE
19    80.8   093.6   16:46    70.8   00:00     00.0     15.8   00.01   01.9     16.1    18:48     ENE
20    79.1   096.1   17:18    61.0   05:30     00.0     14.2   00.00   02.1     14.9    11:40     SSW
21    82.9   098.0   16:21    68.4   04:29     00.0     17.9   00.00   03.2     16.1    14:30      SW
22    81.9   095.5   16:17    69.5   06:17     00.0     17.0   00.00   01.5     12.7    15:29      NW
23    81.5   096.5   17:15    72.4   04:43     00.0     16.5   00.00   01.1     14.9    18:14      NE
24    83.4   098.7   16:13    70.4   05:11     00.0     18.5   00.00   02.6     18.4    12:09     SSW
25    87.1   098.4   17:07    77.4   06:59     00.0     22.2   00.00   05.1     24.1    13:21      SW
26    77.9   086.2   14:54    70.8   00:00     00.0     13.0   00.00   04.5     20.7    13:40     NNE
27    74.8   087.3   17:00    66.4   06:58     00.0     09.9   00.00   03.7     19.6    10:30      NE
28    74.3   090.4   16:24    63.8   06:20     00.0     09.4   00.00   01.2     12.7    13:38     ENE
29    76.2   094.5   17:04    57.3   06:49     00.0     11.3   00.00   01.5     14.9    15:07     ENE
30    78.1   094.7   16:09    60.1   05:43     00.0     13.2   00.00   03.0     16.1    17:06     SSW
--------------------------------------------------------------------------------------------------------
78.2 (79.1)   99.1  day 12     53.8  day 04   000.0    398.7   01.30   03.1     26.5   day 25     SSW
Max >=  86: 24
Min <=  86: 30
Max Rain: 0.55 ON 8-06-22
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)