| Arkansas Extremes |
| Monday, January 12, 2026 |
| High Temperature |
| 65°F at Fort Smith Regional Ap, AR |
| Low Temperature |
| 19°F at Clinton Municipal Airport, AR |
| Precipitation |
| none |
| Extremes for the (48) U.S.A. |
| Monday, January 12, 2026 |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -7°F at Mount Washington, NH |
| Precipitation |
| 2.01in at Majuro Atoll/Nws, MH |
| World Extremes |
| Monday, January 12, 2026 |
| High Temperature |
| 113°F at Augrabies Falls, South Africa |
| Low Temperature |
| -65°F at Habardino, Russia |
| Precipitation |
| 8.63in at Singapore/Changi, Singapore |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2023 Jan
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.6 071.0 05:33 31.4 16:54 09.3 00.0 00.00 02.4 18.4 05:54 W
02 63.4 076.0 05:06 52.0 00:00 01.5 00.0 00.00 05.3 28.8 04:00 W
03 44.9 057.6 05:59 25.7 15:04 20.0 00.0 00.00 08.9 20.7 05:41 WNW
04 39.6 052.0 09:57 31.8 00:08 25.4 00.0 00.00 07.3 17.3 05:46 E
05 35.3 051.0 07:59 25.7 19:17 29.6 00.0 00.00 05.4 19.6 02:21 NW
06 49.3 058.4 05:24 27.6 00:31 15.7 00.0 00.00 03.8 16.1 05:59 WNW
07 45.9 063.2 09:05 30.3 22:28 19.0 00.0 00.00 02.8 17.3 09:12 S
08 35.3 070.8 11:35 28.2 22:26 29.6 00.0 00.00 01.2 10.3 09:15 SSE
09 45.7 069.8 11:06 27.2 00:11 19.3 00.0 00.00 04.0 21.9 07:14 ESE
10 51.3 070.6 08:41 30.6 01:00 13.7 00.0 00.00 01.9 16.1 09:37 NNW
11 53.8 068.9 07:01 29.2 22:52 11.2 00.0 00.00 02.3 16.1 23:03 N
12 33.4 053.8 22:13 27.3 21:16 31.5 00.0 00.00 06.3 18.4 00:47 ESE
13 30.0 061.0 22:11 21.5 22:43 34.9 00.0 00.00 03.0 12.7 05:15 SE
14 38.8 053.6 08:20 21.4 00:14 26.1 00.0 00.00 03.8 14.9 07:05 S
--------------------------------------------------------------------------------------------------------
44.4 (46.0) 76.0 day 02 19.5 day 30 286.9 000.0 01.67 04.2 28.8 day 16 W
Min <= 86: 14
Min <= 23: 2
Max Rain: 0.00 ON 0-01-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
