| For Wednesday, February 11, 2026 |
| Arkansas Extremes |
| High Temperature |
| 67°F at Monticello Municipal Ap, AR |
| Low Temperature |
| 32°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.31in at Little Rock Ap Adams Field, AR |
| Extremes for the (48) U.S.A. |
| High Temperature |
| 87°F at Majuro Atoll/Nws, MH |
| Low Temperature |
| -4°F at Mount Washington, NH -4°F at International Falls Intl Ap, MN |
| Precipitation |
| 1.26in at Redding Ap, CA |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2024 Mar
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
NAME: nwarwx.com CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 45.8 059.1 16:24 36.9 07:21 19.2 00.0 00.01 003 013 16:53 S
02 59.5 078.9 14:28 38.7 00:57 05.4 00.0 00.00 005 026 16:02 S
03 67.9 080.0 15:52 58.7 06:38 00.0 02.9 00.00 008 031 16:02 S
04 69.2 080.5 15:51 60.6 00:14 00.0 04.3 00.00 007 033 10:02 S
05 60.6 073.2 14:15 50.6 23:59 04.4 00.0 00.00 004 021 13:53 N
06 57.0 069.5 15:36 48.6 06:50 08.0 00.0 00.00 005 016 06:04 ENE
07 60.0 069.2 15:12 55.5 05:48 04.9 00.0 00.09 005 022 16:00 SSE
08 54.8 063.4 10:41 42.1 00:00 10.1 00.0 00.58 004 020 22:17 N
09 44.8 056.3 15:11 36.0 00:00 20.1 00.0 00.01 004 020 01:47 NNW
10 47.5 065.2 16:45 31.2 07:27 17.5 00.0 00.00 001 015 12:15 WSW
11 53.3 068.5 15:50 36.1 07:40 11.7 00.0 00.00 005 026 15:00 SW
12 61.2 074.5 16:45 45.1 05:52 03.7 00.0 00.00 007 032 12:41 SSW
13 68.1 080.9 15:36 59.1 04:29 00.0 03.1 00.00 008 031 14:26 S
14 66.9 080.2 12:54 58.8 23:34 00.0 02.0 00.86 006 029 15:31 SSW
15 57.0 064.9 15:10 46.1 00:00 07.9 00.0 00.00 005 020 15:42 NNE
16 55.2 071.0 16:12 39.3 07:19 09.7 00.0 00.00 003 017 16:39 W
17 54.5 061.9 16:12 40.0 00:00 10.5 00.0 00.00 006 023 14:42 N
18 38.1 047.7 16:04 30.6 07:27 26.9 00.0 00.00 004 029 16:08 NNW
19 49.3 068.2 16:25 30.6 05:56 15.6 00.0 00.00 008 029 16:09 SW
20 59.9 077.4 16:15 41.7 05:10 05.0 00.0 00.00 003 017 18:28 WSW
21 59.5 070.0 16:22 48.1 06:59 05.4 00.0 00.00 002 015 17:19 E
22 58.1 073.3 16:49 45.2 23:59 06.8 00.0 00.00 004 025 21:50 NNE
23 49.1 062.3 17:09 38.4 08:06 15.9 00.0 00.00 005 021 08:15 NE
24 56.2 068.1 13:43 47.8 05:40 08.7 00.0 00.00 006 029 15:36 SE
25 54.7 059.7 17:56 40.2 23:46 10.3 00.0 00.78 008 030 22:01 S
26 37.5 045.8 18:05 31.8 06:01 27.4 00.0 00.00 010 032 05:55 W
27 43.8 060.9 17:04 30.3 07:23 21.1 00.0 00.00 002 014 09:06 NNE
28 51.3 068.5 16:32 32.8 06:51 13.7 00.0 00.00 002 018 11:46 SW
29 64.6 078.1 15:46 51.2 03:02 00.4 00.0 00.00 008 038 17:02 SSW
30 65.8 074.6 17:22 57.4 06:50 00.0 00.9 00.00 003 018 11:26 SSW
31 68.3 075.4 13:48 58.5 00:59 00.0 03.4 00.00 006 030 14:52 SSW
--------------------------------------------------------------------------------------------------------
56.1 (56.4) 80.9 day 13 30.3 day 27 290.3 016.5 02.31 05.2 038 day 29 SSW
Min <= 86: 31
Max Rain: 0.86 ON 14-03-24
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)
