| For Sunday, March 15, 2026 |
| Arkansas Extremes |
| High Temperature |
| 80°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Rogers Municipal Carter Field Airport, AR |
| Precipitation |
| 0.50in at Flippin Marion County Regional Airport, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 104°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| -14°F at Mike (moore), MT |
| Precipitation |
| 3.85in at Majuro Atoll/Nws, MH |
| World Extremes |
| High Temperature |
| 112°F at Ndjamena (civ/Mil), Chad |
| Low Temperature |
| -49°F at Volochanka, Russia |
| Precipitation |
| 8.40in at Cape Carbonara, Italy |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2024 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.2 081.2 14:46 55.5 23:30 00.0 02.2 00.00 01.8 16.0 09:50 NNE
02 65.1 083.5 16:36 47.3 06:05 00.0 00.1 00.00 00.4 08.0 09:10 ESE
03 72.4 090.0 13:56 54.5 04:45 00.0 07.5 00.00 01.0 11.0 11:41 SSW
04 75.0 092.4 14:47 56.0 06:59 00.0 10.1 00.00 00.9 10.0 18:35 SE
05 73.8 088.7 14:40 57.5 07:22 00.0 08.8 00.00 01.4 14.0 16:15 SSW
06 73.3 089.5 14:39 58.8 07:38 00.0 08.4 00.00 01.4 11.0 18:27 NNW
07 64.2 079.3 14:49 51.5 06:02 00.8 00.0 00.00 01.5 13.0 10:03 NE
08 62.8 079.6 16:23 46.1 06:37 02.1 00.0 00.00 00.5 09.0 12:35 NE
09 66.1 082.7 15:59 50.0 07:01 00.0 01.2 00.00 00.4 08.0 14:45 ENE
10 67.2 086.4 14:33 50.5 06:35 00.0 02.3 00.00 00.5 09.0 10:24 ESE
11 71.5 087.2 15:36 56.2 04:23 00.0 06.6 00.00 01.5 14.0 13:05 S
12 73.7 091.0 14:08 57.0 06:05 00.0 08.8 00.00 01.5 16.0 12:35 SSW
13 71.0 084.7 13:54 59.2 07:47 00.0 06.0 00.00 01.9 14.0 16:17 NNE
14 59.1 071.1 15:31 46.8 07:01 05.9 00.0 00.00 01.3 12.0 00:01 NNE
15 55.5 070.3 12:56 44.1 07:00 09.4 00.0 00.00 03.0 20.0 13:26 NE
16 48.2 064.2 14:02 34.2 07:18 16.7 00.0 00.00 00.7 10.0 16:35 NE
17 51.4 069.1 16:08 34.4 07:35 13.6 00.0 00.00 01.1 12.0 16:23 S
18 58.1 074.3 15:35 41.8 03:45 06.8 00.0 00.00 01.1 13.0 11:39 SE
19 60.4 077.5 16:32 45.4 06:19 04.5 00.0 00.00 00.5 10.0 15:19 ENE
20 61.9 080.4 15:47 45.4 06:57 03.1 00.0 00.00 00.4 09.0 11:28 ESE
21 66.5 083.3 16:13 46.9 06:38 00.0 01.6 00.00 01.5 15.0 17:10 S
22 71.5 085.9 16:13 58.4 05:42 00.0 06.5 00.00 03.1 23.0 11:23 SW
23 73.8 089.3 14:08 58.2 08:00 00.0 08.8 00.00 01.5 10.0 18:06 N
24 74.9 086.7 15:41 64.0 06:55 00.0 10.0 00.00 03.4 19.0 15:09 S
25 72.8 084.3 14:23 63.8 00:00 00.0 07.9 00.01 02.6 14.0 22:39 NW
26 64.4 075.3 15:43 54.7 07:57 00.5 00.0 00.00 03.1 12.0 11:26 NE
27 66.7 079.2 15:29 56.2 08:03 00.0 01.8 00.00 01.6 10.0 14:19 ESE
28 73.6 086.2 15:43 60.9 03:52 00.0 08.6 00.00 05.1 30.0 12:38 SSW
29 74.6 082.0 13:19 68.6 07:14 00.0 09.6 00.00 06.9 27.0 14:00 S
30 74.9 083.2 15:43 69.5 06:00 00.0 09.9 00.04 06.4 28.0 16:16 S
31 58.2 072.6 00:08 48.2 22:50 06.8 00.0 00.70 01.8 22.0 01:04 WNW
--------------------------------------------------------------------------------------------------------
66.8 (67.3) 92.4 day 04 34.2 day 16 070.1 126.8 00.74 01.9 30.0 day 29 SSE
Max >= 86: 10
Min <= 86: 31
Max Rain: 0.70 ON 31-10-25
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)
