Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Dec






                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   047.2   15:38    29.0   23:42     29.4     00.0   00.00   00.9     08.0    11:46      NE
02    35.5   051.0   12:29    26.1   06:41     29.4     00.0   00.00   02.6     17.0    13:41      N 
03    35.5   047.2   14:44    22.7   06:27     29.4     00.0   00.00   02.7     12.0    00:00     SSW
04    48.0   061.8   13:39    38.0   22:18     16.9     00.0   00.00   05.7     20.0    13:14     WSW
05    33.6   045.5   00:53    24.5   23:57     31.4     00.0   00.00   02.8     15.0    09:43     NNE
06    34.4   049.2   14:20    21.5   04:29     30.6     00.0   00.00   01.8     11.0    14:21     SSW
07    47.3   061.8   14:37    32.5   07:09     17.6     00.0   00.00   04.8     19.0    15:19      SW
08    49.8   053.2   12:39    47.5   06:20     15.2     00.0   00.00   04.8     17.0    20:49     SSW
09    49.9   052.8   16:14    46.5   00:00     15.0     00.0   00.00   01.5     10.0    23:45     NNE
10    37.8   046.5   00:07    28.7   21:56     27.1     00.0   00.00   02.4     14.0    05:03     NNW
11    34.6   044.7   14:27    29.0   22:39     30.3     00.0   00.00   02.9     19.0    14:28     WNW
12    46.2   059.0   14:10    30.3   00:03     18.7     00.0   00.00   04.4     24.0    11:15     SSW
13    47.7   054.8   10:55    38.4   02:22     17.2     00.0   00.01   02.5     17.0    21:03      SE
14    50.6   062.3   14:23    35.8   22:33     14.3     00.0   00.53   04.5     23.0    02:10     SSW
15    52.1   068.7   13:02    33.0   05:26     12.8     00.0   00.00   02.7     16.0    22:13      S 
16    56.3   065.6   04:33    39.0   23:19     08.6     00.0   00.40   02.8     19.0    04:32      W 
17    50.7   060.0   12:40    37.4   06:22     14.2     00.0   00.01   03.0     15.0    19:41     SSE
18    46.7   057.7   00:05    33.9   23:55     18.2     00.0   00.00   03.4     16.0    08:24      N 
19    42.5   056.0   15:22    31.5   04:42     22.4     00.0   00.00   02.8     21.0    11:51     WSW
20    33.3   044.6   00:47    25.2   08:14     31.7     00.0   00.00   03.9     17.0    02:39     NNW
21    33.8   047.2   15:13    23.8   06:12     31.2     00.0   00.00   01.2     10.0    08:38     ENE
22    40.2   055.7   14:16    27.0   03:39     24.7     00.0   00.00   02.4     16.0    12:42      S 
23    51.2   056.0   15:03    45.3   00:02     13.7     00.0   00.07   03.5     18.0    09:44      S 
24    47.3   049.4   14:33    46.0   05:37     17.6     00.0   00.99   02.9     10.0    21:38     ENE
25    47.9   050.7   15:14    45.0   07:22     17.1     00.0   00.06   00.9     09.0    18:38     ENE
26    54.1   058.8   11:36    50.1   00:05     10.8     00.0   00.01   02.1     19.0    19:47      E 
27    52.8   058.2   14:52    48.4   22:51     12.1     00.0   00.02   02.3     12.0    14:58      SW
28    52.4   058.1   14:52    47.5   02:51     12.5     00.0   00.01   01.0     08.0    21:31     ENE
29    49.8   059.6   14:13    40.7   23:35     15.1     00.0   00.00   02.4     18.0    13:45     WSW
30    51.6   062.8   17:09    39.5   02:28     13.4     00.0   00.00   05.6     31.0    17:54     WSW
31    42.4   048.9   00:02    35.3   23:37     22.6     00.0   00.00   05.8     25.0    01:38      NW
--------------------------------------------------------------------------------------------------------
44.9 (45.1)   68.7  day 15     21.5  day 06   621.3    000.0   02.11   03.0     31.0   day 30      SW
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.99 ON 24-12-25
Days of Rain: 10 (> .008in) 3 (> .08in) 1 (> 0.8in)