GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Thursday, May 22, 2025 |
High Temperature |
90°F at Harrell Field Airport, AR |
Low Temperature |
52°F at Mena Intermountain Municipal Ap, AR |
Precipitation |
0.33in at Mount Ida, AR |
------------------------ |
Extremes for the Lower USA |
Thursday, May 22, 2025 |
High Temperature |
107°F at Needles, CA |
Low Temperature |
22°F at Angel Fire Airport, NM |
Precipitation |
4.27in at Vineyard Haven Marthas Vineyard Ap, MA |
------------------------ |
World Extremes |
Thursday, May 22, 2025 |
High Temperature |
118°F at K.f.i.a. (king Fahad Int. Air, Saudi Arabia 118°F at Al Ahsa, Saudi Arabia 118°F at Safi-abad Dezful, Iran 118°F at Bahawalnagar, Pakistan 118°F at Jacobabad (civ/Mil), Pakistan |
Low Temperature |
-52°F at -99999, Chile |
Precipitation |
6.57in at Richmond Raaf, Australia |
------------------------ |
First Day ≥ 100°F | Last Day ≥ 100°F | |||
---|---|---|---|---|
Average | July 21 | August 09 | ||
Earliest | June 25 (2012) | July 23 (2005) | ||
Latest | August 13 (2007) | August 21 (2023) |
Year | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
---|---|---|---|---|---|
2025 * | --- | --- | 0 | 0 | |
2024 | --- | --- | 0 | 0 | |
2023 | August 3, 2023 (101.4°F) | August 21, 2023 (100.3°F) | 3 | 2 | |
2022 | July 6, 2022 (100.1°F) | July 27, 2022 (103.3°F) | 11 | 5 | |
2021 * | --- | --- | 0 | 0 | |
2020 | --- | --- | 0 | 0 | |
2019 | --- | --- | 0 | 0 | |
2018 | --- | --- | 0 | 0 | |
2017 * | --- | --- | 0 | 0 | |
2016 | --- | --- | 0 | 0 | |
2015 * | --- | --- | 0 | 0 | |
2014 * | --- | --- | 0 | 0 | |
2013 | --- | --- | 0 | 0 | |
2012 | June 25, 2012 (100.9°F) | August 7, 2012 (102.7°F) | 19 | 9 | |
2011 | July 10, 2011 (100.4°F) | August 7, 2011 (102.6°F) | 12 | 4 | |
2010 * | August 2, 2010 (100.2°F) | August 13, 2010 (100.9°F) | 4 | 3 | |
2009 * | --- | --- | 0 | 0 | |
2008 | --- | --- | 0 | 0 | |
2007 | August 13, 2007 (100.6°F) | August 15, 2007 (100.2°F) | 3 | 3 | |
2006 | July 18, 2006 (100.6°F) | August 19, 2006 (100.4°F) | 5 | 2 | |
2005 | July 23, 2005 (101.1°F) | July 23, 2005 (101.1°F) | 1 | 1 | |
Minimum | 0 | 0 | |||
Median | 0 | 0 | |||
Average | 3 | 1 | |||
Maximum | 19 | 9 |
The above information is based on data recorded at Northwest Arkansas Weather.com . |