Temperature Report Welcome to Northwest Arkansas Weather.com - Temperature Detail

Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
172 39 32 19 63 42 63 40 67 39 88 64 89 76 96 76 89 61 90 64 ------------
277 48 42 25 58 44 78 38 70 40 88 65 89 70 99 74 92 60 88 67 ------------
364 38 44 22 49 34 86 56 76 39 87 65 93 66 101 80 94 67 70 63 ------------
450 31 52 35 67 33 82 70 66 49 89 59 94 68 101 75 93 75 ------------------
550 27 63 33 73 47 74 42 75 55 91 61 86 70 85 68 96 72 ------------------
659 26 68 33 77 54 60 38 89 66 90 63 83 70 87 69 87 66 ------------------
761 36 58 42 68 47 67 41 85 64 91 60 87 67 87 69 90 61 ------------------
852 29 53 42 57 46 74 38 87 65 91 63 90 70 87 68 86 65 ------------------
963 27 59 38 53 42 75 46 90 64 87 68 84 68 86 68 85 59 ------------------
1071 30 41 28 56 36 76 46 83 61 79 65 90 62 90 68 83 58 ------------------
1170 34 55 24 51 42 77 47 80 65 85 62 89 68 94 72 77 63 ------------------
1251 30 64 24 54 39 78 45 84 69 76 59 98 69 91 74 77 63 ------------------
1340 24 66 34 49 28 78 49 87 63 83 61 94 71 90 71 79 58 ------------------
1454 21 60 48 56 26 83 50 85 68 84 62 91 68 82 64 81 61 ------------------
1561 34 75 37 63 32 82 47 84 68 87 62 89 68 81 61 81 57 ------------------
1670 38 51 27 61 36 64 42 70 62 82 65 92 67 83 58 81 63 ------------------
1769 32 46 25 50 28 77 35 75 61 89 61 87 71 89 63 83 57 ------------------
1858 45 55 27 40 26 82 53 83 57 79 62 96 73 92 68 87 55 ------------------
1947 32 63 41 45 20 74 62 73 58 90 62 95 80 97 73 79 64 ------------------
2054 24 69 41 57 24 75 59 74 52 91 67 93 78 99 71 84 62 ------------------
2150 30 66 38 53 42 70 43 78 50 89 65 80 67 100 73 88 66 ------------------
2240 28 68 56 77 52 58 41 81 54 89 69 85 62 98 76 77 68 ------------------
2348 23 58 30 71 52 62 36 79 57 89 64 90 65 96 77 92 67 ------------------
2441 25 47 28 55 46 69 37 83 63 93 68 91 67 98 75 87 68 ------------------
2536 29 53 38 64 44 64 48 85 59 95 70 93 70 100 73 89 63 ------------------
2638 22 66 47 69 40 61 50 84 59 89 62 94 78 94 75 89 60 ------------------
2756 32 70 43 60 34 64 51 82 53 85 62 94 71 87 70 91 62 ------------------
2857 40 77 40 58 37 64 47 84 53 97 71 94 79 87 62 93 63 ------------------
2951 23  67 34 69 52 84 57 99 76 96 72 90 62 92 66 ------------------
3023 20  72 51 66 42 87 60 95 76 98 72 89 64 92 62 ------------------
3123 20  82 59  88 62  94 70 88 66  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77 77 82 86 90 99 98 101 96 90 ------
Avg High53586072818891928683------
Mean41455059697680807472------
Avg Low30343946586570706365------
Low20192035395962585563------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.