Temperature Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Temperature Detail

Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
143 25 70 40 59 37 ------------------------------------------------------
247 23 78 46 79 39 ------------------------------------------------------
351 24 58 49 80 59 ------------------------------------------------------
449 26 52 43 81 61 ------------------------------------------------------
542 32 63 36 73 51 ------------------------------------------------------
639 31 68 30 70 49 ------------------------------------------------------
754 29 71 40 69 56 ------------------------------------------------------
845 38 72 54 63 42 ------------------------------------------------------
939 28 72 45 56 36 ------------------------------------------------------
1051 23 59 40 65 31 ------------------------------------------------------
1164 24 50 37 68 36 ------------------------------------------------------
1246 16 42 32 75 45 ------------------------------------------------------
1327 3 62 29 81 59 ------------------------------------------------------
143 -3 69 33 80 59 ------------------------------------------------------
1517 -4 66 40 65 46 ------------------------------------------------------
1615 -4 58 30 71 39 ------------------------------------------------------
1736 5 38 23 62 40 ------------------------------------------------------
1844 23 54 21 48 31 ------------------------------------------------------
1930 9 61 27 ------------------------------------------------------------
2029 5 71 30 ------------------------------------------------------------
2136 16 79 46 ------------------------------------------------------------
2245 30 75 51 ------------------------------------------------------------
2346 40 68 40 ------------------------------------------------------------
2460 41 67 35 ------------------------------------------------------------
2548 43 78 48 ------------------------------------------------------------
2645 41 80 45 ------------------------------------------------------------
2742 33 81 43 ------------------------------------------------------------
2854 31 49 26 ------------------------------------------------------------
2966 28 60 28 ------------------------------------------------------------
3065 35  ------------------------------------------------------------
3169 32  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High69 81 81 ---------------------------
Avg High436569---------------------------
Mean325157---------------------------
Avg Low233745---------------------------
Low-42131---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.