Temperature Report Welcome to Northwest Arkansas Weather.com - Temperature Detail

Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
172 39 32 19 63 42 ------------------------------------------------------
277 48 42 25 58 44 ------------------------------------------------------
364 38 44 22 49 34 ------------------------------------------------------
450 31 52 35 67 33 ------------------------------------------------------
550 27 63 33 73 47 ------------------------------------------------------
659 26 68 33 77 54 ------------------------------------------------------
761 36 58 42 68 47 ------------------------------------------------------
852 29 53 42 57 46 ------------------------------------------------------
963 27 59 38 53 42 ------------------------------------------------------
1071 30 41 28 56 36 ------------------------------------------------------
1170 34 55 24 51 42 ------------------------------------------------------
1251 30 64 24 54 39 ------------------------------------------------------
1340 24 66 34 49 28 ------------------------------------------------------
1454 21 60 48 56 26 ------------------------------------------------------
1561 34 75 37 63 32 ------------------------------------------------------
1670 38 51 27 61 36 ------------------------------------------------------
1769 32 46 25 50 28 ------------------------------------------------------
1858 45 55 27 40 26 ------------------------------------------------------
1947 32 63 41 45 20 ------------------------------------------------------
2054 24 69 41 57 24 ------------------------------------------------------
2150 30 66 38 53 42 ------------------------------------------------------
2240 28 68 56 77 52 ------------------------------------------------------
2348 23 58 30 71 52 ------------------------------------------------------
2441 25 47 28 55 46 ------------------------------------------------------
2536 29 53 38 64 44 ------------------------------------------------------
2638 22 66 47 69 40 ------------------------------------------------------
2756 32 70 43 60 34 ------------------------------------------------------
2857 40 77 40 45 37 ------------------------------------------------------
2951 23  ------------------------------------------------------------
3023 20  ------------------------------------------------------------
3123 20  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77 77 77 ---------------------------
Avg High535859---------------------------
Mean414549---------------------------
Avg Low303438---------------------------
Low201920---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.