Temperature Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Temperature Detail

Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
143 25 70 40 59 37 79 68 79 62 82 66 94 75 99 74 92 70 81 56 ------------
247 23 78 46 79 39 72 42 75 65 86 62 96 74 93 74 85 65 84 47 ------------
351 24 58 49 80 59 59 40 81 64 77 66 97 81 96 68 81 65 90 54 ------------
449 26 52 43 81 61 65 38 82 64 87 65 98 72 97 69 87 63 71 60 ------------
542 32 63 36 73 51 77 36 68 61 85 63 87 71 96 70 91 64 ------------------
639 31 68 30 70 49 80 55 79 62 87 59 91 64 99 71 87 66 ------------------
754 29 71 40 69 56 74 51 83 63 92 62 87 70 96 67 79 56 ------------------
845 38 72 54 63 42 81 46 84 63 92 74 85 71 92 69 79 51 ------------------
939 28 72 45 56 36 75 55 80 52 81 65 83 66 88 69 80 49 ------------------
1051 23 59 40 65 31 62 51 77 53 86 56 90 65 82 64 86 51 ------------------
1164 24 50 37 68 36 67 48 82 55 87 59 91 68 78 70 88 60 ------------------
1246 16 42 32 75 45 73 40 80 60 88 63 92 73 90 68 78 67 ------------------
1327 3 62 29 81 59 83 49 74 58 90 64 92 73 88 73 78 64 ------------------
143 -3 69 33 80 59 83 63 75 58 93 73 93 74 96 74 87 63 ------------------
1517 -4 66 40 65 46 84 62 78 56 93 71 96 77 96 75 87 66 ------------------
1615 -4 58 30 71 39 80 67 74 64 92 74 91 79 98 69 80 69 ------------------
1736 5 38 23 62 40 86 53 82 64 91 74 85 72 95 69 85 67 ------------------
1844 23 54 21 48 31 81 54 87 60 90 75 86 67 98 73 88 66 ------------------
1930 9 61 27 68 31 68 48 88 61 90 70 85 60 87 70 93 68 ------------------
2029 5 71 30 77 42 65 48 88 64 90 72 84 64 84 67 94 74 ------------------
2136 16 79 46 70 48 64 41 84 71 90 73 78 67 89 64 95 73 ------------------
2245 30 75 51 73 45 70 36 75 62 93 71 85 68 83 62 87 74 ------------------
2346 40 68 40 62 38 77 53 86 67 97 78 88 67 91 63 76 66 ------------------
2460 41 67 35 68 48 77 49 83 70 98 76 90 68 92 76 76 60 ------------------
2548 43 78 48 60 40 71 55 88 64 95 78 91 68 93 78 81 54 ------------------
2645 41 80 45 46 32 70 58 89 64 89 68 90 70 94 73 82 53 ------------------
2742 33 81 43 61 30 78 64 88 64 92 67 89 68 95 73 79 55 ------------------
2854 31 49 26 69 33 74 61 83 60 93 71 89 73 93 71 82 60 ------------------
2966 28 60 28 79 51 80 58 86 61 96 79 96 77 95 72 87 58 ------------------
3065 35  75 57 85 56 82 64 91 76 95 78 90 73 88 58 ------------------
3169 32  75 58  72 65  83 80 87 71  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High69 81 81 86 89 98 98 99 95 90 ------
Avg High43656975819090928582------
Mean32515663717980807368------
Avg Low23374452626971706354------
Low-4213036525660624947------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer

Short-Term Forecast Created & Produced by webmaster@nwarwx.com

Extended Forecast Created & Produced by the National Weather Service