GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Thursday, May 22, 2025 |
High Temperature |
90°F at Harrell Field Airport, AR |
Low Temperature |
52°F at Mena Intermountain Municipal Ap, AR |
Precipitation |
0.33in at Mount Ida, AR |
------------------------ |
Extremes for the Lower USA |
Thursday, May 22, 2025 |
High Temperature |
107°F at Needles, CA |
Low Temperature |
22°F at Angel Fire Airport, NM |
Precipitation |
4.27in at Vineyard Haven Marthas Vineyard Ap, MA |
------------------------ |
World Extremes |
Thursday, May 22, 2025 |
High Temperature |
118°F at K.f.i.a. (king Fahad Int. Air, Saudi Arabia 118°F at Al Ahsa, Saudi Arabia 118°F at Safi-abad Dezful, Iran 118°F at Bahawalnagar, Pakistan 118°F at Jacobabad (civ/Mil), Pakistan |
Low Temperature |
-52°F at -99999, Chile |
Precipitation |
6.57in at Richmond Raaf, Australia |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | |
1 | 45 | 29 | 58 | 42 | 63 | 35 | 73 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 51 | 29 | 70 | 46 | 68 | 36 | 79 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 50 | 31 | 78 | 46 | 67 | 43 | 59 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 48 | 35 | 55 | 42 | 61 | 37 | 54 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 52 | 18 | 62 | 46 | 48 | 30 | 49 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 26 | 15 | 56 | 39 | 62 | 26 | 50 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 33 | 18 | 52 | 43 | 73 | 42 | 65 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 31 | 16 | 63 | 36 | 50 | 38 | 68 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 35 | 18 | 49 | 32 | 66 | 38 | 78 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 34 | 14 | 41 | 30 | 73 | 33 | 78 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 43 | 14 | 37 | 33 | 80 | 48 | 70 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 47 | 25 | 37 | 19 | 80 | 48 | 78 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 42 | 20 | 35 | 14 | 84 | 47 | 86 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 51 | 23 | 50 | 24 | 78 | 58 | 77 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 50 | 29 | 53 | 30 | 65 | 42 | 68 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 59 | 33 | 30 | 18 | 58 | 33 | 78 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 59 | 37 | 48 | 18 | 77 | 37 | 79 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 43 | 21 | 34 | 8 | 78 | 61 | 78 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 24 | 12 | 18 | 2 | 68 | 35 | 67 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 29 | 8 | 20 | -3 | 54 | 33 | 74 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 24 | 5 | 32 | 7 | 67 | 37 | 76 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 41 | 17 | 43 | 19 | 76 | 35 | 83 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 40 | 18 | 59 | 22 | 75 | 50 | 81 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 46 | 13 | 69 | 32 | 73 | 36 | 76 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 54 | 30 | 78 | 36 | 75 | 43 | 82 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 41 | 26 | 74 | 45 | 78 | 44 | 67 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50 | 19 | 69 | 35 | 82 | 50 | 80 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 61 | 23 | 75 | 35 | 68 | 54 | 80 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 64 | 32 | 81 | 63 | 73 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 60 | 49 | 70 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 50 | 44 | 57 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 64 | 78 | 84 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 45 | 52 | 70 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 34 | 40 | 56 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 23 | 28 | 42 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 5 | -3 | 26 | 33 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.