GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
| Arkansas Extremes |
| Monday, November 17, 2025 |
| High Temperature |
| 85°F at Texarkana Webb Field, AR |
| Low Temperature |
| 39°F at Batesville Regional Airport, AR 39°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.01in at Russellville Municipal Ap, AR 0.01in at Stuttgart Municipal Airport, AR |
| ------------------------ |
| Extremes for the Lower USA |
| Monday, November 17, 2025 |
| High Temperature |
| 93°F at Zapata County Airport, TX 93°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| 5°F at Mount Washington, NH |
| Precipitation |
| 1.45in at San Francisco International Ap, CA |
| ------------------------ |
| World Extremes |
| Monday, November 17, 2025 |
| High Temperature |
| 116°F at Kut, Iraq |
| Low Temperature |
| -47°F at Verhojansk, Russia -47°F at Iema, Russia -47°F at Ust-nera, Russia |
| Precipitation |
| 6.06in at Ratnapura, Sri Lanka |
| ------------------------ |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | |
| 1 | 45 | 29 | 58 | 42 | 63 | 35 | 73 | 44 | 77 | 60 | 85 | 63 | 88 | 70 | 76 | 69 | 78 | 66 | 84 | 65 | 58 | 38 | --- | --- |
| 2 | 51 | 29 | 70 | 46 | 68 | 36 | 79 | 52 | 74 | 58 | 88 | 63 | 85 | 65 | 84 | 63 | 82 | 63 | 86 | 64 | 59 | 32 | --- | --- |
| 3 | 50 | 31 | 78 | 46 | 67 | 43 | 59 | 50 | 70 | 47 | 86 | 69 | 91 | 67 | 85 | 65 | 85 | 64 | 85 | 65 | 72 | 44 | --- | --- |
| 4 | 48 | 35 | 55 | 42 | 61 | 37 | 54 | 49 | 72 | 47 | 76 | 68 | 91 | 72 | 88 | 65 | 85 | 63 | 82 | 62 | 72 | 45 | --- | --- |
| 5 | 52 | 18 | 62 | 46 | 48 | 30 | 49 | 42 | 76 | 50 | 86 | 68 | 90 | 74 | 90 | 66 | 74 | 59 | 83 | 62 | 75 | 52 | --- | --- |
| 6 | 26 | 15 | 56 | 39 | 62 | 26 | 50 | 38 | 72 | 52 | 82 | 66 | 90 | 73 | 92 | 69 | 77 | 55 | 85 | 66 | 73 | 53 | --- | --- |
| 7 | 33 | 18 | 52 | 43 | 73 | 42 | 65 | 33 | 67 | 58 | 81 | 67 | 90 | 72 | 94 | 72 | 81 | 52 | 81 | 63 | 75 | 47 | --- | --- |
| 8 | 31 | 16 | 63 | 36 | 50 | 38 | 68 | 37 | 70 | 54 | 90 | 65 | 82 | 70 | 95 | 76 | 79 | 54 | 76 | 59 | 75 | 44 | --- | --- |
| 9 | 35 | 18 | 49 | 32 | 66 | 38 | 78 | 49 | 79 | 52 | 84 | 64 | 91 | 68 | 96 | 76 | 81 | 56 | 77 | 58 | 45 | 29 | --- | --- |
| 10 | 34 | 14 | 41 | 30 | 73 | 33 | 78 | 48 | 75 | 50 | 89 | 60 | 91 | 70 | 95 | 78 | 87 | 60 | 79 | 57 | 41 | 23 | --- | --- |
| 11 | 43 | 14 | 37 | 33 | 80 | 48 | 70 | 42 | 80 | 50 | 86 | 66 | 92 | 76 | 95 | 72 | 89 | 68 | 81 | 60 | 66 | 30 | --- | --- |
| 12 | 47 | 25 | 37 | 19 | 80 | 48 | 78 | 44 | 81 | 55 | 77 | 66 | 85 | 72 | 92 | 70 | 90 | 65 | 83 | 62 | 74 | 37 | --- | --- |
| 13 | 42 | 20 | 35 | 14 | 84 | 47 | 86 | 63 | 86 | 56 | 80 | 68 | 82 | 70 | 93 | 71 | 91 | 66 | 75 | 66 | 78 | 40 | --- | --- |
| 14 | 51 | 23 | 50 | 24 | 78 | 58 | 77 | 54 | 89 | 68 | 79 | 67 | 84 | 70 | 95 | 71 | 92 | 66 | 83 | 66 | 75 | 51 | --- | --- |
| 15 | 50 | 29 | 53 | 30 | 65 | 42 | 68 | 44 | 84 | 61 | 82 | 68 | 90 | 72 | 98 | 74 | 91 | 67 | 82 | 62 | 82 | 57 | --- | --- |
| 16 | 59 | 33 | 30 | 18 | 58 | 33 | 78 | 41 | 85 | 58 | 87 | 68 | 91 | 74 | 96 | 75 | 93 | 68 | 82 | 61 | 74 | 52 | --- | --- |
| 17 | 59 | 37 | 48 | 18 | 77 | 37 | 79 | 59 | 85 | 58 | 85 | 68 | 87 | 72 | 98 | 75 | 93 | 64 | 81 | 64 | 74 | 50 | --- | --- |
| 18 | 43 | 21 | 34 | 8 | 78 | 61 | 78 | 65 | 75 | 61 | 83 | 65 | 90 | 72 | 99 | 75 | 91 | 65 | 74 | 59 | 79 | 63 | --- | --- |
| 19 | 24 | 12 | 18 | 2 | 68 | 35 | 67 | 55 | 80 | 63 | 91 | 68 | 92 | 73 | 100 | 73 | 84 | 63 | 64 | 47 | --- | --- | --- | --- |
| 20 | 29 | 8 | 20 | -3 | 54 | 33 | 74 | 57 | 74 | 58 | 93 | 72 | 91 | 75 | 93 | 72 | 71 | 65 | 78 | 46 | --- | --- | --- | --- |
| 21 | 24 | 5 | 32 | 7 | 67 | 37 | 76 | 53 | 83 | 52 | 91 | 77 | 92 | 75 | 90 | 68 | 79 | 64 | 69 | 45 | --- | --- | --- | --- |
| 22 | 41 | 17 | 43 | 19 | 76 | 35 | 83 | 51 | 81 | 60 | 91 | 76 | 92 | 76 | 91 | 71 | 84 | 64 | 74 | 42 | --- | --- | --- | --- |
| 23 | 40 | 18 | 59 | 22 | 75 | 50 | 81 | 57 | 80 | 60 | 90 | 76 | 91 | 73 | 92 | 67 | 74 | 71 | 73 | 45 | --- | --- | --- | --- |
| 24 | 46 | 13 | 69 | 32 | 73 | 36 | 76 | 59 | 79 | 62 | 92 | 75 | 94 | 73 | 88 | 65 | 73 | 68 | 61 | 54 | --- | --- | --- | --- |
| 25 | 54 | 30 | 78 | 36 | 75 | 43 | 82 | 61 | 76 | 64 | 91 | 74 | 94 | 73 | 72 | 65 | 79 | 61 | 57 | 53 | --- | --- | --- | --- |
| 26 | 41 | 26 | 74 | 45 | 78 | 44 | 67 | 57 | 67 | 59 | 89 | 73 | 92 | 76 | 81 | 59 | 81 | 57 | 61 | 55 | --- | --- | --- | --- |
| 27 | 50 | 19 | 69 | 35 | 82 | 50 | 80 | 63 | 67 | 59 | 90 | 74 | 92 | 75 | 82 | 60 | 83 | 61 | 61 | 55 | --- | --- | --- | --- |
| 28 | 61 | 23 | 75 | 35 | 68 | 54 | 80 | 66 | 75 | 59 | 88 | 70 | 93 | 77 | 73 | 63 | 84 | 59 | 59 | 46 | --- | --- | --- | --- |
| 29 | 64 | 32 | 81 | 63 | 73 | 60 | 73 | 59 | 92 | 68 | 95 | 74 | 81 | 62 | 83 | 59 | 49 | 44 | --- | --- | --- | --- | ||
| 30 | 60 | 49 | 70 | 48 | 69 | 60 | 78 | 54 | 87 | 69 | 96 | 76 | 85 | 66 | 84 | 62 | 57 | 39 | --- | --- | --- | --- | ||
| 31 | 50 | 44 | 57 | 40 | 82 | 54 | 89 | 75 | 77 | 67 | 65 | 36 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 64 | 78 | 84 | 86 | 89 | 93 | 96 | 100 | 93 | 86 | 82 | --- | ||||||||||||
| Avg High | 45 | 52 | 70 | 72 | 77 | 86 | 90 | 89 | 83 | 74 | 69 | --- | ||||||||||||
| Mean | 34 | 40 | 56 | 62 | 66 | 77 | 81 | 78 | 73 | 65 | 56 | --- | ||||||||||||
| Avg Low | 23 | 28 | 42 | 52 | 57 | 69 | 73 | 69 | 62 | 56 | 44 | --- | ||||||||||||
| Low | 5 | -3 | 26 | 33 | 47 | 60 | 65 | 59 | 52 | 36 | 23 | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.