Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 56.5 | 16.0 | 64.2 | 45.3 | 72.1 | 31.2 | 69.0 | 26.1 | 77.2 | 46.3 | 86.0 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 27.1 | 13.0 | 45.3 | 17.6 | 77.2 | 35.3 | 71.1 | 45.6 | 66.1 | 54.4 | 79.6 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 44.9 | 15.6 | 18.1 | 13.0 | 80.3 | 36.6 | 76.2 | 43.4 | 62.3 | 46.7 | 83.3 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 49.2 | 27.2 | 35.5 | 12.8 | 72.3 | 43.8 | 61.6 | 53.1 | 61.2 | 48.3 | 86.5 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 42.2 | 26.2 | 43.2 | 9.2 | 65.5 | 59.6 | 78.0 | 49.8 | 70.3 | 55.4 | 80.1 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 26.6 | 15.0 | 47.4 | 21.5 | 62.6 | 37.1 | 65.5 | 47.2 | 69.0 | 53.0 | 83.6 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 41.7 | 13.9 | 48.4 | 21.1 | 40.0 | 29.3 | 55.2 | 40.0 | 82.7 | 49.5 | 89.1 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 54.6 | 32.4 | 61.6 | 31.5 | 43.7 | 28.0 | 50.1 | 36.2 | 82.8 | 60.9 | 75.2 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 53.7 | 25.1 | 62.0 | 27.4 | 55.6 | 25.3 | 71.5 | 27.7 | 86.7 | 70.2 | 86.0 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 49.2 | 18.3 | 59.7 | 30.3 | 60.6 | 28.3 | 78.8 | 54.6 | 86.6 | 73.9 | 86.2 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 56.4 | 24.2 | 60.8 | 37.2 | 31.0 | 22.0 | 68.9 | 54.9 | 91.5 | 68.6 | 94.9 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 56.2 | 33.2 | 39.2 | 20.6 | 42.0 | 15.8 | 76.4 | 56.8 | 94.2 | 65.6 | 99.1 | 76.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 63.0 | 29.8 | 48.9 | 20.6 | 64.6 | 36.7 | 69.3 | 37.1 | 89.6 | 66.4 | 96.2 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 56.9 | 33.7 | 64.5 | 25.5 | 64.7 | 45.4 | 66.6 | 31.1 | 90.1 | 66.8 | 92.4 | 77.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 46.9 | 24.0 | 65.6 | 37.3 | 67.9 | 49.4 | 77.0 | 47.7 | 82.5 | 65.0 | 89.9 | 76.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.4 | 23.2 | 64.8 | 55.2 | 74.2 | 40.9 | 61.1 | 44.3 | 85.8 | 59.5 | 94.3 | 77.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 48.7 | 21.3 | 57.6 | 18.0 | 79.8 | 50.0 | 54.6 | 44.2 | 80.8 | 62.5 | 97.8 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.4 | 31.3 | 47.6 | 13.3 | 62.8 | 39.4 | 63.9 | 39.8 | 90.3 | 65.7 | 97.8 | 72.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 46.7 | 17.8 | 58.8 | 25.4 | 67.3 | 34.2 | 71.0 | 35.4 | 86.7 | 69.4 | 93.6 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 25.6 | 11.3 | 66.0 | 39.9 | 78.4 | 35.5 | 63.6 | 51.6 | 87.1 | 72.9 | 96.1 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 33.3 | 9.8 | 69.6 | 49.0 | 63.0 | 49.7 | 78.9 | 62.5 | 78.9 | 53.6 | 98.0 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 44.6 | 15.8 | 63.0 | 19.0 | 62.4 | 41.1 | 83.5 | 67.0 | 60.0 | 48.2 | 95.5 | 69.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 54.7 | 25.6 | 19.1 | 15.2 | 41.1 | 37.0 | 79.1 | 65.9 | 60.4 | 49.6 | 96.5 | 72.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 63.4 | 26.7 | 28.7 | 17.8 | 49.9 | 35.3 | 71.8 | 52.9 | 69.3 | 58.0 | 98.7 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 37.9 | 21.9 | 31.2 | 13.1 | 63.5 | 30.5 | 65.2 | 46.7 | 71.3 | 55.6 | 98.4 | 77.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 38.3 | 17.1 | 43.1 | 21.2 | 67.6 | 31.9 | 71.6 | 41.6 | 59.2 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 41.6 | 26.2 | 53.4 | 19.8 | 65.6 | 39.6 | 77.1 | 44.2 | 82.4 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 39.4 | 20.4 | 64.6 | 24.4 | 75.5 | 42.5 | 70.8 | 55.3 | 83.9 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 55.4 | 18.7 | 78.4 | 50.7 | 81.1 | 60.5 | 90.9 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 57.6 | 23.7 | 69.0 | 37.3 | 74.3 | 54.6 | 85.7 | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 66.9 | 26.3 | 39.9 | 29.3 | 89.1 | 73.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 66.9 | 69.6 | 80.3 | 83.5 | 94.2 | 99.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 47.4 | 51.1 | 62.5 | 70.1 | 79.2 | 91.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 34.1 | 36.9 | 48.9 | 58.4 | 68.4 | 78.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 22.1 | 25.1 | 37.1 | 47.3 | 59.9 | 68.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 9.8 | 9.2 | 15.8 | 26.1 | 46.3 | 53.8 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.