Temperature Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Temperature Detail

Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
145 29 58 42 63 35 73 44 ------------------------------------------------
251 29 70 46 68 36 79 52 ------------------------------------------------
350 31 78 46 67 43 59 50 ------------------------------------------------
448 35 55 42 61 37 54 49 ------------------------------------------------
552 18 62 46 48 30 49 42 ------------------------------------------------
626 15 56 39 62 26 50 38 ------------------------------------------------
733 18 52 43 73 42 65 33 ------------------------------------------------
831 16 63 36 50 38 68 37 ------------------------------------------------
935 18 49 32 66 38 78 49 ------------------------------------------------
1034 14 41 30 73 33 78 48 ------------------------------------------------
1143 14 37 33 80 48 70 42 ------------------------------------------------
1247 25 37 19 80 48 78 44 ------------------------------------------------
1342 20 35 14 84 47 86 63 ------------------------------------------------
1451 23 50 24 78 58 77 54 ------------------------------------------------
1550 29 53 30 65 42 68 44 ------------------------------------------------
1659 33 30 18 58 33 78 41 ------------------------------------------------
1759 37 48 18 77 37 79 59 ------------------------------------------------
1843 21 34 8 78 61 78 65 ------------------------------------------------
1924 12 18 2 68 35 67 55 ------------------------------------------------
2029 8 20 -3 54 33 74 57 ------------------------------------------------
2124 5 32 7 67 37 76 53 ------------------------------------------------
2241 17 43 19 76 35 83 51 ------------------------------------------------
2340 18 59 22 75 50 81 57 ------------------------------------------------
2446 13 69 32 73 36 76 59 ------------------------------------------------
2554 30 78 36 75 43 82 61 ------------------------------------------------
2641 26 74 45 78 44 67 57 ------------------------------------------------
2750 19 69 35 82 50 80 63 ------------------------------------------------
2861 23 75 35 68 54 80 66 ------------------------------------------------
2964 32  81 63 73 60 ------------------------------------------------
3060 49  70 48 ------------------------------------------------------
3150 44  57 40  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High64 78 84 86 ------------------------
Avg High45527073------------------------
Mean34405662------------------------
Avg Low23284251------------------------
Low5-32633------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer