GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
| Arkansas Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 68°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Clinton Municipal Airport, AR |
| Precipitation |
| none |
| ------------------------ |
| Extremes for the Lower USA |
| Wednesday, December 10, 2025 |
| High Temperature |
| 90°F at Corona Municipal Airport, CA |
| Low Temperature |
| -13°F at Cook Municipal Airport, MN |
| Precipitation |
| 5.43in at Stampede Pass, WA |
| ------------------------ |
| World Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 113°F at Birdsville Airport, Australia |
| Low Temperature |
| -56°F at Iema, Russia |
| Precipitation |
| 5.43in at Stampede Pass, United States |
| ------------------------ |
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | October 31 | April 05 | ||
| Earliest | October 7 (2012) | March 2 (2017) | ||
| Latest | November 24 (2004) | April 25 (2013) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | November 2, 2025 (31.7°F) | --- | 16 | 8 | 0 | 0 |
| 2024 / 2025 | November 22, 2024 (30.9°F) | March 6, 2025 (26.5°F) | 58 | 13 | 9 | 3 |
| 2023 / 2024 | October 30, 2023 (28.2°F) | March 27, 2024 (30.3°F) | 64 | 14 | 6 | 4 |
| 2022 / 2023 | October 18, 2022 (28.5°F) | March 20, 2023 (23.7°F) | 67 | 12 | 5 | 3 |
| 2021 / 2022 | November 13, 2021 (28.5°F) | April 14, 2022 (31.1°F) | 79 | 17 | 9 | 3 |
| 2020 / 2021 * | October 30, 2020 (31.2°F) | April 22, 2021 (31.4°F) | 82 | 20 | 10 | 10 |
| 2019 / 2020 | October 12, 2019 (31.4°F) | April 18, 2020 (30.3°F) | 76 | 6 | 3 | 1 |
| 2018 / 2019 | November 9, 2018 (22.7°F) | April 1, 2019 (29.6°F) | 87 | 13 | 7 | 1 |
| 2017 / 2018 | October 28, 2017 (27.4°F) | April 16, 2018 (26.3°F) | 84 | 15 | 10 | 3 |
| 2016 / 2017 * | November 19, 2016 (26.9°F) | March 2, 2017 (27.8°F) | 51 | 11 | 3 | 2 |
| 2015 / 2016 | November 8, 2015 (31.8°F) | April 2, 2016 (28.8°F) | 66 | 10 | 5 | 2 |
| 2014 / 2015 * | October 31, 2014 (29.8°F) | April 4, 2015 (29.7°F) | 86 | 13 | 10 | 3 |
| 2013 / 2014 | October 25, 2013 (31.6°F) | April 15, 2014 (23.9°F) | 104 | 16 | 18 | 5 |
| 2012 / 2013 | October 7, 2012 (31.3°F) | April 25, 2013 (30.0°F) | 87 | 8 | 2 | 1 |
| 2011 / 2012 | October 20, 2011 (28.0°F) | March 10, 2012 (32.0°F) | 60 | 7 | 3 | 1 |
| 2010 / 2011 | October 29, 2010 (27.7°F) | April 5, 2011 (28.6°F) | 83 | 21 | 14 | 4 |
| 2009 / 2010 * | October 18, 2009 (30.7°F) | March 29, 2010 (31.5°F) | 78 | 14 | 14 | 4 |
| 2008 / 2009 | October 27, 2008 (28.8°F) | April 11, 2009 (30.2°F) | 95 | 22 | 12 | 4 |
| 2007 / 2008 | November 6, 2007 (28.6°F) | April 14, 2008 (24.8°F) | 87 | 11 | 4 | 2 |
| 2006 / 2007 | October 22, 2006 (31.1°F) | April 15, 2007 (31.5°F) | 78 | 21 | 14 | 5 |
| 2005 / 2006 | October 25, 2005 (26.6°F) | March 28, 2006 (30.9°F) | 79 | 25 | 4 | 2 |
| 2004 / 2005 * | November 24, 2004 (29.3°F) | April 24, 2005 (30.6°F) | 61 | 15 | 7 | 3 |
| Minimum | 51 | 6 | 2 | 1 | ||
| Median | 79 | 14 | 7 | 3 | ||
| Average | 77 | 14 | 8 | 3 | ||
| Maximum | 104 | 25 | 18 | 10 | ||
| The above freeze information is based on data recorded at Northwest Arkansas Weather.com |