Freeze Data <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Freeze Data

Freeze Data Information for Bentonville Arkansas (nwarwx.com)



First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 29April 05
EarliestOctober 7 (2012)March 2 (2017)
LatestNovember 24 (2004)April 25 (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *------0000
2023 / 2024 October 30, 2023 (28.2°F)March 27, 2024 (30.3°F)641464
2022 / 2023 October 18, 2022 (28.5°F)March 20, 2023 (23.7°F)671253
2021 / 2022 November 13, 2021 (28.5°F)April 14, 2022 (31.1°F)791793
2020 / 2021 *October 30, 2020 (31.2°F)April 22, 2021 (31.4°F)82201010
2019 / 2020 October 12, 2019 (31.4°F)April 18, 2020 (30.3°F)76631
2018 / 2019 November 9, 2018 (22.7°F)April 1, 2019 (29.6°F)871371
2017 / 2018 October 28, 2017 (27.4°F)April 16, 2018 (26.3°F)8415103
2016 / 2017 *November 19, 2016 (26.9°F)March 2, 2017 (27.8°F)511132
2015 / 2016 November 8, 2015 (31.8°F)April 2, 2016 (28.8°F)661052
2014 / 2015 *October 31, 2014 (29.8°F)April 4, 2015 (29.7°F)8613103
2013 / 2014 October 25, 2013 (31.6°F)April 15, 2014 (23.9°F)10416185
2012 / 2013 October 7, 2012 (31.3°F)April 25, 2013 (30.0°F)87821
2011 / 2012 October 20, 2011 (28.0°F)March 10, 2012 (32.0°F)60731
2010 / 2011 October 29, 2010 (27.7°F)April 5, 2011 (28.6°F)8321144
2009 / 2010 *October 18, 2009 (30.7°F)March 29, 2010 (31.5°F)7814144
2008 / 2009 October 27, 2008 (28.8°F)April 11, 2009 (30.2°F)9522124
2007 / 2008 November 6, 2007 (28.6°F)April 14, 2008 (24.8°F)871142
2006 / 2007 October 22, 2006 (31.1°F)April 15, 2007 (31.5°F)7821145
2005 / 2006 October 25, 2005 (26.6°F)March 28, 2006 (30.9°F)792542
2004 / 2005 *November 24, 2004 (29.3°F)April 24, 2005 (30.6°F)611573
 
Minimum51621
Median791473
Average781583
Maximum104251810
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Welcome to Northwest Arkansas Weather.com.

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer

Short-Term Forecast Created & Produced by webmaster@nwarwx.com

Extended Forecast Created & Produced by the National Weather Service