Average Dew Point Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 16 | 37 | 27 | 29 | 62 | 69 | 71 | 56 | 61 | --- | 42 |
2 | 56 | 22 | 39 | 37 | 30 | 63 | 66 | 71 | 56 | 61 | --- | --- |
3 | 32 | 18 | 39 | 54 | 34 | 62 | 63 | 68 | 63 | 58 | --- | --- |
4 | 25 | 30 | 36 | 63 | 48 | 59 | 67 | 69 | 68 | 60 | --- | --- |
5 | 23 | 34 | 42 | 42 | 57 | 60 | 67 | 68 | 68 | 59 | --- | --- |
6 | 30 | 44 | 46 | 28 | 65 | 59 | 68 | 68 | 62 | 44 | --- | --- |
7 | 35 | 41 | 39 | 26 | 63 | 60 | 68 | 63 | 59 | 37 | --- | --- |
8 | 27 | 41 | 44 | 27 | 65 | 63 | 68 | 66 | 62 | 41 | --- | --- |
9 | 31 | 35 | 44 | 43 | 64 | 65 | 65 | 68 | 56 | 46 | --- | --- |
10 | 38 | 29 | 34 | 48 | 62 | 63 | 62 | 68 | 58 | 49 | --- | --- |
11 | 41 | 22 | 41 | 46 | 64 | 62 | 67 | 73 | 60 | 55 | --- | --- |
12 | 27 | 25 | 34 | 44 | 66 | 57 | 72 | 72 | 60 | 54 | --- | --- |
13 | 21 | 30 | 22 | 47 | 65 | 59 | 73 | 73 | 57 | 51 | --- | --- |
14 | 24 | 40 | 22 | 48 | 66 | 62 | 70 | 64 | 51 | 43 | --- | --- |
15 | --- | 38 | 30 | 52 | 66 | 62 | 67 | 58 | 53 | 44 | --- | --- |
16 | --- | 26 | 42 | 29 | 60 | 63 | 67 | 58 | 57 | 39 | --- | --- |
17 | --- | 18 | 22 | 32 | 58 | 64 | 69 | 63 | 55 | 40 | --- | --- |
18 | --- | 19 | 15 | 44 | 58 | 62 | 70 | 67 | 55 | 46 | --- | --- |
19 | --- | 30 | 11 | 56 | 59 | 63 | 72 | 71 | 58 | 48 | --- | --- |
20 | --- | 40 | 20 | 54 | 50 | 65 | 73 | 72 | 61 | 46 | --- | --- |
21 | --- | 39 | 37 | 37 | 52 | 65 | 66 | 75 | 64 | 50 | --- | --- |
22 | --- | 53 | 58 | 29 | 52 | 64 | 62 | 74 | 64 | 48 | --- | --- |
23 | --- | 26 | 58 | 28 | 55 | 65 | 65 | 75 | 67 | 53 | --- | --- |
24 | --- | 22 | 46 | 30 | 60 | 70 | 66 | 73 | 68 | 55 | --- | --- |
25 | --- | 34 | 41 | 42 | 56 | 71 | 68 | 72 | 62 | 60 | --- | --- |
26 | --- | 50 | 38 | 44 | 55 | 58 | 70 | 72 | 60 | 62 | --- | --- |
27 | --- | 39 | 31 | 47 | 48 | 61 | 69 | 66 | 60 | 59 | --- | --- |
28 | --- | 31 | 32 | 49 | 51 | 70 | 70 | 63 | 62 | 45 | --- | --- |
29 | --- | 33 | 45 | 57 | 70 | 70 | 62 | 63 | 36 | --- | --- | |
30 | --- | 44 | 33 | 61 | 71 | 70 | 62 | 60 | 25 | --- | --- | |
31 | --- | 47 | 62 | 67 | 58 | 20 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 56 | 53 | 58 | 63 | 66 | 71 | 73 | 75 | 68 | 62 | --- | 42 |
Average | 32 | 32 | 36 | 41 | 56 | 63 | 68 | 68 | 60 | 48 | --- | 42 |
Low | 21 | 16 | 11 | 26 | 29 | 57 | 62 | 58 | 51 | 20 | --- | 42 |
Color Key | ||||||||||||
< 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script Developed by Murry Conarroe of Wildwood Weather.