GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
| Arkansas Extremes |
| Monday, November 17, 2025 |
| High Temperature |
| 85°F at Texarkana Webb Field, AR |
| Low Temperature |
| 39°F at Batesville Regional Airport, AR 39°F at Clinton Municipal Airport, AR |
| Precipitation |
| 0.01in at Russellville Municipal Ap, AR 0.01in at Stuttgart Municipal Airport, AR |
| ------------------------ |
| Extremes for the Lower USA |
| Monday, November 17, 2025 |
| High Temperature |
| 93°F at Zapata County Airport, TX 93°F at Mcallen Miller Intl Ap, TX |
| Low Temperature |
| 5°F at Mount Washington, NH |
| Precipitation |
| 1.45in at San Francisco International Ap, CA |
| ------------------------ |
| World Extremes |
| Monday, November 17, 2025 |
| High Temperature |
| 116°F at Kut, Iraq |
| Low Temperature |
| -47°F at Verhojansk, Russia -47°F at Iema, Russia -47°F at Ust-nera, Russia |
| Precipitation |
| 6.06in at Ratnapura, Sri Lanka |
| ------------------------ |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 39 | 31 | 49 | 60 | 65 | 69 | 69 | 66 | 62 | 40 | --- |
| 2 | 30 | 36 | 30 | 57 | 57 | 66 | 67 | 64 | 68 | 65 | 37 | --- |
| 3 | 28 | 46 | 43 | 47 | 47 | 70 | 70 | 65 | 66 | 65 | 46 | --- |
| 4 | 28 | 39 | 49 | 49 | 46 | 69 | 73 | 66 | 67 | 61 | 50 | --- |
| 5 | 31 | 49 | 28 | 42 | 49 | 71 | 71 | 68 | 59 | 62 | 51 | --- |
| 6 | 11 | 42 | 27 | 36 | 54 | 69 | 73 | 70 | 54 | 67 | 54 | --- |
| 7 | 14 | 31 | 40 | 34 | 58 | 68 | 73 | 71 | 56 | 65 | 53 | --- |
| 8 | 11 | 43 | 34 | 35 | 59 | 68 | 71 | 72 | 55 | 60 | 44 | --- |
| 9 | 18 | 24 | 30 | 46 | 56 | 62 | 71 | 74 | 56 | 55 | 28 | --- |
| 10 | --- | 22 | 34 | 45 | 49 | 62 | 73 | 73 | 62 | 58 | 20 | --- |
| 11 | --- | 30 | 38 | 43 | 50 | 67 | 73 | 71 | 65 | 64 | 30 | --- |
| 12 | --- | 25 | 46 | 46 | 59 | 68 | 71 | 70 | 68 | 64 | 41 | --- |
| 13 | --- | 12 | 52 | 54 | 62 | 70 | 72 | 71 | 63 | 65 | 52 | --- |
| 14 | --- | 21 | 46 | 49 | 69 | 69 | 73 | 72 | 69 | 66 | 59 | --- |
| 15 | --- | 41 | 39 | 35 | 66 | 69 | 75 | 74 | 69 | 63 | 59 | --- |
| 16 | --- | 18 | 27 | 42 | 61 | 72 | 75 | 74 | 68 | 60 | 48 | --- |
| 17 | --- | 20 | 34 | 59 | 56 | 72 | 74 | 73 | 65 | 62 | 51 | --- |
| 18 | --- | 16 | 49 | 64 | 62 | 68 | 74 | 73 | 66 | 64 | --- | --- |
| 19 | 25 | 1 | 40 | 59 | 66 | 70 | 73 | 74 | 66 | 45 | --- | --- |
| 20 | 2 | -2 | 26 | 59 | 58 | 74 | 75 | 73 | 64 | 50 | --- | --- |
| 21 | -7 | 8 | 30 | 52 | 56 | 74 | 76 | 70 | 66 | 44 | --- | --- |
| 22 | 7 | 19 | 37 | 52 | 59 | 72 | 75 | 68 | 69 | 45 | --- | --- |
| 23 | 14 | 28 | 46 | 57 | 58 | 73 | 74 | 68 | 69 | 49 | --- | --- |
| 24 | 14 | 39 | 35 | 61 | 64 | 74 | 74 | 63 | 36 | 52 | --- | --- |
| 25 | 22 | 44 | 42 | 63 | 64 | 73 | 74 | 60 | 36 | 53 | --- | --- |
| 26 | 20 | 45 | 45 | 58 | 59 | 72 | 76 | 60 | 60 | 56 | --- | --- |
| 27 | 15 | 35 | 53 | 64 | 61 | 72 | 76 | 61 | 62 | 56 | --- | --- |
| 28 | 20 | 34 | 56 | 66 | 60 | 73 | 75 | 64 | 59 | 53 | --- | --- |
| 29 | 34 | 61 | 63 | 61 | 73 | 76 | 65 | 61 | 45 | --- | --- | |
| 30 | 51 | 53 | 60 | 57 | 71 | 76 | 66 | 61 | 42 | --- | --- | |
| 31 | 40 | 40 | 58 | 74 | 65 | 41 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 51 | 49 | 61 | 66 | 69 | 74 | 76 | 74 | 69 | 67 | 59 | --- |
| Average | 21 | 29 | 40 | 51 | 58 | 70 | 73 | 69 | 62 | 57 | 45 | --- |
| Low | -7 | -2 | 26 | 34 | 46 | 62 | 67 | 60 | 36 | 41 | 20 | --- |
| Color Key | ||||||||||||||
| < 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Script Developed by Murry Conarroe of Wildwood Weather.