GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Saturday, April 19, 2025 |
High Temperature |
83°F at Blytheville Municipal Ap, AR |
Low Temperature |
54°F at Rogers Municipal Carter Field Airport, AR 54°F at Bentonville Municipal Ap, AR 54°F at Fayetteville Springdale Nw Ar Regl Ap, AR |
Precipitation |
2.85in at Harrison Boone County Ap, AR |
------------------------ |
Extremes for the Lower USA |
Saturday, April 19, 2025 |
High Temperature |
95°F at Castroville Muni Tx, TX |
Low Temperature |
1°F at Rawlins Ap, WY |
Precipitation |
3.60in at Tinker Afb Oklahoma Ci, OK |
------------------------ |
World Extremes |
Saturday, April 19, 2025 |
High Temperature |
113°F at Jacobabad (civ/Mil), Pakistan 113°F at Birni-n Konni, Niger 113°F at Matam/Ouro Sogui, Senegal 113°F at Ndjamena (civ/Mil), Chad |
Low Temperature |
-17°F at Saskylah, Russia |
Precipitation |
5.48in at Dalatangi, Iceland |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 28 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 28 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 31 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 11 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 18 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 25 | 1 | --- | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 2 | -2 | --- | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -7 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 7 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 14 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 14 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 20 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 15 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 20 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 40 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 51 | 49 | --- | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 21 | 29 | --- | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -7 | -2 | --- | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script Developed by Murry Conarroe of Wildwood Weather.