Dewpoint Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Dew Point

Average Dew Point Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
123 38 33 62 59 64 72 72 66 ------66
224 46 43 45 62 65 71 67 60 ------60
326 46 52 31 62 65 72 64 56 ------56
426 44 56 28 62 65 71 64 58 ------58
531 32 47 32 60 61 64 65 64 ---------
630 30 46 40 63 60 60 65 59 ---------
728 28 52 36 63 60 64 62 45 ---------
833 41 48 43 65 69 67 63 44 ---------
927 45 30 49 51 66 65 59 44 ---------
1023 36 29 51 48 56 63 57 48 ---------
1130 29 32 37 51 58 66 64 59 ---------
1219 30 44 32 56 63 68 68 61 ---------
137 29 56 42 58 65 69 70 60 ---------
14-9 33 58 54 57 69 70 71 64 ---------
15-4 39 46 61 60 69 71 73 64 ---------
16-7 33 38 60 62 68 ---69 64 ---------
174 11 27 52 61 69 70 68 65 ---------
1819 14 17 59 60 67 61 71 64 ---------
194 23 28 39 62 66 58 66 64 ---------
202 30 40 32 64 69 61 62 69 ---------
216 44 45 30 66 66 64 58 69 ---------
2232 51 44 33 60 68 66 56 68 ---------
2340 30 33 48 66 71 67 62 63 ---------
2444 28 34 44 68 71 67 69 58 ---------
2543 37 47 52 66 71 67 70 54 ---------
2639 47 25 59 ---67 68 66 51 ---------
2734 50 26 63 ---63 67 67 50 ---------
2830 15 32 59 60 68 69 68 54 ---------
2932 20 45 54 61 73 71 68 57 ---------
3034  53 58 61 73 71 69 59 ---------
3134  59  61  72 70  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High445159636873727369------66
Average233441466166676659------60
Low-91117284856585644------56
 
Color Key
< 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45 45 - 50 50 - 55 55 - 60 60 - 65 65 - 7070>

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer

Short-Term Forecast Created & Produced by webmaster@nwarwx.com

Extended Forecast Created & Produced by the National Weather Service