Average Dew Point Reports (°F)
Report for Year 2021
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.0 | 28.4 | 28.3 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.1 | 27.7 | 29.0 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.8 | 31.9 | 31.9 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 33.5 | 36.1 | 34.9 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 28.7 | 24.0 | 37.6 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 35.1 | 29.7 | 29.7 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 33.0 | 26.7 | 32.7 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 26.6 | 31.1 | 34.7 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 23.7 | 22.4 | 47.6 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 22.9 | 22.3 | 54.1 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24.2 | 16.0 | 56.5 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 26.3 | 12.7 | 52.4 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.9 | 7.0 | 53.4 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.6 | 0.8 | 53.0 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 24.2 | -4.3 | 43.1 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 27.3 | 0.3 | 43.6 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 25.6 | 14.1 | 52.6 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 27.9 | 11.3 | 35.9 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.4 | 11.6 | 33.7 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.1 | 21.7 | 33.5 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 39.2 | 35.3 | 42.2 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 27.7 | 29.9 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 25.5 | 35.6 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 44.2 | 39.5 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 45.3 | 30.3 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 31.3 | 39.6 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.9 | 43.6 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.1 | 50.1 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 31.9 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 45.3 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 32.1 | 22.0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 45.3 | 50.1 | 56.5 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 30.6 | 24.1 | 41.2 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 22.9 | -4.3 | 22.0 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.