Average Dew Point Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.3 | 47.8 | 24.8 | 29.7 | 44.1 | 65.1 | --- | --- | --- | --- | --- | --- |
2 | 13.3 | 23.6 | 26.8 | 41.0 | 53.8 | 56.7 | --- | --- | --- | --- | --- | --- |
3 | 20.2 | 11.0 | 30.8 | 40.2 | 48.3 | 52.2 | --- | --- | --- | --- | --- | --- |
4 | 24.6 | 15.6 | 38.5 | 51.0 | 49.7 | 55.6 | --- | --- | --- | --- | --- | --- |
5 | 22.5 | 15.1 | 55.0 | 53.5 | 57.3 | 62.2 | --- | --- | --- | --- | --- | --- |
6 | 12.6 | 21.5 | 42.2 | 31.3 | 53.1 | 66.0 | --- | --- | --- | --- | --- | --- |
7 | 16.0 | 22.8 | 25.9 | 28.5 | 52.7 | 68.7 | --- | --- | --- | --- | --- | --- |
8 | 40.8 | 26.4 | 25.6 | 26.8 | 58.3 | 63.9 | --- | --- | --- | --- | --- | --- |
9 | 31.5 | 23.8 | 26.6 | 25.1 | 68.6 | 60.9 | --- | --- | --- | --- | --- | --- |
10 | 19.1 | 26.1 | 28.8 | 47.5 | 69.3 | 66.0 | --- | --- | --- | --- | --- | --- |
11 | 23.2 | 30.7 | 18.5 | 53.1 | 67.8 | 70.8 | --- | --- | --- | --- | --- | --- |
12 | 30.1 | 9.2 | 14.9 | 60.6 | 64.7 | 74.2 | --- | --- | --- | --- | --- | --- |
13 | 32.8 | 14.3 | 22.3 | 47.6 | 62.0 | 72.7 | --- | --- | --- | --- | --- | --- |
14 | 36.2 | 23.4 | 39.4 | 28.4 | 63.4 | 68.8 | --- | --- | --- | --- | --- | --- |
15 | 28.0 | 33.4 | 47.2 | 45.7 | 61.7 | 71.0 | --- | --- | --- | --- | --- | --- |
16 | 24.4 | 50.3 | 42.8 | 43.0 | 56.1 | 72.4 | --- | --- | --- | --- | --- | --- |
17 | 28.2 | 30.1 | 45.4 | 40.6 | 60.3 | 72.0 | --- | --- | --- | --- | --- | --- |
18 | 37.0 | 12.7 | 41.6 | 33.5 | 67.1 | 71.6 | --- | --- | --- | --- | --- | --- |
19 | 29.9 | 24.5 | 32.1 | 29.6 | 66.7 | 65.7 | --- | --- | --- | --- | --- | --- |
20 | 6.5 | 29.7 | 32.6 | 49.5 | 66.3 | 61.9 | --- | --- | --- | --- | --- | --- |
21 | 7.4 | 50.0 | 38.4 | 62.6 | 55.6 | 68.2 | --- | --- | --- | --- | --- | --- |
22 | 15.2 | 28.8 | 46.3 | 59.3 | 45.0 | 70.7 | --- | --- | --- | --- | --- | --- |
23 | 25.1 | 11.9 | 33.1 | 56.9 | 49.7 | 69.9 | --- | --- | --- | --- | --- | --- |
24 | 30.8 | 19.4 | 32.5 | 56.1 | 58.4 | 70.4 | --- | --- | --- | --- | --- | --- |
25 | 15.1 | 14.1 | 31.2 | 42.5 | 57.2 | 71.7 | --- | --- | --- | --- | --- | --- |
26 | 11.4 | 21.1 | 25.9 | 32.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- |
27 | 25.3 | 19.7 | 27.1 | 36.5 | 54.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 19.4 | 22.7 | 35.1 | 48.2 | 58.5 | --- | --- | --- | --- | --- | --- | --- |
29 | 20.8 | 50.2 | 55.7 | 60.8 | --- | --- | --- | --- | --- | --- | --- | |
30 | 21.3 | 46.6 | 55.1 | 64.5 | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.8 | 29.5 | 67.1 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 40.8 | 50.3 | 55.0 | 62.6 | 69.3 | 74.2 | --- | --- | --- | --- | --- | --- |
Average | 23.8 | 24.3 | 34.1 | 43.7 | 58.5 | 66.8 | --- | --- | --- | --- | --- | --- |
Low | 6.5 | 9.2 | 14.9 | 25.1 | 44.1 | 52.2 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.