Average Dew Point Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 38 | 33 | 62 | 59 | 64 | 72 | 72 | 66 | --- | --- | 66 |
2 | 24 | 46 | 43 | 45 | 62 | 65 | 71 | 67 | 60 | --- | --- | 60 |
3 | 26 | 46 | 52 | 31 | 62 | 65 | 72 | 64 | 56 | --- | --- | 56 |
4 | 26 | 44 | 56 | 28 | 62 | 65 | 71 | 64 | 58 | --- | --- | 58 |
5 | 31 | 32 | 47 | 32 | 60 | 61 | 64 | 65 | 64 | --- | --- | --- |
6 | 30 | 30 | 46 | 40 | 63 | 60 | 60 | 65 | 59 | --- | --- | --- |
7 | 28 | 28 | 52 | 36 | 63 | 60 | 64 | 62 | 45 | --- | --- | --- |
8 | 33 | 41 | 48 | 43 | 65 | 69 | 67 | 63 | 44 | --- | --- | --- |
9 | 27 | 45 | 30 | 49 | 51 | 66 | 65 | 59 | 44 | --- | --- | --- |
10 | 23 | 36 | 29 | 51 | 48 | 56 | 63 | 57 | 48 | --- | --- | --- |
11 | 30 | 29 | 32 | 37 | 51 | 58 | 66 | 64 | 59 | --- | --- | --- |
12 | 19 | 30 | 44 | 32 | 56 | 63 | 68 | 68 | 61 | --- | --- | --- |
13 | 7 | 29 | 56 | 42 | 58 | 65 | 69 | 70 | 60 | --- | --- | --- |
14 | -9 | 33 | 58 | 54 | 57 | 69 | 70 | 71 | 64 | --- | --- | --- |
15 | -4 | 39 | 46 | 61 | 60 | 69 | 71 | 73 | 64 | --- | --- | --- |
16 | -7 | 33 | 38 | 60 | 62 | 68 | --- | 69 | 64 | --- | --- | --- |
17 | 4 | 11 | 27 | 52 | 61 | 69 | 70 | 68 | 65 | --- | --- | --- |
18 | 19 | 14 | 17 | 59 | 60 | 67 | 61 | 71 | 64 | --- | --- | --- |
19 | 4 | 23 | 28 | 39 | 62 | 66 | 58 | 66 | 64 | --- | --- | --- |
20 | 2 | 30 | 40 | 32 | 64 | 69 | 61 | 62 | 69 | --- | --- | --- |
21 | 6 | 44 | 45 | 30 | 66 | 66 | 64 | 58 | 69 | --- | --- | --- |
22 | 32 | 51 | 44 | 33 | 60 | 68 | 66 | 56 | 68 | --- | --- | --- |
23 | 40 | 30 | 33 | 48 | 66 | 71 | 67 | 62 | 63 | --- | --- | --- |
24 | 44 | 28 | 34 | 44 | 68 | 71 | 67 | 69 | 58 | --- | --- | --- |
25 | 43 | 37 | 47 | 52 | 66 | 71 | 67 | 70 | 54 | --- | --- | --- |
26 | 39 | 47 | 25 | 59 | --- | 67 | 68 | 66 | 51 | --- | --- | --- |
27 | 34 | 50 | 26 | 63 | --- | 63 | 67 | 67 | 50 | --- | --- | --- |
28 | 30 | 15 | 32 | 59 | 60 | 68 | 69 | 68 | 54 | --- | --- | --- |
29 | 32 | 20 | 45 | 54 | 61 | 73 | 71 | 68 | 57 | --- | --- | --- |
30 | 34 | 53 | 58 | 61 | 73 | 71 | 69 | 59 | --- | --- | --- | |
31 | 34 | 59 | 61 | 72 | 70 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 51 | 59 | 63 | 68 | 73 | 72 | 73 | 69 | --- | --- | 66 |
Average | 23 | 34 | 41 | 46 | 61 | 66 | 67 | 66 | 59 | --- | --- | 60 |
Low | -9 | 11 | 17 | 28 | 48 | 56 | 58 | 56 | 44 | --- | --- | 56 |
Color Key | ||||||||||||
< 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script Developed by Murry Conarroe of Wildwood Weather.