Barometric Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Barometric Pressure

Barometric Pressure Reports (inHg)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.50 29.97 30.06 29.59 29.81 29.90 30.08 30.05 30.09 ---------
230.40 29.81 29.89 29.67 29.72 29.85 29.94 30.07 30.17 ---------
330.17 29.65 29.73 29.80 29.84 29.69 29.95 30.05 30.19 ---------
430.21 29.67 29.72 29.90 29.88 29.63 29.92 30.04 30.20 ---------
529.94 30.04 29.82 30.00 29.87 29.80 30.02 30.06 ------------
629.84 30.12 29.89 29.84 29.72 29.94 30.06 30.01 ------------
730.03 29.96 29.74 29.70 29.52 29.98 29.99 29.94 ------------
829.66 29.78 29.80 29.83 29.48 29.85 29.99 29.97 ------------
929.51 29.80 30.08 29.83 29.79 29.92 29.96 30.13 ------------
1029.69 29.90 30.20 29.71 29.95 30.02 30.06 30.22 ------------
1129.65 29.93 30.14 29.86 29.92 30.01 30.06 30.14 ------------
1229.64 29.93 29.88 30.12 29.81 30.02 30.09 30.09 ------------
1330.10 30.10 29.70 30.03 29.67 29.98 30.15 30.07 ------------
1430.41 30.06 29.72 29.82 29.66 30.00 30.08 30.01 ------------
1530.42 30.02 30.02 29.79 29.77 29.96 29.95 29.96 ------------
1630.46 29.99 30.00 29.65 29.77 29.91 ---29.97 ------------
1730.16 30.34 30.00 29.85 29.71 29.90 29.98 30.01 ------------
1829.97 30.17 30.25 29.84 29.80 29.95 30.15 30.01 ------------
1930.51 30.08 30.07 30.10 29.86 30.14 30.15 30.09 ------------
2030.64 30.11 29.93 30.21 29.77 30.24 30.10 30.16 ------------
2130.42 29.84 29.93 30.25 29.65 30.19 30.10 30.16 ------------
2230.14 29.64 29.87 30.09 29.81 30.03 30.07 30.15 ------------
2330.05 29.93 30.09 29.91 29.75 29.93 30.09 30.11 ------------
2430.01 30.00 29.71 30.07 29.65 29.93 30.16 30.09 ------------
2529.99 29.81 29.45 29.95 29.71 29.91 30.16 30.14 ------------
2630.12 29.64 29.81 29.70 ---29.88 30.08 30.17 ------------
2730.16 29.43 30.13 29.77 ---29.93 30.01 30.11 ------------
2830.31 30.20 30.15 29.77 29.91 29.82 29.99 30.09 ------------
2930.22 30.37 29.87 29.83 30.03 29.97 29.96 30.07 ------------
3030.10  29.81 29.82 29.95 30.16 29.94 30.08 ------------
3130.16  29.72  29.89  29.96 30.07  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6430.3730.2530.2530.0330.2430.1630.2230.20---------
Average30.1229.9429.9129.8829.7829.9530.0430.0730.16---------
Low29.5129.4329.4529.5929.4829.6329.9229.9430.09---------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.