GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Monday, January 20, 2025 |
High Temperature |
36°F at Harrell Field Airport, AR 36°F at Texarkana Webb Field, AR |
Low Temperature |
3°F at Mountain Home Baxter County Regional Ap, AR |
Precipitation |
none |
------------------------ |
Extremes for the Lower USA |
Monday, January 20, 2025 |
High Temperature |
88°F at Henry E. Rohlsen Airport, VI |
Low Temperature |
-36°F at Ely Municipal Ap, MN |
Precipitation |
0.56in at Marathon Ap, FL |
------------------------ |
World Extremes |
Monday, January 20, 2025 |
High Temperature |
118°F at Geraldton Airport, Australia |
Low Temperature |
-66°F at Yurty, Russia -66°F at Ojmjakon, Russia -66°F at Delyankir, Russia |
Precipitation |
13.78in at Ust-kamchatsk, Russia |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 30.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 30.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 30.36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 30.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.