Average Wet Bulb Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 41.2 | 51.4 | 41.0 | 40.5 | 53.0 | 68.2 | --- | --- | --- | --- | --- | --- |
2 | 17.1 | 26.2 | 43.7 | 48.7 | 56.6 | 61.5 | --- | --- | --- | --- | --- | --- |
3 | 26.1 | 13.9 | 46.2 | 50.3 | 51.1 | 59.7 | --- | --- | --- | --- | --- | --- |
4 | 33.6 | 19.3 | 49.8 | 53.8 | 51.5 | 63.2 | --- | --- | --- | --- | --- | --- |
5 | 31.0 | 22.9 | 58.3 | 57.9 | 58.7 | 65.3 | --- | --- | --- | --- | --- | --- |
6 | 18.7 | 29.3 | 46.4 | 45.6 | 55.3 | 68.9 | --- | --- | --- | --- | --- | --- |
7 | 23.2 | 30.7 | 30.8 | 40.4 | 58.2 | 71.6 | --- | --- | --- | --- | --- | --- |
8 | 43.2 | 39.1 | 32.5 | 36.5 | 63.6 | 65.6 | --- | --- | --- | --- | --- | --- |
9 | 36.9 | 36.7 | 35.6 | 40.9 | 71.9 | 65.7 | --- | --- | --- | --- | --- | --- |
10 | 27.8 | 37.0 | 37.7 | 57.1 | 72.6 | 68.6 | --- | --- | --- | --- | --- | --- |
11 | 34.1 | 40.9 | 24.0 | 55.3 | 71.8 | 74.4 | --- | --- | --- | --- | --- | --- |
12 | 38.8 | 23.5 | 25.5 | 63.5 | 70.0 | 78.0 | --- | --- | --- | --- | --- | --- |
13 | 39.8 | 27.9 | 40.0 | 52.1 | 67.6 | 77.0 | --- | --- | --- | --- | --- | --- |
14 | 41.7 | 37.1 | 47.0 | 41.2 | 68.5 | 73.9 | --- | --- | --- | --- | --- | --- |
15 | 29.5 | 44.7 | 51.6 | 53.5 | 65.1 | 74.8 | --- | --- | --- | --- | --- | --- |
16 | 25.6 | 54.5 | 50.5 | 49.0 | 62.5 | 76.0 | --- | --- | --- | --- | --- | --- |
17 | 31.7 | 33.2 | 54.3 | 46.0 | 64.4 | 75.9 | --- | --- | --- | --- | --- | --- |
18 | 41.9 | 24.8 | 44.0 | 42.9 | 70.6 | 75.2 | --- | --- | --- | --- | --- | --- |
19 | 33.0 | 35.8 | 42.3 | 43.8 | 70.1 | 70.9 | --- | --- | --- | --- | --- | --- |
20 | 14.9 | 43.0 | 46.5 | 53.0 | 71.0 | 68.5 | --- | --- | --- | --- | --- | --- |
21 | 16.9 | 54.5 | 47.4 | 65.3 | 57.2 | 73.2 | --- | --- | --- | --- | --- | --- |
22 | 24.9 | 31.8 | 48.7 | 65.1 | 49.9 | 74.5 | --- | --- | --- | --- | --- | --- |
23 | 33.4 | 15.8 | 36.5 | 63.3 | 52.7 | 73.7 | --- | --- | --- | --- | --- | --- |
24 | 38.6 | 21.8 | 37.5 | 58.7 | 60.0 | 74.7 | --- | --- | --- | --- | --- | --- |
25 | 25.4 | 19.9 | 40.2 | 49.2 | 59.4 | 76.8 | --- | --- | --- | --- | --- | --- |
26 | 22.9 | 27.8 | 40.1 | 46.9 | 53.7 | --- | --- | --- | --- | --- | --- | --- |
27 | 31.4 | 29.7 | 42.1 | 49.9 | 58.9 | --- | --- | --- | --- | --- | --- | --- |
28 | 25.9 | 36.6 | 47.8 | 54.5 | 63.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 30.4 | | 56.6 | 61.9 | 67.5 | --- | --- | --- | --- | --- | --- | --- |
30 | 32.8 | | 49.3 | 60.0 | 69.4 | --- | --- | --- | --- | --- | --- | --- |
31 | 40.1 | | 34.0 | | 71.4 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 43.2 | 54.5 | 58.3 | 65.3 | 72.6 | 78.0 | --- | --- | --- | --- | --- | --- |
Average | 30.7 | 32.5 | 42.8 | 51.6 | 62.5 | 71.0 | --- | --- | --- | --- | --- | --- |
Low | 14.9 | 13.9 | 24.0 | 36.5 | 49.9 | 59.7 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.