GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 24 | 50 | 66 | 50 | 76 | 77 | 69 | --- | --- | --- | --- |
| 2 | 48 | 39 | 49 | 67 | 50 | 73 | 77 | 71 | --- | --- | --- | --- |
| 3 | 37 | 40 | 60 | 68 | 56 | 68 | 77 | 72 | --- | --- | --- | --- |
| 4 | 39 | 33 | 58 | 52 | 62 | 70 | 78 | 74 | --- | --- | --- | --- |
| 5 | 50 | 40 | 61 | 46 | 56 | 72 | 73 | 75 | --- | --- | --- | --- |
| 6 | 51 | 44 | 66 | 49 | 49 | 71 | 75 | 76 | --- | --- | --- | --- |
| 7 | 46 | 42 | 48 | 53 | 50 | 74 | 75 | 76 | --- | --- | --- | --- |
| 8 | 58 | 46 | 46 | 54 | 58 | 74 | 76 | 76 | --- | --- | --- | --- |
| 9 | 46 | 48 | 62 | 58 | 61 | 77 | 78 | 76 | --- | --- | --- | --- |
| 10 | 38 | 56 | 68 | 60 | 60 | 76 | 77 | 77 | --- | --- | --- | --- |
| 11 | 30 | 41 | 52 | 64 | 56 | 77 | 77 | --- | --- | --- | --- | --- |
| 12 | 38 | 42 | 39 | 65 | 58 | 73 | 74 | --- | --- | --- | --- | --- |
| 13 | 45 | 50 | 49 | 69 | 60 | 74 | 75 | --- | --- | --- | --- | --- |
| 14 | 38 | 54 | 56 | 69 | 59 | 68 | 74 | --- | --- | --- | --- | --- |
| 15 | 28 | 50 | 49 | 65 | 66 | 67 | 74 | --- | --- | --- | --- | --- |
| 16 | 35 | 47 | 23 | 65 | 71 | 70 | 75 | --- | --- | --- | --- | --- |
| 17 | 21 | 55 | 33 | 68 | 72 | 74 | 76 | --- | --- | --- | --- | --- |
| 18 | 20 | 53 | 47 | 47 | 74 | 71 | 76 | --- | --- | --- | --- | --- |
| 19 | 21 | 49 | 56 | 49 | 66 | 68 | 77 | --- | --- | --- | --- | --- |
| 20 | 27 | 34 | 60 | 52 | 61 | 73 | 79 | --- | --- | --- | --- | --- |
| 21 | 38 | 37 | 64 | 55 | 65 | 75 | 80 | --- | --- | --- | --- | --- |
| 22 | 34 | 29 | 63 | 61 | 65 | 70 | 72 | --- | --- | --- | --- | --- |
| 23 | 23 | 27 | 46 | 65 | 64 | 69 | 72 | --- | --- | --- | --- | --- |
| 24 | 11 | 41 | 50 | 64 | 66 | 70 | 74 | --- | --- | --- | --- | --- |
| 25 | 8 | 51 | 61 | 64 | 66 | 74 | 80 | --- | --- | --- | --- | --- |
| 26 | 10 | 51 | 68 | 66 | 67 | 76 | 79 | --- | --- | --- | --- | --- |
| 27 | 24 | 48 | 51 | 71 | 70 | 76 | 78 | --- | --- | --- | --- | --- |
| 28 | 26 | 52 | 43 | 60 | 70 | 77 | 78 | --- | --- | --- | --- | --- |
| 29 | 31 | 53 | 54 | 72 | 78 | 79 | --- | --- | --- | --- | --- | |
| 30 | 21 | 64 | 51 | 74 | 77 | 78 | --- | --- | --- | --- | --- | |
| 31 | 13 | 65 | 75 | 79 | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 56 | 68 | 71 | 75 | 78 | 80 | 77 | --- | --- | --- | --- |
| Average | 32 | 44 | 54 | 60 | 63 | 73 | 76 | 74 | --- | --- | --- | --- |
| Low | 8 | 24 | 23 | 46 | 49 | 67 | 72 | 69 | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |