GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Monday, January 20, 2025 |
High Temperature |
36°F at Harrell Field Airport, AR 36°F at Texarkana Webb Field, AR |
Low Temperature |
3°F at Mountain Home Baxter County Regional Ap, AR |
Precipitation |
none |
------------------------ |
Extremes for the Lower USA |
Monday, January 20, 2025 |
High Temperature |
88°F at Henry E. Rohlsen Airport, VI |
Low Temperature |
-36°F at Ely Municipal Ap, MN |
Precipitation |
0.56in at Marathon Ap, FL |
------------------------ |
World Extremes |
Monday, January 20, 2025 |
High Temperature |
118°F at Geraldton Airport, Australia |
Low Temperature |
-66°F at Yurty, Russia -66°F at Ojmjakon, Russia -66°F at Delyankir, Russia |
Precipitation |
13.78in at Ust-kamchatsk, Russia |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.