Wet Bulb Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Wet Bulb

Average Wet Bulb Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
132 44 43 54 62 68 72 70 67 66 45 29
237 47 42 62 59 70 70 68 69 68 42 30
335 54 49 50 52 72 73 68 69 67 51 36
437 44 52 50 51 70 75 70 69 65 54 31
534 51 35 44 54 72 74 71 62 66 56 35
618 45 38 40 57 71 75 73 59 70 57 41
721 41 50 43 60 70 75 75 60 67 57 39
819 46 40 45 60 71 72 76 60 63 51 33
924 33 43 54 60 66 74 78 62 60 35 41
10---30 45 54 55 66 76 77 66 62 28 40
11---33 52 51 56 70 76 74 69 66 40 ---
12---29 56 53 63 69 73 73 71 67 49 ---
13---20 58 62 66 70 73 75 65 67 56 ---
14---32 56 57 72 70 74 75 73 69 62 ---
15---43 48 46 70 70 76 77 72 66 63 ---
16---22 38 52 64 73 77 78 72 64 55 ---
17---28 47 63 62 73 76 77 69 65 57 ---
18---20 58 67 63 70 76 77 68 65 62 ---
1929 6 46 60 67 73 76 77 69 50 56 ---
2018 6 36 61 62 77 77 75 65 56 62 ---
2111 18 43 56 61 77 78 74 67 51 60 ---
2223 27 48 59 63 76 78 72 70 51 50 ---
2324 35 55 62 62 76 77 72 70 54 50 ---
2425 45 47 63 66 76 77 68 54 54 53 ---
2535 51 52 66 66 76 77 63 54 54 52 ---
2631 52 53 60 60 75 79 64 63 57 36 ---
2728 45 60 66 61 74 78 64 65 56 37 ---
2835 46 59 68 62 74 78 65 63 54 40 ---
2942  64 64 63 75 78 67 65 46 39 ---
3053  55 61 61 73 79 69 65 45 27 ---
3144  44  62  76 67  46  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High535464687277797873706341
Average303649566172767266604936
Low11635405166706354452729
 
Color Key
< 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45 45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 7575>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer