Average Wet Bulb Reports (°F)
Report for Year 2021
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 33.2 | 33.1 | 36.8 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 31.5 | 34.8 | 37.2 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 36.2 | 39.1 | 41.6 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 37.5 | 41.0 | 45.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 36.7 | 33.0 | 42.5 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 38.1 | 34.6 | 38.3 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 34.2 | 28.4 | 42.2 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 31.2 | 31.9 | 45.0 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 27.9 | 23.8 | 53.7 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 26.3 | 23.4 | 58.3 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27.4 | 17.7 | 58.2 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 31.2 | 15.0 | 53.4 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 35.0 | 10.9 | 54.8 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 38.2 | 4.3 | 54.3 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 30.7 | -0.9 | 48.9 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.5 | 4.6 | 50.9 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.3 | 17.5 | 55.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 36.5 | 16.0 | 37.7 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 35.5 | 17.0 | 42.0 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33.9 | 28.7 | 42.7 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 41.9 | 38.7 | 49.2 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 36.5 | 37.3 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 33.6 | 46.6 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 45.2 | 47.8 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 46.4 | 38.3 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 33.7 | 41.4 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.3 | 46.4 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 31.4 | 52.7 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 38.1 | | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 48.0 | | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 34.6 | | 40.1 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 48.0 | 52.7 | 58.3 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 35.0 | 28.7 | 47.6 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 26.3 | -0.9 | 36.8 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.