GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
| Arkansas Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 68°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Clinton Municipal Airport, AR |
| Precipitation |
| none |
| ------------------------ |
| Extremes for the Lower USA |
| Wednesday, December 10, 2025 |
| High Temperature |
| 90°F at Corona Municipal Airport, CA |
| Low Temperature |
| -13°F at Cook Municipal Airport, MN |
| Precipitation |
| 5.43in at Stampede Pass, WA |
| ------------------------ |
| World Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 113°F at Birdsville Airport, Australia |
| Low Temperature |
| -56°F at Iema, Russia |
| Precipitation |
| 5.43in at Stampede Pass, United States |
| ------------------------ |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 44 | 43 | 54 | 62 | 68 | 72 | 70 | 67 | 66 | 45 | 29 |
| 2 | 37 | 47 | 42 | 62 | 59 | 70 | 70 | 68 | 69 | 68 | 42 | 30 |
| 3 | 35 | 54 | 49 | 50 | 52 | 72 | 73 | 68 | 69 | 67 | 51 | 36 |
| 4 | 37 | 44 | 52 | 50 | 51 | 70 | 75 | 70 | 69 | 65 | 54 | 31 |
| 5 | 34 | 51 | 35 | 44 | 54 | 72 | 74 | 71 | 62 | 66 | 56 | 35 |
| 6 | 18 | 45 | 38 | 40 | 57 | 71 | 75 | 73 | 59 | 70 | 57 | 41 |
| 7 | 21 | 41 | 50 | 43 | 60 | 70 | 75 | 75 | 60 | 67 | 57 | 39 |
| 8 | 19 | 46 | 40 | 45 | 60 | 71 | 72 | 76 | 60 | 63 | 51 | 33 |
| 9 | 24 | 33 | 43 | 54 | 60 | 66 | 74 | 78 | 62 | 60 | 35 | 41 |
| 10 | --- | 30 | 45 | 54 | 55 | 66 | 76 | 77 | 66 | 62 | 28 | 40 |
| 11 | --- | 33 | 52 | 51 | 56 | 70 | 76 | 74 | 69 | 66 | 40 | --- |
| 12 | --- | 29 | 56 | 53 | 63 | 69 | 73 | 73 | 71 | 67 | 49 | --- |
| 13 | --- | 20 | 58 | 62 | 66 | 70 | 73 | 75 | 65 | 67 | 56 | --- |
| 14 | --- | 32 | 56 | 57 | 72 | 70 | 74 | 75 | 73 | 69 | 62 | --- |
| 15 | --- | 43 | 48 | 46 | 70 | 70 | 76 | 77 | 72 | 66 | 63 | --- |
| 16 | --- | 22 | 38 | 52 | 64 | 73 | 77 | 78 | 72 | 64 | 55 | --- |
| 17 | --- | 28 | 47 | 63 | 62 | 73 | 76 | 77 | 69 | 65 | 57 | --- |
| 18 | --- | 20 | 58 | 67 | 63 | 70 | 76 | 77 | 68 | 65 | 62 | --- |
| 19 | 29 | 6 | 46 | 60 | 67 | 73 | 76 | 77 | 69 | 50 | 56 | --- |
| 20 | 18 | 6 | 36 | 61 | 62 | 77 | 77 | 75 | 65 | 56 | 62 | --- |
| 21 | 11 | 18 | 43 | 56 | 61 | 77 | 78 | 74 | 67 | 51 | 60 | --- |
| 22 | 23 | 27 | 48 | 59 | 63 | 76 | 78 | 72 | 70 | 51 | 50 | --- |
| 23 | 24 | 35 | 55 | 62 | 62 | 76 | 77 | 72 | 70 | 54 | 50 | --- |
| 24 | 25 | 45 | 47 | 63 | 66 | 76 | 77 | 68 | 54 | 54 | 53 | --- |
| 25 | 35 | 51 | 52 | 66 | 66 | 76 | 77 | 63 | 54 | 54 | 52 | --- |
| 26 | 31 | 52 | 53 | 60 | 60 | 75 | 79 | 64 | 63 | 57 | 36 | --- |
| 27 | 28 | 45 | 60 | 66 | 61 | 74 | 78 | 64 | 65 | 56 | 37 | --- |
| 28 | 35 | 46 | 59 | 68 | 62 | 74 | 78 | 65 | 63 | 54 | 40 | --- |
| 29 | 42 | 64 | 64 | 63 | 75 | 78 | 67 | 65 | 46 | 39 | --- | |
| 30 | 53 | 55 | 61 | 61 | 73 | 79 | 69 | 65 | 45 | 27 | --- | |
| 31 | 44 | 44 | 62 | 76 | 67 | 46 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53 | 54 | 64 | 68 | 72 | 77 | 79 | 78 | 73 | 70 | 63 | 41 |
| Average | 30 | 36 | 49 | 56 | 61 | 72 | 76 | 72 | 66 | 60 | 49 | 36 |
| Low | 11 | 6 | 35 | 40 | 51 | 66 | 70 | 63 | 54 | 45 | 27 | 29 |
| Color Key | ||||||||||||
| < 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.