Average Wet Bulb Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 29 | 47 | 41 | 66 | 64 | 67 | 75 | 76 | 70 | --- | --- | --- |
2 | 30 | 53 | 51 | 48 | 66 | 68 | 76 | 73 | 65 | --- | --- | --- |
3 | 32 | 50 | 59 | 41 | 66 | 67 | 77 | 70 | 63 | --- | --- | --- |
4 | 32 | 47 | 62 | 42 | 65 | 68 | 75 | 71 | 65 | --- | --- | --- |
5 | 34 | 41 | 54 | 46 | 62 | 66 | 69 | 72 | --- | --- | --- | --- |
6 | 33 | 41 | 52 | 53 | 66 | 65 | 67 | 73 | --- | --- | --- | --- |
7 | 36 | 44 | 56 | 52 | 66 | 67 | 70 | 69 | --- | --- | --- | --- |
8 | 38 | 52 | 51 | 54 | 68 | 73 | 71 | 69 | --- | --- | --- | --- |
9 | 30 | 52 | 39 | 56 | 58 | 70 | 68 | 66 | --- | --- | --- | --- |
10 | 32 | 43 | 40 | 54 | 56 | 62 | 68 | 64 | --- | --- | --- | --- |
11 | 39 | 37 | 45 | 48 | 59 | 65 | 71 | 67 | --- | --- | --- | --- |
12 | 24 | 34 | 53 | 47 | 62 | 68 | 73 | 71 | --- | --- | --- | --- |
13 | 14 | 38 | 61 | 55 | 61 | 70 | 74 | 73 | --- | --- | --- | --- |
14 | -1 | 44 | 62 | 62 | 60 | 73 | 75 | 76 | --- | --- | --- | --- |
15 | 4 | 48 | 51 | 65 | 63 | 74 | 76 | 77 | --- | --- | --- | --- |
16 | 3 | 39 | 48 | 64 | 65 | 73 | --- | 74 | --- | --- | --- | --- |
17 | 18 | 25 | 44 | 61 | 65 | 73 | 73 | 72 | --- | --- | --- | --- |
18 | 29 | 29 | 31 | 63 | 65 | 72 | 67 | 74 | --- | --- | --- | --- |
19 | 13 | 36 | 41 | 49 | 68 | 71 | 64 | 70 | --- | --- | --- | --- |
20 | 13 | 43 | 51 | 46 | 69 | 73 | 67 | 67 | --- | --- | --- | --- |
21 | 21 | 54 | 52 | 44 | 69 | 71 | 67 | 65 | --- | --- | --- | --- |
22 | 35 | 58 | 51 | 47 | 63 | 73 | 69 | 63 | --- | --- | --- | --- |
23 | 42 | 47 | 43 | 56 | 70 | 76 | 71 | 68 | --- | --- | --- | --- |
24 | 46 | 43 | 47 | 53 | 71 | 76 | 71 | 74 | --- | --- | --- | --- |
25 | 45 | 51 | 51 | 56 | 70 | 76 | 72 | 75 | --- | --- | --- | --- |
26 | 41 | 56 | 33 | 61 | --- | 72 | 72 | 70 | --- | --- | --- | --- |
27 | 36 | 59 | 37 | 66 | --- | 69 | 71 | 73 | --- | --- | --- | --- |
28 | 35 | 30 | 43 | 61 | 66 | 73 | 73 | 72 | --- | --- | --- | --- |
29 | 39 | 30 | 55 | 60 | 65 | 77 | 76 | 73 | --- | --- | --- | --- |
30 | 42 | | 59 | 63 | 65 | 76 | 76 | 72 | --- | --- | --- | --- |
31 | 42 | | 63 | | 64 | | 76 | 72 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 46 | 59 | 63 | 66 | 71 | 77 | 77 | 77 | 70 | --- | --- | --- |
Average | 29 | 44 | 49 | 55 | 65 | 71 | 72 | 71 | 66 | --- | --- | --- |
Low | -1 | 25 | 31 | 41 | 56 | 62 | 64 | 63 | 63 | --- | --- | --- |
|
Color Key |
< 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.