GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Sunday, July 6, 2025 |
High Temperature |
100°F at Harrell Field Airport, AR |
Low Temperature |
66°F at Mena Intermountain Municipal Ap, AR |
Precipitation |
2.04in at Monticello Municipal Ap, AR |
------------------------ |
Extremes for the Lower USA |
Sunday, July 6, 2025 |
High Temperature |
114°F at Palm Springs Asos, CA |
Low Temperature |
31°F at Yellowstone Lake, WY |
Precipitation |
5.97in at Fort Bragg Mackall Aaf, NC |
------------------------ |
World Extremes |
Sunday, July 6, 2025 |
High Temperature |
117°F at Nokkundi, Pakistan |
Low Temperature |
3°F at Ust-maja, Russia |
Precipitation |
7.10in at Uzur, Russia |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 44 | 43 | 54 | 62 | 68 | 72 | --- | --- | --- | --- | --- |
2 | 37 | 47 | 42 | 62 | 59 | 70 | 70 | --- | --- | --- | --- | --- |
3 | 35 | 54 | 49 | 50 | 52 | 72 | 73 | --- | --- | --- | --- | --- |
4 | 37 | 44 | 52 | 50 | 51 | 70 | 75 | --- | --- | --- | --- | --- |
5 | 34 | 51 | 35 | 44 | 54 | 72 | 74 | --- | --- | --- | --- | --- |
6 | 18 | 45 | 38 | 40 | 57 | 71 | 75 | --- | --- | --- | --- | --- |
7 | 21 | 41 | 50 | 43 | 60 | 70 | 75 | --- | --- | --- | --- | --- |
8 | 19 | 46 | 40 | 45 | 60 | 71 | --- | --- | --- | --- | --- | --- |
9 | 24 | 33 | 43 | 54 | 60 | 66 | --- | --- | --- | --- | --- | --- |
10 | --- | 30 | 45 | 54 | 55 | 66 | --- | --- | --- | --- | --- | --- |
11 | --- | 33 | 52 | 51 | 56 | 70 | --- | --- | --- | --- | --- | --- |
12 | --- | 29 | 56 | 53 | 63 | 69 | --- | --- | --- | --- | --- | --- |
13 | --- | 20 | 58 | 62 | 66 | 70 | --- | --- | --- | --- | --- | --- |
14 | --- | 32 | 56 | 57 | 72 | 70 | --- | --- | --- | --- | --- | --- |
15 | --- | 43 | 48 | 46 | 70 | 70 | --- | --- | --- | --- | --- | --- |
16 | --- | 22 | 38 | 52 | 64 | 73 | --- | --- | --- | --- | --- | --- |
17 | --- | 28 | 47 | 63 | 62 | 73 | --- | --- | --- | --- | --- | --- |
18 | --- | 20 | 58 | 67 | 63 | 70 | --- | --- | --- | --- | --- | --- |
19 | 29 | 6 | 46 | 60 | 67 | 73 | --- | --- | --- | --- | --- | --- |
20 | 18 | 6 | 36 | 61 | 62 | 77 | --- | --- | --- | --- | --- | --- |
21 | 11 | 18 | 43 | 56 | 61 | 77 | --- | --- | --- | --- | --- | --- |
22 | 23 | 27 | 48 | 59 | 63 | 76 | --- | --- | --- | --- | --- | --- |
23 | 24 | 35 | 55 | 62 | 62 | 76 | --- | --- | --- | --- | --- | --- |
24 | 25 | 45 | 47 | 63 | 66 | 76 | --- | --- | --- | --- | --- | --- |
25 | 35 | 51 | 52 | 66 | 66 | 76 | --- | --- | --- | --- | --- | --- |
26 | 31 | 52 | 53 | 60 | 60 | 75 | --- | --- | --- | --- | --- | --- |
27 | 28 | 45 | 60 | 66 | 61 | 74 | --- | --- | --- | --- | --- | --- |
28 | 35 | 46 | 59 | 68 | 62 | 74 | --- | --- | --- | --- | --- | --- |
29 | 42 | 64 | 64 | 63 | 75 | --- | --- | --- | --- | --- | --- | |
30 | 53 | 55 | 61 | 61 | 73 | --- | --- | --- | --- | --- | --- | |
31 | 44 | 44 | 62 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 54 | 64 | 68 | 72 | 77 | 75 | --- | --- | --- | --- | --- |
Average | 30 | 36 | 49 | 56 | 61 | 72 | 73 | --- | --- | --- | --- | --- |
Low | 11 | 6 | 35 | 40 | 51 | 66 | 70 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.