Daily Degree Days (65°F Base)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 32.0 | 11.0 | 19.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 6.0 | 18.0 | 22.0 | 14.0 | 5.0 | --- | --- |
2 | 32.0 | 7.0 | 9.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | --- | --- | 0.0 | 2.0 | 3.0 | 0.0 | 6.0 | 10.0 | 21.0 | 19.0 | 9.0 | 6.0 | --- | --- |
3 | 30.0 | 11.0 | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | 0.0 | 0.0 | 5.0 | 0.0 | 6.0 | 6.0 | 22.0 | 17.0 | 7.0 | 10.0 | --- | --- |
4 | 30.0 | 16.0 | 1.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.0 | 20.0 | 18.0 | 10.0 | 0.0 | --- | --- |
5 | 28.0 | 18.0 | 5.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 8.0 | 13.0 | 18.0 | 11.0 | --- | --- | --- |
6 | 30.0 | 17.0 | 9.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 10.0 | 13.0 | 21.0 | 11.0 | --- | --- | --- |
7 | 25.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 14.0 | 15.0 | 5.0 | --- | --- | --- |
8 | 24.0 | 5.0 | 10.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | 0.0 | 1.0 | 0.0 | 5.0 | 8.0 | 17.0 | 12.0 | 14.0 | 4.0 | --- | --- | --- |
9 | 33.0 | 6.0 | 20.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | --- | --- | --- | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 10.0 | 8.0 | 12.0 | 4.0 | --- | --- | --- |
10 | 29.0 | 17.0 | 17.0 | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 | 13.0 | 8.0 | 7.0 | --- | --- | --- |
11 | 21.0 | 24.0 | 12.0 | 9.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 16.0 | 8.0 | 11.0 | --- | --- | --- |
12 | 39.0 | 29.0 | 6.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | 11.0 | 17.0 | 13.0 | 7.0 | --- | --- | --- |
13 | 48.0 | 21.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 4.0 | 7.0 | 2.0 | 13.0 | 18.0 | 14.0 | 5.0 | --- | --- | --- |
14 | 65.0 | 14.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 3.0 | 7.0 | 2.0 | 17.0 | 19.0 | 20.0 | 9.0 | --- | --- | --- |
15 | 60.0 | 10.0 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 18.0 | 21.0 | 21.0 | 10.0 | --- | --- | --- |
16 | 60.0 | 22.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.0 | 7.0 | 3.0 | 18.0 | 20.0 | 18.0 | 8.0 | --- | --- | --- |
17 | 44.0 | 35.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 17.0 | 13.0 | 15.0 | 10.0 | --- | --- | --- |
18 | 32.0 | 30.0 | 27.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.0 | 8.0 | 16.0 | 11.0 | 17.0 | 12.0 | --- | --- | --- |
19 | 49.0 | 22.0 | 16.0 | 8.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 14.0 | 9.0 | 11.0 | 15.0 | --- | --- | --- |
20 | 49.0 | 14.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 1.0 | 3.0 | 0.0 | 12.0 | 16.0 | 10.0 | 10.0 | 18.0 | --- | --- | --- |
21 | 39.0 | 5.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 4.0 | 0.0 | 0.0 | 11.0 | 17.0 | 7.0 | 10.0 | 19.0 | --- | --- | --- |
22 | 28.0 | 3.0 | 8.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 17.0 | 10.0 | 8.0 | 14.0 | --- | --- | --- |
23 | 22.0 | 10.0 | 16.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | 11.0 | 22.0 | 12.0 | 13.0 | 5.0 | --- | --- | --- |
24 | 17.0 | 12.0 | 9.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 23.0 | 13.0 | 18.0 | 3.0 | --- | --- | --- |
25 | 19.0 | 5.0 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | 0.0 | 3.0 | 0.0 | 0.0 | 11.0 | 21.0 | 15.0 | 19.0 | 4.0 | --- | --- | --- |
26 | 22.0 | 5.0 | 27.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | 0.0 | 5.0 | 0.0 | 1.0 | 10.0 | 15.0 | 15.0 | 19.0 | 5.0 | --- | --- | --- |
27 | 28.0 | 1.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | 0.0 | 7.0 | 0.0 | 7.0 | 11.0 | 15.0 | 13.0 | 18.0 | 5.0 | --- | --- | --- |
28 | 27.0 | 28.0 | 14.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 17.0 | 15.0 | 14.0 | 5.0 | --- | --- | --- |
29 | 21.0 | 23.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | 0.0 | 0.0 | 4.0 | 5.0 | 7.0 | 23.0 | 20.0 | 18.0 | 8.0 | --- | --- | --- |
30 | 17.0 | | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | | 2.0 | 8.0 | 7.0 | 18.0 | 21.0 | 14.0 | 8.0 | --- | --- | --- |
31 | 18.0 | | 1.0 | | 0.0 | | 0.0 | 0.0 | | --- | | --- | 0.0 | | 4.0 | | 2.0 | | 2.0 | 12.0 | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 65.0 | 35.0 | 27.0 | 17.0 | 4.0 | 2.0 | 1.0 | 0.0 | 5.0 | 5.0 | --- | --- | 0.0 | 7.0 | 5.0 | 8.0 | 12.0 | 23.0 | 22.0 | 22.0 | 19.0 | 10.0 | --- | --- |
Avg | 32.8 | 14.9 | 10.2 | 5.5 | 0.7 | 0.1 | 0.0 | 0.0 | 1.0 | 2.2 | --- | --- | 0.0 | 0.9 | 1.2 | 3.2 | 6.7 | 14.5 | 14.6 | 15.3 | 8.8 | 5.2 | --- | --- |
Low | 17.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 8.0 | 3.0 | 0.0 | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |