Degree Day Report Welcome to Northwest Arkansas Weather.com - Degree Days

Daily Degree Days (65°F Base)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
112.0 39.0 7.0 ---------------------------1.0 0.0 0.0 ---------------------------
25.0 33.0 14.0 ---------------------------2.0 0.0 0.0 ---------------------------
312.0 32.0 22.0 ---------------------------0.0 0.0 0.0 ---------------------------
425.0 22.0 18.0 ---------------------------0.0 0.0 0.0 ---------------------------
528.0 18.0 7.0 ---------------------------0.0 0.0 2.0 ---------------------------
622.0 11.0 2.0 ---------------------------0.0 0.0 3.0 ---------------------------
716.0 19.0 9.0 ---------------------------0.0 0.0 0.0 ---------------------------
828.0 20.0 15.0 ---------------------------0.0 0.0 0.0 ---------------------------
921.0 20.0 16.0 ---------------------------0.0 0.0 0.0 ---------------------------
1016.0 29.0 20.0 ---------------------------1.0 0.0 0.0 ---------------------------
1113.0 29.0 17.0 ---------------------------0.0 0.0 0.0 ---------------------------
1228.0 21.0 19.0 ---------------------------0.0 0.0 0.0 ---------------------------
1334.0 14.0 28.0 ---------------------------0.0 0.0 0.0 ---------------------------
1428.0 10.0 26.0 ---------------------------0.0 0.0 0.0 ---------------------------
1515.0 11.0 17.0 ---------------------------0.0 1.0 0.0 ---------------------------
167.0 32.0 12.0 ---------------------------1.0 0.0 0.0 ---------------------------
1715.0 32.0 28.0 ---------------------------0.0 0.0 0.0 ---------------------------
1812.0 25.0 33.0 ---------------------------0.0 0.0 0.0 ---------------------------
1927.0 14.0 34.0 ---------------------------0.0 0.0 0.0 ---------------------------
2028.0 9.0 22.0 ---------------------------0.0 0.0 0.0 ---------------------------
2126.0 11.0 18.0 ---------------------------0.0 0.0 0.0 ---------------------------
2228.0 3.0 2.0 ---------------------------0.0 1.0 4.0 ---------------------------
2332.0 26.0 3.0 ---------------------------0.0 0.0 2.0 ---------------------------
2432.0 27.0 15.0 ---------------------------0.0 0.0 0.0 ---------------------------
2531.0 19.0 14.0 ---------------------------0.0 0.0 0.0 ---------------------------
2635.0 11.0 12.0 ---------------------------0.0 0.0 0.0 ---------------------------
2722.0 8.0 19.0 ---------------------------0.0 1.0 0.0 ---------------------------
2817.0 10.0 9.0 ---------------------------0.0 3.0 0.0 ---------------------------
2932.0  ------------------------------0.0  ------------------------------
3044.0  ------------------------------0.0  ------------------------------
3143.0  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.039.034.0---------------------------2.03.04.0---------------------------
Avg23.719.816.4---------------------------0.20.20.4---------------------------
Low5.03.02.0---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.