Degree Day Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Degree Days

Daily Degree Days (65°F Base)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
132.0 11.0 19.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 ------0.0 0.0 0.0 8.0 6.0 6.0 18.0 22.0 14.0 5.0 ------
232.0 7.0 9.0 13.0 0.0 0.0 0.0 0.0 0.0 5.0 ------0.0 2.0 3.0 0.0 6.0 10.0 21.0 19.0 9.0 6.0 ------
330.0 11.0 2.0 17.0 0.0 0.0 0.0 0.0 0.0 3.0 ------0.0 0.0 5.0 0.0 6.0 6.0 22.0 17.0 7.0 10.0 ------
430.0 16.0 1.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 5.0 0.0 5.0 10.0 20.0 18.0 10.0 0.0 ------
528.0 18.0 5.0 10.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 1.0 3.0 1.0 8.0 13.0 18.0 11.0 ---------
630.0 17.0 9.0 3.0 1.0 1.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.0 6.0 10.0 13.0 21.0 11.0 ---------
725.0 10.0 5.0 2.0 0.0 0.0 0.0 0.0 2.0 ---------0.0 0.0 0.0 2.0 8.0 13.0 14.0 15.0 5.0 ---------
824.0 5.0 10.0 6.0 0.0 0.0 0.0 0.0 3.0 ---------0.0 1.0 0.0 5.0 8.0 17.0 12.0 14.0 4.0 ---------
933.0 6.0 20.0 3.0 3.0 0.0 0.0 0.0 5.0 ---------0.0 1.0 0.0 2.0 5.0 10.0 8.0 12.0 4.0 ---------
1029.0 17.0 17.0 8.0 4.0 2.0 0.0 0.0 4.0 ---------0.0 0.0 0.0 0.0 4.0 8.0 13.0 8.0 7.0 ---------
1121.0 24.0 12.0 9.0 3.0 1.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 6.0 9.0 16.0 8.0 11.0 ---------
1239.0 29.0 6.0 9.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 2.0 2.0 6.0 11.0 17.0 13.0 7.0 ---------
1348.0 21.0 1.0 4.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 4.0 7.0 2.0 13.0 18.0 14.0 5.0 ---------
1465.0 14.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 3.0 7.0 2.0 17.0 19.0 20.0 9.0 ---------
1560.0 10.0 8.0 0.0 2.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 6.0 4.0 18.0 21.0 21.0 10.0 ---------
1660.0 22.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 1.0 7.0 3.0 18.0 20.0 18.0 8.0 ---------
1744.0 35.0 10.0 1.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 8.0 6.0 17.0 13.0 15.0 10.0 ---------
1832.0 30.0 27.0 2.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 5.0 8.0 16.0 11.0 17.0 12.0 ---------
1949.0 22.0 16.0 8.0 0.0 0.0 1.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 11.0 14.0 9.0 11.0 15.0 ---------
2049.0 14.0 8.0 10.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 3.0 0.0 12.0 16.0 10.0 10.0 18.0 ---------
2139.0 5.0 6.0 12.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 4.0 0.0 0.0 11.0 17.0 7.0 10.0 19.0 ---------
2228.0 3.0 8.0 11.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 2.0 1.0 1.0 4.0 17.0 10.0 8.0 14.0 ---------
2322.0 10.0 16.0 5.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 3.0 11.0 22.0 12.0 13.0 5.0 ---------
2417.0 12.0 9.0 5.0 0.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 3.0 12.0 23.0 13.0 18.0 3.0 ---------
2519.0 5.0 10.0 4.0 0.0 0.0 0.0 0.0 4.0 ---------0.0 3.0 0.0 0.0 11.0 21.0 15.0 19.0 4.0 ---------
2622.0 5.0 27.0 2.0 0.0 0.0 0.0 0.0 4.0 ---------0.0 5.0 0.0 1.0 10.0 15.0 15.0 19.0 5.0 ---------
2728.0 1.0 21.0 0.0 0.0 0.0 0.0 0.0 3.0 ---------0.0 7.0 0.0 7.0 11.0 15.0 13.0 18.0 5.0 ---------
2827.0 28.0 14.0 2.0 1.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 2.0 5.0 17.0 15.0 14.0 5.0 ---------
2921.0 23.0 5.0 2.0 1.0 0.0 0.0 0.0 2.0 ---------0.0 0.0 4.0 5.0 7.0 23.0 20.0 18.0 8.0 ---------
3017.0  1.0 2.0 0.0 0.0 0.0 0.0 1.0 ---------0.0  2.0 8.0 7.0 18.0 21.0 14.0 8.0 ---------
3118.0  1.0  0.0  0.0 0.0  --- ---0.0  4.0  2.0  2.0 12.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High65.035.027.017.04.02.01.00.05.05.0------0.07.05.08.012.023.022.022.019.010.0------
Avg32.814.910.25.50.70.10.00.01.02.2------0.00.91.23.26.714.514.615.38.85.2------
Low17.01.01.00.00.00.00.00.00.00.0------0.00.00.00.01.06.02.08.03.00.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.