GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
| Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 18.0 | 37.0 | 10.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 13.0 | 21.0 | 14.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 26.0 | 21.0 | 5.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 24.0 | 30.0 | 5.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 12.0 | 21.0 | 4.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 11.0 | 16.0 | 0.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 0.0 | 6.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 14.0 | 18.0 | 16.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 3.0 | 15.0 | 14.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 15.0 | 14.0 | 3.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | 2.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 22.0 | 5.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.0 | 6.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 30.0 | 17.0 | 11.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 21.0 | 15.0 | 20.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 11.0 | 11.0 | 9.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 1.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 21.0 | 9.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 32.0 | 12.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 25.0 | 13.0 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 39.0 | 6.0 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 41.0 | 5.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 41.0 | 9.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 33.0 | 26.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 23.0 | 23.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 27.0 | 31.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 38.0 | 33.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 53.0 | 16.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 56.0 | 9.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 54.0 | 10.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 39.0 | 13.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 36.0 | 8.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 41.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 50.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 7.0 | --- | --- | --- | --- | --- | ||||||||||
| Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56.0 | 37.0 | 38.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 3.0 | 11.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 29.0 | 16.6 | 8.6 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.7 | 3.2 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.0 | 5.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |