Degree Day Report Welcome to Northwest Arkansas Weather.com - Degree Days

Daily Degree Days (65°F Base)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
112.0 39.0 7.0 12.0 12.0 0.0 0.0 0.0 0.0 0.0 ------1.0 0.0 0.0 0.0 0.0 11.0 17.0 21.0 11.0 10.0 ------
25.0 33.0 14.0 9.0 10.0 0.0 0.0 0.0 1.0 0.0 ------2.0 0.0 0.0 4.0 1.0 12.0 13.0 22.0 12.0 10.0 ------
312.0 32.0 22.0 3.0 9.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 8.0 3.0 8.0 14.0 25.0 16.0 0.0 ------
425.0 22.0 18.0 0.0 9.0 1.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 10.0 0.0 10.0 16.0 23.0 19.0 ---------
528.0 18.0 7.0 12.0 3.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 2.0 2.0 3.0 11.0 13.0 11.0 19.0 ---------
622.0 11.0 2.0 16.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 3.0 0.0 12.0 10.0 10.0 13.0 10.0 ---------
716.0 19.0 9.0 13.0 0.0 1.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 12.0 11.0 12.0 11.0 11.0 ---------
828.0 20.0 15.0 11.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 2.0 12.0 11.0 13.0 11.0 9.0 ---------
921.0 20.0 16.0 7.0 0.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 2.0 11.0 8.0 9.0 11.0 7.0 ---------
1016.0 29.0 20.0 6.0 1.0 0.0 0.0 0.0 2.0 ---------1.0 0.0 0.0 2.0 5.0 6.0 12.0 14.0 7.0 ---------
1113.0 29.0 17.0 5.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 3.0 6.0 7.0 13.0 18.0 5.0 ---------
1228.0 21.0 19.0 6.0 0.0 2.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 4.0 10.0 3.0 18.0 16.0 3.0 ---------
1334.0 14.0 28.0 5.0 0.0 1.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 4.0 10.0 7.0 18.0 15.0 4.0 ---------
1428.0 10.0 26.0 3.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 6.0 9.0 7.0 13.0 9.0 5.0 ---------
1515.0 11.0 17.0 5.0 0.0 0.0 0.0 1.0 2.0 ---------0.0 1.0 0.0 4.0 8.0 10.0 12.0 6.0 5.0 ---------
167.0 32.0 12.0 13.0 1.0 0.0 0.0 1.0 0.0 ---------1.0 0.0 0.0 0.0 1.0 8.0 14.0 7.0 6.0 ---------
1715.0 32.0 28.0 10.0 2.0 0.0 0.0 0.0 3.0 ---------0.0 0.0 0.0 3.0 2.0 11.0 14.0 10.0 5.0 ---------
1812.0 25.0 33.0 2.0 1.0 0.0 0.0 0.0 3.0 ---------0.0 0.0 0.0 6.0 8.0 6.0 20.0 14.0 8.0 ---------
1927.0 14.0 34.0 0.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.0 2.0 12.0 22.0 19.0 7.0 ---------
2028.0 9.0 22.0 0.0 5.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 4.0 2.0 15.0 19.0 19.0 6.0 ---------
2126.0 11.0 18.0 8.0 4.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 1.0 4.0 12.0 9.0 22.0 10.0 ---------
2228.0 3.0 2.0 16.0 3.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 4.0 0.0 5.0 14.0 9.0 23.0 5.0 ---------
2332.0 26.0 3.0 15.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 2.0 0.0 6.0 13.0 13.0 21.0 13.0 ---------
2432.0 27.0 15.0 11.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 7.0 17.0 15.0 21.0 11.0 ---------
2531.0 19.0 14.0 11.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 7.0 19.0 18.0 20.0 9.0 ---------
2635.0 11.0 12.0 10.0 1.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 0.0 0.0 7.0 11.0 20.0 18.0 9.0 ---------
2722.0 8.0 19.0 9.0 3.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 0.0 0.0 6.0 10.0 20.0 12.0 10.0 ---------
2817.0 10.0 19.0 9.0 3.0 0.0 0.0 0.0 0.0 ---------0.0 3.0 0.0 0.0 7.0 19.0 21.0 9.0 12.0 ---------
2932.0  14.0 7.0 2.0 0.0 0.0 0.0 0.0 ---------0.0  0.0 0.0 7.0 22.0 19.0 11.0 13.0 ---------
3044.0  6.0 10.0 1.0 0.0 0.0 0.0 0.0 ---------0.0  1.0 0.0 8.0 21.0 21.0 11.0 10.0 ---------
3143.0  1.0  0.0  0.0 0.0  --- ---0.0  5.0  10.0  16.0 11.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.039.034.016.012.02.00.01.03.00.0------2.03.05.010.012.022.022.025.019.010.0------
Avg23.719.815.88.12.40.20.00.10.50.0------0.20.20.62.36.211.415.315.39.26.7------
Low5.03.01.00.00.00.00.00.00.00.0------0.00.00.00.00.03.09.06.03.00.0------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.