Daily Degree Days (65°F Base)
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 12.0 | 39.0 | 7.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 17.0 | 21.0 | 11.0 | 10.0 | --- | --- |
2 | 5.0 | 33.0 | 14.0 | 9.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 12.0 | 13.0 | 22.0 | 12.0 | 10.0 | --- | --- |
3 | 12.0 | 32.0 | 22.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 8.0 | 14.0 | 25.0 | 16.0 | 0.0 | --- | --- |
4 | 25.0 | 22.0 | 18.0 | 0.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 16.0 | 23.0 | 19.0 | --- | --- | --- |
5 | 28.0 | 18.0 | 7.0 | 12.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 11.0 | 13.0 | 11.0 | 19.0 | --- | --- | --- |
6 | 22.0 | 11.0 | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 3.0 | 0.0 | 12.0 | 10.0 | 10.0 | 13.0 | 10.0 | --- | --- | --- |
7 | 16.0 | 19.0 | 9.0 | 13.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | --- | --- | --- |
8 | 28.0 | 20.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 11.0 | 13.0 | 11.0 | 9.0 | --- | --- | --- |
9 | 21.0 | 20.0 | 16.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 | 8.0 | 9.0 | 11.0 | 7.0 | --- | --- | --- |
10 | 16.0 | 29.0 | 20.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | 1.0 | 0.0 | 0.0 | 2.0 | 5.0 | 6.0 | 12.0 | 14.0 | 7.0 | --- | --- | --- |
11 | 13.0 | 29.0 | 17.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 7.0 | 13.0 | 18.0 | 5.0 | --- | --- | --- |
12 | 28.0 | 21.0 | 19.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 3.0 | 18.0 | 16.0 | 3.0 | --- | --- | --- |
13 | 34.0 | 14.0 | 28.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 7.0 | 18.0 | 15.0 | 4.0 | --- | --- | --- |
14 | 28.0 | 10.0 | 26.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 7.0 | 13.0 | 9.0 | 5.0 | --- | --- | --- |
15 | 15.0 | 11.0 | 17.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | --- | --- | --- | 0.0 | 1.0 | 0.0 | 4.0 | 8.0 | 10.0 | 12.0 | 6.0 | 5.0 | --- | --- | --- |
16 | 7.0 | 32.0 | 12.0 | 13.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 14.0 | 7.0 | 6.0 | --- | --- | --- |
17 | 15.0 | 32.0 | 28.0 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 11.0 | 14.0 | 10.0 | 5.0 | --- | --- | --- |
18 | 12.0 | 25.0 | 33.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 6.0 | 20.0 | 14.0 | 8.0 | --- | --- | --- |
19 | 27.0 | 14.0 | 34.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 12.0 | 22.0 | 19.0 | 7.0 | --- | --- | --- |
20 | 28.0 | 9.0 | 22.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 15.0 | 19.0 | 19.0 | 6.0 | --- | --- | --- |
21 | 26.0 | 11.0 | 18.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 12.0 | 9.0 | 22.0 | 10.0 | --- | --- | --- |
22 | 28.0 | 3.0 | 2.0 | 16.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 1.0 | 4.0 | 0.0 | 5.0 | 14.0 | 9.0 | 23.0 | 5.0 | --- | --- | --- |
23 | 32.0 | 26.0 | 3.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 | 13.0 | 13.0 | 21.0 | 13.0 | --- | --- | --- |
24 | 32.0 | 27.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 17.0 | 15.0 | 21.0 | 11.0 | --- | --- | --- |
25 | 31.0 | 19.0 | 14.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 19.0 | 18.0 | 20.0 | 9.0 | --- | --- | --- |
26 | 35.0 | 11.0 | 12.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 11.0 | 20.0 | 18.0 | 9.0 | --- | --- | --- |
27 | 22.0 | 8.0 | 19.0 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 10.0 | 20.0 | 12.0 | 10.0 | --- | --- | --- |
28 | 17.0 | 10.0 | 19.0 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 3.0 | 0.0 | 0.0 | 7.0 | 19.0 | 21.0 | 9.0 | 12.0 | --- | --- | --- |
29 | 32.0 | | 14.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 7.0 | 22.0 | 19.0 | 11.0 | 13.0 | --- | --- | --- |
30 | 44.0 | | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | | 1.0 | 0.0 | 8.0 | 21.0 | 21.0 | 11.0 | 10.0 | --- | --- | --- |
31 | 43.0 | | 1.0 | | 0.0 | | 0.0 | 0.0 | | --- | | --- | 0.0 | | 5.0 | | 10.0 | | 16.0 | 11.0 | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 44.0 | 39.0 | 34.0 | 16.0 | 12.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | --- | --- | 2.0 | 3.0 | 5.0 | 10.0 | 12.0 | 22.0 | 22.0 | 25.0 | 19.0 | 10.0 | --- | --- |
Avg | 23.7 | 19.8 | 15.8 | 8.1 | 2.4 | 0.2 | 0.0 | 0.1 | 0.5 | 0.0 | --- | --- | 0.2 | 0.2 | 0.6 | 2.3 | 6.2 | 11.4 | 15.3 | 15.3 | 9.2 | 6.7 | --- | --- |
Low | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 | 6.0 | 3.0 | 0.0 | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |