Degree Day Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Degree Days

Daily Degree Days (65°F Base)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.0 17.0 14.0 8.0 ------------------------0.0 0.0 0.0 2.0 ------------------------
224.0 10.0 14.0 1.0 ------------------------0.0 1.0 0.0 6.0 ------------------------
326.0 6.0 10.0 12.0 ------------------------0.0 3.0 0.0 0.0 ------------------------
423.0 18.0 10.0 14.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
529.0 12.0 26.0 20.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
645.0 17.0 20.0 21.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
742.0 17.0 8.0 16.0 ------------------------0.0 0.0 1.0 0.0 ------------------------
843.0 15.0 21.0 12.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
938.0 27.0 14.0 5.0 ------------------------0.0 0.0 0.0 4.0 ------------------------
1036.0 30.0 13.0 6.0 ------------------------0.0 0.0 2.0 4.0 ------------------------
1135.0 30.0 5.0 9.0 ------------------------0.0 0.0 4.0 1.0 ------------------------
1229.0 34.0 4.0 7.0 ------------------------0.0 0.0 4.0 4.0 ------------------------
1336.0 41.0 4.0 0.0 ------------------------0.0 0.0 6.0 9.0 ------------------------
1429.0 27.0 1.0 1.0 ------------------------0.0 0.0 3.0 4.0 ------------------------
1526.0 20.0 10.0 10.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
169.0 41.0 21.0 8.0 ------------------------0.0 0.0 0.0 3.0 ------------------------
1718.0 33.0 10.0 1.0 ------------------------0.0 0.0 3.0 6.0 ------------------------
1833.0 43.0 1.0 0.0 ------------------------0.0 0.0 4.0 7.0 ------------------------
1947.0 57.0 13.0 4.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
2047.0 57.0 23.0 2.0 ------------------------0.0 0.0 0.0 1.0 ------------------------
2150.0 44.0 14.0 5.0 ------------------------0.0 0.0 0.0 2.0 ------------------------
2237.0 34.0 10.0 3.0 ------------------------0.0 0.0 2.0 6.0 ------------------------
2337.0 25.0 2.0 2.0 ------------------------0.0 0.0 1.0 6.0 ------------------------
2435.0 15.0 10.0 1.0 ------------------------0.0 0.0 2.0 4.0 ------------------------
2523.0 10.0 6.0 0.0 ------------------------0.0 2.0 2.0 6.0 ------------------------
2628.0 7.0 7.0 3.0 ------------------------0.0 1.0 3.0 0.0 ------------------------
2732.0 14.0 4.0 1.0 ------------------------0.0 0.0 6.0 5.0 ------------------------
2824.0 12.0 2.0 0.0 ------------------------0.0 2.0 1.0 8.0 ------------------------
2917.0  0.0 1.0 ------------------------0.0  5.0 2.0 ------------------------
309.0  8.0 ---------------------------0.0  0.0 ---------------------------
3118.0  18.0  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High50.057.026.021.0------------------------0.03.06.09.0------------------------
Avg30.825.510.46.0------------------------0.00.31.63.1------------------------
Low9.06.00.00.0------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.

Footer/Disclaimer