Daily Detail <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - Degree Days

Northwest Arkansas Weather.com Daily Degree Days (65°F Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
118.0 37.0 10.0 0.0 9.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 8.0 0.0 17.0 18.0 9.0 25.0 ---------
213.0 21.0 14.0 0.0 9.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 7.0 1.0 14.0 18.0 13.0 25.0 ---------
326.0 21.0 5.0 0.0 7.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 4.0 8.0 5.0 11.0 18.0 15.0 24.0 ---------
424.0 30.0 5.0 9.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 6.0 11.0 18.0 19.0 24.0 ---------
512.0 21.0 4.0 14.0 8.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 2.0 0.0 0.0 11.0 14.0 21.0 25.0 ---------
611.0 16.0 0.0 11.0 12.0 0.0 0.0 0.0 0.0 ---------1.0 0.0 6.0 2.0 0.0 9.0 16.0 22.0 22.0 ---------
714.0 18.0 16.0 7.0 10.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 3.0 1.0 11.0 16.0 21.0 22.0 ---------
83.0 15.0 14.0 5.0 5.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 1.0 3.0 4.0 12.0 17.0 20.0 24.0 ---------
915.0 14.0 3.0 4.0 4.0 0.0 0.0 0.0 0.0 ---------0.0 3.0 2.0 4.0 6.0 17.0 19.0 22.0 25.0 ---------
1022.0 5.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 ---------0.0 2.0 6.0 1.0 2.0 16.0 20.0 23.0 15.0 ---------
1130.0 17.0 11.0 2.0 6.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 6.0 4.0 17.0 18.0 23.0 14.0 ---------
1221.0 15.0 20.0 0.0 4.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.0 5.0 14.0 15.0 25.0 17.0 ---------
1311.0 11.0 9.0 0.0 2.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 1.0 8.0 6.0 14.0 17.0 26.0 16.0 ---------
1421.0 9.0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 4.0 8.0 6.0 6.0 17.0 26.0 22.0 ---------
1532.0 12.0 12.0 1.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 3.0 8.0 7.0 13.0 24.0 23.0 ---------
1625.0 13.0 38.0 1.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 0.0 3.0 12.0 10.0 14.0 27.0 22.0 ---------
1739.0 6.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 8.0 12.0 15.0 16.0 19.0 21.0 ---------
1841.0 5.0 9.0 13.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 2.0 1.0 0.0 14.0 10.0 18.0 24.0 21.0 ---------
1941.0 9.0 6.0 11.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 1.0 7.0 1.0 3.0 8.0 19.0 28.0 19.0 ---------
2033.0 26.0 3.0 8.0 3.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 9.0 2.0 0.0 13.0 21.0 24.0 15.0 ---------
2123.0 23.0 2.0 6.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 10.0 2.0 3.0 14.0 23.0 22.0 11.0 ---------
2227.0 31.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 10.0 3.0 2.0 7.0 16.0 17.0 9.0 ---------
2338.0 33.0 11.0 0.0 1.0 0.0 0.0 0.0 0.0 ---------0.0 0.0 0.0 4.0 3.0 6.0 14.0 16.0 9.0 ---------
2453.0 16.0 7.0 2.0 1.0 0.0 0.0 0.0 1.0 ---------0.0 0.0 1.0 4.0 7.0 6.0 15.0 15.0 7.0 ---------
2556.0 9.0 5.0 2.0 1.0 0.0 0.0 0.0 1.0 ---------0.0 1.0 8.0 4.0 9.0 12.0 21.0 21.0 5.0 ---------
2654.0 10.0 0.0 1.0 0.0 0.0 0.0 0.0 ------------0.0 2.0 11.0 7.0 6.0 14.0 23.0 22.0 ------------
2739.0 13.0 10.0 0.0 0.0 0.0 0.0 0.0 ------------0.0 3.0 1.0 11.0 9.0 13.0 23.0 17.0 ------------
2836.0 8.0 13.0 3.0 0.0 0.0 0.0 0.0 ------------0.0 3.0 0.0 1.0 7.0 18.0 22.0 17.0 ------------
2930.0  6.0 7.0 0.0 0.0 0.0 0.0 ------------0.0  3.0 0.0 11.0 19.0 21.0 20.0 ------------
3041.0  0.0 9.0 0.0 0.0 0.0 0.0 ------------0.0  6.0 0.0 14.0 19.0 18.0 22.0 ------------
3150.0  0.0  0.0  0.0 0.0  --- ---0.0  7.0  15.0  21.0 24.0  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High56.037.038.014.012.00.00.00.01.0---------1.03.011.011.015.019.023.028.025.0---------
Avg29.016.68.64.02.90.00.00.00.1---------0.00.73.23.85.812.418.020.818.5---------
Low3.05.00.00.00.00.00.00.00.0---------0.00.00.00.00.06.013.09.05.0---------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.
Footer/Disclaimer