GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Thursday, May 22, 2025 |
High Temperature |
90°F at Harrell Field Airport, AR |
Low Temperature |
52°F at Mena Intermountain Municipal Ap, AR |
Precipitation |
0.33in at Mount Ida, AR |
------------------------ |
Extremes for the Lower USA |
Thursday, May 22, 2025 |
High Temperature |
107°F at Needles, CA |
Low Temperature |
22°F at Angel Fire Airport, NM |
Precipitation |
4.27in at Vineyard Haven Marthas Vineyard Ap, MA |
------------------------ |
World Extremes |
Thursday, May 22, 2025 |
High Temperature |
118°F at K.f.i.a. (king Fahad Int. Air, Saudi Arabia 118°F at Al Ahsa, Saudi Arabia 118°F at Safi-abad Dezful, Iran 118°F at Bahawalnagar, Pakistan 118°F at Jacobabad (civ/Mil), Pakistan |
Low Temperature |
-52°F at -99999, Chile |
Precipitation |
6.57in at Richmond Raaf, Australia |
------------------------ |
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 29.0 | 17.0 | 14.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 24.0 | 10.0 | 14.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 26.0 | 6.0 | 10.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 23.0 | 18.0 | 10.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.0 | 12.0 | 26.0 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 45.0 | 17.0 | 20.0 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 42.0 | 17.0 | 8.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 43.0 | 15.0 | 21.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 38.0 | 27.0 | 14.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 36.0 | 30.0 | 13.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.0 | 30.0 | 5.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.0 | 34.0 | 4.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 36.0 | 41.0 | 4.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.0 | 27.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 26.0 | 20.0 | 10.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 9.0 | 41.0 | 21.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 18.0 | 33.0 | 10.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 33.0 | 43.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 47.0 | 57.0 | 13.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 47.0 | 57.0 | 23.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 50.0 | 44.0 | 14.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 37.0 | 34.0 | 10.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 37.0 | 25.0 | 2.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 35.0 | 15.0 | 10.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 23.0 | 10.0 | 6.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.0 | 2.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 28.0 | 7.0 | 7.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.0 | 3.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 32.0 | 14.0 | 4.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 24.0 | 12.0 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.0 | 1.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 17.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 5.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 9.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 18.0 | 18.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 50.0 | 57.0 | 26.0 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.0 | 6.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 30.8 | 25.5 | 10.4 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.3 | 1.6 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 9.0 | 6.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.