Rainfall Reports (in)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
2 | 0.61 | 0.27 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.26 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.34 | 0.00 | 0.01 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.18 | 1.18 | 0.27 | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.19 | 0.66 | --- | --- | --- |
7 | 0.00 | 0.46 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.00 | 1.24 | 0.62 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.44 | --- | --- | --- |
9 | 0.00 | 0.03 | 0.47 | 0.00 | 0.09 | 0.01 | 0.00 | 0.48 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.11 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.03 | 0.00 | 0.08 | 0.00 | 0.12 | 0.56 | 0.00 | 0.02 | 0.22 | --- | --- | --- |
12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.16 | 0.16 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.80 | 2.27 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.31 | 0.00 | 0.00 | 0.32 | 0.57 | 1.76 | 0.90 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.32 | 0.00 | 0.41 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.11 | 0.52 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.62 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | --- | --- | --- |
21 | 0.05 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.32 | --- | --- | --- |
22 | 0.00 | 0.59 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | --- | --- | --- |
23 | 0.01 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | --- | --- | --- |
24 | 0.08 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | --- | --- | --- |
25 | 0.25 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.16 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.06 | 0.32 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
30 | 0.00 | 0.40 | 0.00 | 0.16 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- | |||||
Rain Days | 11 | 13 | 12 | 7 | 10 | 7 | 10 | 8 | 11 | 0 | 0 | 0 |
Month Total | 1.67 in | 4.56 in | 7.72 in | 1.84 in | 3.15 in | 2.14 in | 3.84 in | 5.25 in | 6.05 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 1.67 in | 6.23 in | 13.95 in | 15.79 in | 18.94 in | 21.08 in | 24.92 in | 30.17 in | 36.22 in | 36.22 in | 36.22 in | 36.22 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather