Rainfall Reports (in)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.45 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.89 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.41 | 0.00 | 0.00 | 0.06 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.57 | 0.00 | 0.00 | 0.09 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | --- | --- |
5 | 0.12 | 0.00 | 0.00 | 0.00 | 0.60 | 0.61 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
6 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
7 | 0.00 | 0.00 | 0.09 | 0.01 | 1.30 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.75 | 0.00 | 0.58 | 0.00 | 0.21 | 0.01 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.02 | 0.01 | 0.01 | 0.07 | 0.01 | 0.15 | 0.66 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.24 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
12 | 0.01 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.02 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.05 | 0.01 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.86 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 1.01 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.21 | 0.00 | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.48 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.48 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | --- | --- | --- |
23 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- |
24 | 0.02 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- |
25 | 0.18 | 0.00 | 0.78 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 1.05 | 2.24 | 0.52 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 1.58 | 0.05 | 0.00 | 0.00 | 0.35 | 0.00 | --- | --- | --- |
29 | 0.01 | 0.02 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.45 | 0.00 | 0.50 | --- | --- | |||||
Rain Days | 13 | 6 | 6 | 8 | 22 | 6 | 7 | 10 | 6 | 0 | 0 | 0 |
Month Total | 2.30 in | 1.29 in | 2.33 in | 5.10 in | 7.97 in | 1.53 in | 2.64 in | 3.19 in | 0.21 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.30 in | 3.59 in | 5.92 in | 11.02 in | 18.99 in | 20.52 in | 23.16 in | 26.35 in | 26.56 in | 26.56 in | 26.56 in | 26.56 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather