GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 13-Apr-2026 2:01pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 8 | 10 | SSW | 79 | 68.9 | 29.890 | 0.00 |
| 5 minutes ago | 75.9 | 7 | 10 | SSW | 79 | 68.9 | 29.893 | 0.00 |
| 10 minutes ago | 75.9 | 6 | 10 | SSW | 80 | 69.3 | 29.894 | 0.00 |
| 15 minutes ago | 75.1 | 5 | 5 | SSW | 80 | 68.5 | 29.894 | 0.00 |
| 20 minutes ago | 75.1 | 7 | 14 | SSW | 80 | 68.5 | 29.893 | 0.00 |
| 30 minutes ago | 74.6 | 7 | 11 | SSW | 81 | 68.4 | 29.899 | 0.00 |
| 45 minutes ago | 74.1 | 5 | 8 | SW | 81 | 67.9 | 29.906 | 0.00 |
| 60 minutes ago | 73.9 | 8 | 17 | SW | 82 | 68.0 | 29.908 | 0.00 |
| 75 minutes ago | 73.8 | 6 | 6 | SW | 81 | 67.6 | 29.910 | 0.00 |
| 90 minutes ago | 73.9 | 5 | 10 | SW | 81 | 67.7 | 29.918 | 0.00 |
| 105 minutes ago | 73.9 | 5 | 11 | S | 82 | 68.1 | 29.917 | 0.00 |
| 120 minutes ago | 72.2 | 8 | 16 | SSW | 84 | 67.1 | 29.927 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 0 days since last rain on 12-Apr-2026 1:01pm |
| Yest. | 0.02 in | Week | 0.12 in over last 7 days. |
| Month | 1.59 in (5 rain days this month) | Month | 6.14 in last month. |
| Year | 7.41 in ( 23 rain days this year) | Year | 4.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.9 °F at 1:41pm | Max > 86 °F | 0 days |
| Yest. | 75.0 °F at 5:01pm | Max > 77 °F | 5 days |
| Month | 81.5 °F on01-Apr-2026 | Warmest day | 74.1 °F on 01-Apr-2026 |
| Year | 92.5 °F on21-Mar-2026 | Warmest night | 72.0 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.0 °F at 2:51am | Min < 32 °F | 0 days |
| Yest. | 64.9 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 37.0 °F on05-Apr-2026 | Coldest day | 54.1 °F on 05-Apr-2026 |
| Year | -3.8 °F on26-Jan-2026 | Coldest night | 46.6 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.885 inHg at 4:23am | Today | 68.0 °F at 2:51am |
| Yest. | 29.823 inHg at 5:10pm | Yest. | 64.9 °F at 7:01am |
| Month | 29.580 inHg on02-Apr-2026 | Month | 34.9 °F on05-Apr-2026 |
| Year | 29.309 inHg on15-Mar-2026 | Year | -9.6 °F on26-Jan-2026 |
| CURRENT | |
| Now | 6.6 mph S |
| Gust | 5.2 mph S |
| Gust/hr | 14.8 mph |
| WIND GUST HIGHS | |
| Today | 21.0 mph S at 10:24am |
| Yest. | 25.2 mph at 6:24pm |
| Month | 27.0 mph on02-Apr-2026 |
| Year | 31.3 mph on19-Feb-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 14.1 mph SW at8:15am |
| Yest. | 15.5 mph at 10:30am |
| Month | 17.9 mph on02-Apr-2026 |
| Year | 20.7 mph on08-Jan-2026 |
| WIND RUN | |
| Today | 171.77 miles |
| Month | 2094.26 miles |
| Year | 17601.33 miles |