GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 18-Aug-2026 7:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 100.6 | 1 | 3 | W | 36 | 68.7 | 29.964 | 0.00 |
| 5 minutes ago | 100.4 | 2 | 3 | WSW | 36 | 68.6 | 29.965 | 0.00 |
| 10 minutes ago | 100.2 | 0 | 1 | SSW | 38 | 70.0 | 29.965 | 0.00 |
| 15 minutes ago | 100.5 | 2 | 3 | S | 38 | 70.3 | 29.965 | 0.00 |
| 20 minutes ago | 100.7 | 2 | 3 | SSW | 38 | 70.5 | 29.968 | 0.00 |
| 30 minutes ago | 101.4 | 2 | 3 | SSW | 37 | 70.3 | 29.967 | 0.00 |
| 45 minutes ago | 102.2 | 3 | 4 | SSW | 35 | 69.4 | 29.973 | 0.00 |
| 60 minutes ago | 102.2 | 1 | 3 | NW | 35 | 69.4 | 29.980 | 0.00 |
| 75 minutes ago | 102.5 | 0 | 1 | WNW | 35 | 69.6 | 29.984 | 0.00 |
| 90 minutes ago | 103.2 | 1 | 0 | SW | 35 | 70.2 | 29.985 | 0.00 |
| 105 minutes ago | 103.6 | 2 | 3 | W | 35 | 70.5 | 29.991 | 0.00 |
| 120 minutes ago | 102.8 | 1 | 3 | WNW | 36 | 70.7 | 29.992 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 17 days since last rain on 31-Jul-2026 11:00am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.53 in last month. |
| Year | 23.26 in ( 62 rain days this year) | Year | 0.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 104.2 °F at 3:22pm | Max > 86 °F | 17 days |
| Yest. | 91.0 °F at 5:01pm | Max > 77 °F | 18 days |
| Month | 104.2 °F on18-Aug-2026 | Warmest day | 93.0 °F on 16-Aug-2026 |
| Year | 104.2 °F on18-Aug-2026 | Warmest night | 87.6 °F on 17-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.0 °F at 7:36am | Min < 32 °F | 0 days |
| Yest. | 75.9 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 64.9 °F on02-Aug-2026 | Coldest day | 73.6 °F on 01-Aug-2026 |
| Year | -3.8 °F on26-Jan-2026 | Coldest night | 71.4 °F on 02-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.940 inHg at 7:01pm | Today | 70.0 °F at 6:01am |
| Yest. | 30.050 inHg at 12:00am | Yest. | 75.9 °F at 7:01am |
| Month | 29.687 inHg on12-Aug-2026 | Month | 64.9 °F on02-Aug-2026 |
| Year | 29.309 inHg on15-Mar-2026 | Year | -9.6 °F on26-Jan-2026 |
| CURRENT | |
| Now | 2.1 mph WSW |
| Gust | 2.6 mph WSW |
| Gust/hr | 8.7 mph |
| WIND GUST HIGHS | |
| Today | 11.3 mph WSW at 2:59pm |
| Yest. | 12.2 mph at 1:02pm |
| Month | 20.9 mph on06-Aug-2026 |
| Year | 31.3 mph on19-Feb-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 6.4 mph WSW at4:50pm |
| Yest. | 8.0 mph at 1:08pm |
| Month | 14.2 mph on06-Aug-2026 |
| Year | 20.7 mph on08-Jan-2026 |
| WIND RUN | |
| Today | 56.18 miles |
| Month | 1743.78 miles |
| Year | 30929.01 miles |