Trends as of 07-Nov-2024 at 5:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Nov-2024 5:04am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.9 | 1 | 2 | NE | 83 | 44.0 | 30.229 | 0.00 |
5 minutes ago | 48.7 | 1 | 2 | NE | 83 | 43.8 | 30.226 | 0.00 |
10 minutes ago | 48.5 | 2 | 5 | NE | 83 | 43.6 | 30.227 | 0.00 |
15 minutes ago | 48.7 | 0 | 0 | NE | 83 | 43.7 | 30.226 | 0.00 |
20 minutes ago | 48.9 | 0 | 3 | NE | 83 | 44.0 | 30.225 | 0.00 |
30 minutes ago | 48.8 | 2 | 3 | NE | 83 | 43.9 | 30.217 | 0.00 |
45 minutes ago | 48.9 | 2 | 3 | NE | 83 | 44.0 | 30.213 | 0.00 |
60 minutes ago | 48.1 | 0 | 0 | NE | 83 | 43.2 | 30.217 | 0.00 |
75 minutes ago | 48.5 | 0 | 0 | NE | 83 | 43.6 | 30.213 | 0.00 |
90 minutes ago | 48.8 | 0 | 0 | NE | 82 | 43.5 | 30.211 | 0.00 |
105 minutes ago | 49.5 | 0 | 0 | NE | 81 | 43.9 | 30.207 | 0.00 |
120 minutes ago | 50.2 | 1 | 2 | NE | 80 | 44.3 | 30.206 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Nov-2024 6:40am |
Yest. | 0.01 in | Week | 2.87 in over last 7 days. |
Month | 2.86 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 29.76 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.3 °F at 2:43pm | Max > 77 °F | 1 day |
Month | 77.8 °F on 04-Nov-2024 | Warmest day | 69.1 °F on 04-Nov-2024 |
Year | 94.6 °F on 21-Sep-2024 | Warmest night | 68.5 °F on 03-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.0 °F at 3:59am | Min < 32 °F | 0 days |
Yest. | 44.5 °F at 5:53am | Min < 5 °F | 0 days |
Month | 43.5 °F on 01-Nov-2024 | Coldest day | 60.1 °F on 06-Nov-2024 |
Year | 34.2 °F on 16-Oct-2024 | Coldest night | 49.5 °F on 01-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.180 inHg at 12:01am | Today | 48.0 °F at 3:59am |
Yest. | 29.959 inHg at 12:00am | Yest. | 44.5 °F at 5:53am |
Month | 29.631 inHg on 04-Nov-2024 | Month | 43.5 °F on 01-Nov-2024 |
Year | 29.631 inHg on 04-Nov-2024 | Year | 34.2 °F on 16-Oct-2024 |
Wind Data
CURRENT | |
Now | 0.3 mph NE |
Gust | 1.7 mph NE |
Gust/hr | 5.2 mph |
WIND GUST HIGHS | |
Today | 6.1 mph NE at 2:14am |
Yest. | 11.3 mph at 8:27am |
Month | 33.9 mph on 03-Nov-2024 |
Year | 75.7 mph on 02-Apr-2024 |
WIND GUST AVERAGE HIGHS | |
Today | 3.5 mph NE at 2:16am |
Yest. | 7.8 mph at 9:27am |
Month | 20.6 mph on 03-Nov-2024 |
Year | 20.6 mph on 03-Nov-2024 |
WIND RUN | |
Today | 9.37 miles |
Month | 631.81 miles |
Year | 4030.81 miles |