GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
| Arkansas Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 68°F at Texarkana Webb Field, AR |
| Low Temperature |
| 28°F at Clinton Municipal Airport, AR |
| Precipitation |
| none |
| ------------------------ |
| Extremes for the Lower USA |
| Wednesday, December 10, 2025 |
| High Temperature |
| 90°F at Corona Municipal Airport, CA |
| Low Temperature |
| -13°F at Cook Municipal Airport, MN |
| Precipitation |
| 5.43in at Stampede Pass, WA |
| ------------------------ |
| World Extremes |
| Wednesday, December 10, 2025 |
| High Temperature |
| 113°F at Birdsville Airport, Australia |
| Low Temperature |
| -56°F at Iema, Russia |
| Precipitation |
| 5.43in at Stampede Pass, United States |
| ------------------------ |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 11-Dec-2025 1:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.6 | 9 | 15 | S | 37 | 33.2 | 29.936 | 0.00 |
| 5 minutes ago | 59.6 | 10 | 11 | SSW | 26 | 24.6 | 29.943 | 0.00 |
| 10 minutes ago | 58.8 | 10 | 11 | SSW | 38 | 33.2 | 29.943 | 0.00 |
| 15 minutes ago | 58.8 | 11 | 17 | SSW | 36 | 31.9 | 29.947 | 0.00 |
| 20 minutes ago | 59.2 | 12 | 17 | SSW | 36 | 32.2 | 29.950 | 0.00 |
| 30 minutes ago | 58.7 | 11 | 15 | SW | 36 | 31.8 | 29.963 | 0.00 |
| 45 minutes ago | 59.6 | 11 | 16 | SW | 34 | 31.2 | 29.966 | 0.00 |
| 60 minutes ago | 58.8 | 12 | 20 | SSW | 37 | 32.5 | 29.979 | 0.00 |
| 75 minutes ago | 58.3 | 9 | 10 | SW | 40 | 34.1 | 29.992 | 0.00 |
| 90 minutes ago | 57.9 | 9 | 10 | SSW | 39 | 33.0 | 30.009 | 0.00 |
| 105 minutes ago | 57.5 | 5 | 11 | SSW | 41 | 34.0 | 30.019 | 0.00 |
| 120 minutes ago | 55.6 | 9 | 12 | SSW | 44 | 34.0 | 30.030 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 8 days since last rain on 02-Dec-2025 12:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.02 in last month. |
| Year | 45.64 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.8 °F at 12:29pm | Max > 86 °F | 0 days |
| Yest. | 53.9 °F at 12:00pm | Max > 77 °F | 0 days |
| Month | 59.8 °F on11-Dec-2025 | Warmest day | 48.8 °F on 10-Dec-2025 |
| Year | 99.5 °F on19-Aug-2025 | Warmest night | 47.8 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 4:04am | Min < 32 °F | 9 days |
| Yest. | 32.6 °F at 8:12pm | Min < 5 °F | 0 days |
| Month | 24.8 °F on02-Dec-2025 | Coldest day | 31.3 °F on 01-Dec-2025 |
| Year | -2.9 °F on20-Feb-2025 | Coldest night | 29.1 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.890 inHg at 1:01pm | Today | 29.6 °F at 8:55am |
| Yest. | 29.770 inHg at 2:01am | Yest. | 31.7 °F at 8:29pm |
| Month | 29.770 inHg on10-Dec-2025 | Month | 19.4 °F on02-Dec-2025 |
| Year | 29.105 inHg on14-Mar-2025 | Year | -14.4 °F on20-Feb-2025 |
| CURRENT | |
| Now | 7.7 mph SSW |
| Gust | 12.2 mph SSW |
| Gust/hr | 21.7 mph |
| WIND GUST HIGHS | |
| Today | 22.0 mph SSW at 12:42pm |
| Yest. | 23.5 mph at 10:18am |
| Month | 23.5 mph on10-Dec-2025 |
| Year | 42.0 mph on18-May-2025 |
| WIND GUST AVERAGE HIGHS | |
| Today | 14.6 mph SSW at12:42pm |
| Yest. | 13.1 mph at 10:39am |
| Month | 15.4 mph on09-Dec-2025 |
| Year | 27.0 mph on19-Mar-2025 |
| WIND RUN | |
| Today | 62.28 miles |
| Month | 1388.67 miles |
| Year | 6462.85 miles |