Trends as of 03-Oct-2023 at 6:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Oct-2023 6:49am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.0 | 0 | 1 | ENE | 77 | 56.7 | 30.125 | 0.00 |
5 minutes ago | 64.0 | 1 | 3 | ENE | 77 | 56.6 | 30.125 | 0.00 |
10 minutes ago | 63.9 | 0 | 2 | ENE | 77 | 56.6 | 30.124 | 0.00 |
15 minutes ago | 63.9 | 1 | 2 | ENE | 77 | 56.5 | 30.123 | 0.00 |
20 minutes ago | 63.8 | 0 | 1 | ENE | 77 | 56.4 | 30.124 | 0.00 |
30 minutes ago | 63.6 | 1 | 3 | ENE | 77 | 56.3 | 30.122 | 0.00 |
45 minutes ago | 63.4 | 1 | 3 | ENE | 77 | 56.0 | 30.117 | 0.00 |
60 minutes ago | 63.2 | 1 | 1 | ENE | 78 | 56.2 | 30.114 | 0.00 |
75 minutes ago | 62.9 | 1 | 2 | ENE | 78 | 56.0 | 30.114 | 0.00 |
90 minutes ago | 62.6 | 2 | 3 | ENE | 77 | 55.3 | 30.114 | 0.00 |
105 minutes ago | 62.4 | 0 | 0 | E | 76 | 54.8 | 30.117 | 0.00 |
120 minutes ago | 62.5 | 0 | 0 | E | 75 | 54.5 | 30.121 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 24-Sep-2023 3:09am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 36.03 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.8 °F at 12:05am | Max > 86 °F | 2 days |
Yest. | 88.0 °F at 2:40pm | Max > 77 °F | 2 days |
Month | 90.0 °F on 01-Oct-2023 | Warmest day | 79.0 °F on 02-Oct-2023 |
Year | 101.5 °F on 03-Aug-2023 | Warmest night | 72.0 °F on 02-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.3 °F at 4:54am | Min < 32 °F | 0 days |
Yest. | 67.3 °F at 7:55am | Min < 5 °F | 0 days |
Month | 62.3 °F on 03-Oct-2023 | Coldest day | 79.0 °F on 01-Oct-2023 |
Year | 54.8 °F on 18-Sep-2023 | Coldest night | 69.1 °F on 03-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.112 inHg at 2:02am | Today | 62.3 °F at 4:54am |
Yest. | 30.109 inHg at 6:49pm | Yest. | 67.3 °F at 7:55am |
Month | 30.109 inHg on 02-Oct-2023 | Month | 62.3 °F on 03-Oct-2023 |
Year | 29.684 inHg on 14-Jun-2023 | Year | 54.8 °F on 18-Sep-2023 |
Wind Data
CURRENT | |
Now | 0.3 mph ENE |
Gust | 0.0 mph ENE |
Gust/hr | 3.5 mph |
WIND GUST HIGHS | |
Today | 4.3 mph S at 12:14am |
Yest. | 8.0 mph at 1:02pm |
Month | 8.7 mph on 01-Oct-2023 |
Year | 43.5 mph on 05-Sep-2023 |
WIND GUST AVERAGE HIGHS | |
Today | 2.2 mph ENE at 5:17am |
Yest. | 4.8 mph at 1:00pm |
Month | 5.4 mph on 01-Oct-2023 |
Year | 24.0 mph on 18-Jun-2023 |
WIND RUN | |
Today | 2.87 miles |
Month | 64.41 miles |
Year | 7843.63 miles |