Trends as of 28-Mar-2023 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Mar-2023 11:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.5 | 8.1 | 10.4 | N | 61 | 36.6 | 30.440 | 0.00 |
5 minutes ago | 49.0 | 10.4 | 9.2 | N | 59 | 35.2 | 30.438 | 0.00 |
10 minutes ago | 49.1 | 12.7 | 13.8 | N | 61 | 36.2 | 30.437 | 0.00 |
15 minutes ago | 48.4 | 12.7 | 15.0 | N | 61 | 35.5 | 30.438 | 0.00 |
20 minutes ago | 49.0 | 6.9 | 10.4 | N | 61 | 36.1 | 30.436 | 0.00 |
30 minutes ago | 48.7 | 2.3 | 5.8 | N | 60 | 35.4 | 30.437 | 0.00 |
45 minutes ago | 48.4 | 8.1 | 11.5 | N | 62 | 36.0 | 30.435 | 0.00 |
60 minutes ago | 47.8 | 6.9 | 9.2 | N | 65 | 36.6 | 30.431 | 0.00 |
75 minutes ago | 46.4 | 4.6 | 11.5 | N | 67 | 36.0 | 30.429 | 0.00 |
90 minutes ago | 45.0 | 13.8 | 15.0 | N | 67 | 34.7 | 30.426 | 0.00 |
105 minutes ago | 43.2 | 13.8 | 18.4 | N | 70 | 34.1 | 30.425 | 0.00 |
120 minutes ago | 43.4 | 8.1 | 11.5 | NNW | 69 | 33.9 | 30.418 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 24-Mar-2023 8:54pm |
Yest. | 0.00 in | Week | 3.59 in over last 7 days. |
Month | 7.32 in (0 rain days this month) | Month | 4.23 in last month. |
Year | 13.55 in ( 17 rain days this year) | Year | 2.97 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.8 °F at 10:44am | Max > 86 °F | 0 days |
Yest. | 59.5 °F at 6:01pm | Max > 77 °F | 0 days |
Month | 77.2 °F on 06-Mar-2023 | Warmest day | 70.3 °F on 06-Mar-2023 |
Year | 77.4 °F on 28-Feb-2023 | Warmest night | 69.6 °F on 23-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.3 °F at 6:31am | Min < 32 °F | 7 days |
Yest. | 34.0 °F at 7:22am | Min < 5 °F | 0 days |
Month | 20.1 °F on 19-Mar-2023 | Coldest day | 33.6 °F on 19-Mar-2023 |
Year | 19.2 °F on 01-Feb-2023 | Coldest night | 27.2 °F on 19-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.238 inHg at 12:00am | Today | 32.4 °F at 6:49am |
Yest. | 30.101 inHg at 12:01am | Yest. | 25.3 °F at 7:35am |
Month | 29.342 inHg on 03-Mar-2023 | Month | 13.8 °F on 19-Mar-2023 |
Year | 29.342 inHg on 03-Mar-2023 | Year | 6.4 °F on 30-Jan-2023 |
Wind Data
CURRENT | |
Now | 6.6 mph NNE |
Gust | 5.3 mph NNE |
Gust/hr | 17.9 mph |
WIND GUST HIGHS | |
Today | 18.9 mph NE at 9:08am |
Yest. | 16.1 mph at 2:07am |
Month | 34.6 mph on 16-Mar-2023 |
Year | 48.3 mph on 27-Feb-2023 |
WIND GUST AVERAGE HIGHS | |
Today | 16.6 mph NNE at 9:09am |
Yest. | 13.6 mph at 3:40pm |
Month | 32.1 mph on 23-Mar-2023 |
Year | 39.8 mph on 27-Feb-2023 |
WIND RUN | |
Today | 48.43 miles |
Month | 3886.77 miles |
Year | 11649.69 miles |