Trends as of 19-May-2022 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2022 2:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.9 | 15.0 | 18.4 | SW | 67 | 69.9 | 29.513 | 0.01 |
5 minutes ago | 82.0 | 11.5 | 18.4 | SSW | 66 | 69.5 | 29.514 | 0.01 |
10 minutes ago | 82.0 | 10.4 | 9.2 | SW | 67 | 69.9 | 29.516 | 0.01 |
15 minutes ago | 81.8 | 15.0 | 19.6 | WSW | 67 | 69.8 | 29.518 | 0.01 |
20 minutes ago | 81.6 | 16.1 | 18.4 | WSW | 67 | 69.6 | 29.519 | 0.01 |
30 minutes ago | 81.5 | 16.1 | 18.4 | SW | 66 | 69.0 | 29.523 | 0.01 |
45 minutes ago | 80.9 | 18.4 | 18.4 | SW | 67 | 68.9 | 29.525 | 0.01 |
60 minutes ago | 80.7 | 18.4 | 19.6 | WSW | 67 | 68.7 | 29.530 | 0.01 |
75 minutes ago | 80.3 | 18.4 | 17.3 | SW | 68 | 68.8 | 29.533 | 0.01 |
90 minutes ago | 80.4 | 16.1 | 21.9 | WSW | 69 | 69.3 | 29.536 | 0.01 |
105 minutes ago | 80.1 | 16.1 | 20.7 | SW | 70 | 69.5 | 29.535 | 0.01 |
120 minutes ago | 79.2 | 18.4 | 19.6 | SW | 71 | 69.0 | 29.538 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2022 8:16am |
Yest. | 0.06 in | Week | 0.61 in over last 7 days. |
Month | 5.26 in (1 rain day this month) | Month | 4.82 in last month. |
Year | 19.79 in ( 46 rain days this year) | Year | 0.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.0 °F at 2:29pm | Max > 86 °F | 7 days |
Yest. | 90.3 °F at 4:02pm | Max > 77 °F | 13 days |
Month | 94.3 °F on 12-May-2022 | Warmest day | 83.3 °F on 12-May-2022 |
Year | 94.3 °F on 12-May-2022 | Warmest night | 78.3 °F on 10-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.4 °F at 3:56am | Min < 32 °F | 0 days |
Yest. | 65.7 °F at 6:43am | Min < 5 °F | 0 days |
Month | 46.2 °F on 01-May-2022 | Coldest day | 51.1 °F on 03-May-2022 |
Year | 15.8 °F on 12-Mar-2022 | Coldest night | 51.8 °F on 04-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.511 inHg at 2:39pm | Today | 69.4 °F at 3:56am |
Yest. | 29.710 inHg at 3:07am | Yest. | 65.7 °F at 6:43am |
Month | 29.511 inHg on 19-May-2022 | Month | 40.5 °F on 03-May-2022 |
Year | 29.306 inHg on 30-Mar-2022 | Year | 3.7 °F on 12-Mar-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 18.5 mph SSW | |
Gust | 10.5 mph SSW | |
Gust/hr | 27.3 mph | |
WIND GUST HIGHS | ||
Today | 28.4 mph W at 12:04pm | |
Yest. | 21.0 mph at 4:26am | |
Month | 38.9 mph on 02-May-2022 | |
Year | 43.0 mph on 07-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.6 mph WSW at 1:41pm | |
Yest. | 18.4 mph at 12:54pm | |
Month | 36.5 mph on 02-May-2022 | |
Year | 38.3 mph on 07-Apr-2022 | |
WIND RUN | ||
Today | 56.48 miles | |
Month | 1803.93 miles | |
Year | 7190.76 miles |