GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 11-Nov-2026 6:12pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.7 | 1 | 2 | NW | 50 | 44.7 | 30.111 | 0.00 |
| 5 minutes ago | 64.2 | 2 | 3 | NNW | 49 | 44.6 | 30.113 | 0.00 |
| 10 minutes ago | 64.5 | 2 | 6 | W | 48 | 44.3 | 30.113 | 0.00 |
| 15 minutes ago | 64.7 | 2 | 3 | WNW | 48 | 44.6 | 30.106 | 0.00 |
| 20 minutes ago | 64.6 | 4 | 4 | WNW | 49 | 45.0 | 30.106 | 0.00 |
| 30 minutes ago | 65.1 | 1 | 3 | NW | 49 | 45.4 | 30.101 | 0.00 |
| 45 minutes ago | 65.8 | 2 | 3 | WNW | 47 | 45.0 | 30.096 | 0.00 |
| 60 minutes ago | 66.2 | 6 | 10 | WNW | 48 | 45.9 | 30.093 | 0.00 |
| 75 minutes ago | 67.2 | 4 | 6 | WNW | 47 | 46.3 | 30.088 | 0.00 |
| 90 minutes ago | 68.1 | 3 | 3 | WNW | 46 | 46.6 | 30.090 | 0.00 |
| 105 minutes ago | 69.2 | 7 | 13 | W | 46 | 47.5 | 30.086 | 0.00 |
| 120 minutes ago | 69.6 | 5 | 9 | W | 45 | 47.3 | 30.084 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 7 days since last rain on 03-Nov-2026 7:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.94 in (2 rain days this month) | Month | 0.69 in last month. |
| Year | 27.27 in ( 80 rain days this year) | Year | 11.07 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.6 °F at 3:07pm | Max > 86 °F | 0 days |
| Yest. | 72.8 °F at 2:33pm | Max > 77 °F | 1 day |
| Month | 78.1 °F on02-Nov-2026 | Warmest day | 72.5 °F on 02-Nov-2026 |
| Year | 106.5 °F on19-Aug-2026 | Warmest night | 70.2 °F on 03-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 °F at 2:25am | Min < 32 °F | 0 days |
| Yest. | 39.0 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 32.0 °F on08-Nov-2026 | Coldest day | 49.3 °F on 06-Nov-2026 |
| Year | -3.8 °F on26-Jan-2026 | Coldest night | 40.9 °F on 08-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 3:01pm | Today | 52.3 °F at 2:25am |
| Yest. | 30.080 inHg at 4:01pm | Yest. | 39.0 °F at 6:01am |
| Month | 29.731 inHg on03-Nov-2026 | Month | 32.0 °F on08-Nov-2026 |
| Year | 29.309 inHg on15-Mar-2026 | Year | -9.6 °F on26-Jan-2026 |
| CURRENT | |
| Now | 0.7 mph NW |
| Gust | 1.7 mph NW |
| Gust/hr | 12.2 mph |
| WIND GUST HIGHS | |
| Today | 17.4 mph NW at 2:53pm |
| Yest. | 11.3 mph at 2:21pm |
| Month | 21.7 mph on03-Nov-2026 |
| Year | 31.3 mph on19-Feb-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 12.0 mph NW at3:14pm |
| Yest. | 7.0 mph at 1:15pm |
| Month | 12.3 mph on02-Nov-2026 |
| Year | 20.7 mph on08-Jan-2026 |
| WIND RUN | |
| Today | 76.59 miles |
| Month | 770.06 miles |
| Year | 36438.43 miles |