GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 11-Aug-2026 6:14am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.0 | 2 | 3 | SSW | 80 | 67.5 | 29.912 | 0.00 |
| 5 minutes ago | 74.1 | 2 | 3 | SSW | 80 | 67.5 | 29.913 | 0.00 |
| 10 minutes ago | 74.1 | 2 | 3 | SSW | 80 | 67.5 | 29.912 | 0.00 |
| 15 minutes ago | 76.0 | 0 | 0 | S | 80 | 69.4 | 29.912 | 0.00 |
| 20 minutes ago | 76.0 | 0 | 0 | SSW | 80 | 69.4 | 29.912 | 0.00 |
| 30 minutes ago | 76.0 | 0 | 0 | S | 81 | 69.7 | 29.911 | 0.00 |
| 45 minutes ago | 76.0 | 0 | 0 | SSW | 80 | 69.3 | 29.911 | 0.00 |
| 60 minutes ago | 76.0 | 0 | 0 | SSW | 80 | 69.4 | 29.909 | 0.00 |
| 75 minutes ago | 77.0 | 0 | 0 | SSW | 78 | 69.7 | 29.908 | 0.00 |
| 90 minutes ago | 77.0 | 0 | 2 | SW | 78 | 69.7 | 29.906 | 0.00 |
| 105 minutes ago | 77.0 | 2 | 3 | SSE | 79 | 70.0 | 29.903 | 0.00 |
| 120 minutes ago | 77.1 | 2 | 3 | SW | 79 | 70.0 | 29.901 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 10 days since last rain on 31-Jul-2026 11:00am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.07 in last month. |
| Year | 23.26 in ( 62 rain days this year) | Year | 0.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.6 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 98.8 °F at 2:51pm | Max > 77 °F | 11 days |
| Month | 99.0 °F on06-Aug-2026 | Warmest day | 89.8 °F on 06-Aug-2026 |
| Year | 102.0 °F on21-Jul-2026 | Warmest night | 84.5 °F on 11-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.9 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 75.0 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 64.9 °F on02-Aug-2026 | Coldest day | 73.6 °F on 01-Aug-2026 |
| Year | -3.8 °F on26-Jan-2026 | Coldest night | 71.4 °F on 02-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.890 inHg at 2:13am | Today | 73.9 °F at 6:01am |
| Yest. | 29.856 inHg at 6:03pm | Yest. | 75.0 °F at 7:01am |
| Month | 29.731 inHg on01-Aug-2026 | Month | 64.9 °F on02-Aug-2026 |
| Year | 29.309 inHg on15-Mar-2026 | Year | -9.6 °F on26-Jan-2026 |
| CURRENT | |
| Now | 2.7 mph SSW |
| Gust | 2.6 mph SSW |
| Gust/hr | 5.2 mph |
| WIND GUST HIGHS | |
| Today | 7.0 mph SW at 12:53am |
| Yest. | 16.0 mph at 5:09pm |
| Month | 20.9 mph on06-Aug-2026 |
| Year | 31.3 mph on19-Feb-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 4.0 mph SSW at12:59am |
| Yest. | 8.6 mph at 3:30pm |
| Month | 14.2 mph on06-Aug-2026 |
| Year | 20.7 mph on08-Jan-2026 |
| WIND RUN | |
| Today | 12.21 miles |
| Month | 835.83 miles |
| Year | 30021.06 miles |