GUI/UI Last Updated Sunday January 12, 2025

Additional Website
Information
National Weather Service Alerts
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 25-Sep-2026 5:08pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.6 | 4 | 9 | ENE | 46 | 62.4 | 30.167 | 0.00 |
| 5 minutes ago | 85.2 | 2 | 4 | N | 46 | 62.1 | 30.168 | 0.00 |
| 10 minutes ago | 85.2 | 2 | 4 | N | 46 | 62.0 | 30.169 | 0.00 |
| 15 minutes ago | 85.3 | 2 | 4 | N | 46 | 62.2 | 30.170 | 0.00 |
| 20 minutes ago | 85.2 | 2 | 3 | ENE | 46 | 62.1 | 30.171 | 0.00 |
| 30 minutes ago | 84.8 | 3 | 3 | ENE | 46 | 61.7 | 30.173 | 0.00 |
| 45 minutes ago | 84.8 | 1 | 3 | NE | 45 | 61.1 | 30.174 | 0.00 |
| 60 minutes ago | 84.4 | 0 | 0 | SSW | 44 | 60.1 | 30.179 | 0.00 |
| 75 minutes ago | 85.3 | 0 | 1 | ENE | 43 | 60.2 | 30.182 | 0.00 |
| 90 minutes ago | 85.0 | 1 | 2 | E | 44 | 60.7 | 30.189 | 0.00 |
| 105 minutes ago | 85.0 | 3 | 6 | ENE | 44 | 60.6 | 30.194 | 0.00 |
| 120 minutes ago | 84.9 | 3 | 3 | NE | 45 | 61.2 | 30.198 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 3 days since last rain on 21-Sep-2026 8:11am |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 0.94 in (6 rain days this month) | Month | 0.01 in last month. |
| Year | 23.91 in ( 70 rain days this year) | Year | 10.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.6 °F at 5:06pm | Max > 86 °F | 21 days |
| Yest. | 82.1 °F at 3:34pm | Max > 77 °F | 25 days |
| Month | 106.2 °F on06-Sep-2026 | Warmest day | 91.4 °F on 05-Sep-2026 |
| Year | 106.5 °F on19-Aug-2026 | Warmest night | 86.5 °F on 09-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.0 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 60.1 °F at 7:51am | Min < 5 °F | 0 days |
| Month | 59.0 °F on25-Sep-2026 | Coldest day | 74.7 °F on 24-Sep-2026 |
| Year | -3.8 °F on26-Jan-2026 | Coldest night | 68.6 °F on 25-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.120 inHg at 5:01pm | Today | 59.0 °F at 6:01am |
| Yest. | 30.170 inHg at 5:01pm | Yest. | 60.1 °F at 7:51am |
| Month | 29.831 inHg on11-Sep-2026 | Month | 59.0 °F on25-Sep-2026 |
| Year | 29.309 inHg on15-Mar-2026 | Year | -9.6 °F on26-Jan-2026 |
| CURRENT | |
| Now | 3.7 mph NE |
| Gust | 3.5 mph NE |
| Gust/hr | 8.7 mph |
| WIND GUST HIGHS | |
| Today | 10.0 mph ENE at 12:51am |
| Yest. | 12.2 mph at 12:01am |
| Month | 16.5 mph on14-Sep-2026 |
| Year | 31.3 mph on19-Feb-2026 |
| WIND GUST AVERAGE HIGHS | |
| Today | 5.4 mph ENE at12:52am |
| Yest. | 9.0 mph at 12:02am |
| Month | 10.5 mph on19-Sep-2026 |
| Year | 20.7 mph on08-Jan-2026 |
| WIND RUN | |
| Today | 49.64 miles |
| Month | 1564.61 miles |
| Year | 33590.33 miles |